#22Andrew Wiggins
Forward
HeatHt: 6-6 Wt: 197 Age: 31 From: Canada Col: Kansas Exp: 11y
15.6PPG 5.0RPG 2.7APG
48Total 47Per Game
Current Season (2025-26)
15.6
PPG
5.0
RPG
2.7
APG
1.1
SPG
1.0
BPG
2.0
3PM
4.9
3PA
47.5%
FG%
40.7%
3P%
79.0%
FT%
61
GP
30.6
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 575 players.
48
Total Contribution Rank
Cumulative value across 61 games
47
Per Game Rank
How good on any given game
Contract
Game Highs
Season
31 PTS
10 REB
6 AST
3 STL
3 BLK
6 TO
6 PF
Team History
MIN 2014-2020
GSW 2019-2025
MIA 2024-2026Awards
All-Rookie Team (2014-15)
NBA All-Star (2021-22)
NBA Champion (2021-22)
NBA Rookie of the Month (2014-15)
NBA Rookie of the Month (2014-15)
NBA Rookie of the Month (2014-15)
NBA Rookie of the Year (2014-15)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | MIN | 82 | 36.2 | 16.9 | 4.6 | 2.1 | 0.5 | 1.5 | 43.7% | 31.0% | 76.0% |
| 2015-16 | MIN | 81 | 35.1 | 20.7 | 3.6 | 2.0 | 0.7 | 2.3 | 45.9% | 30.0% | 76.1% |
| 2016-17 | MIN | 82 | 37.2 | 23.6 | 4.0 | 2.3 | 1.3 | 3.5 | 45.2% | 35.6% | 76.0% |
| 2017-18 | MIN | 82 | 36.3 | 17.7 | 4.4 | 2.0 | 1.4 | 4.1 | 43.8% | 33.1% | 64.3% |
| 2018-19 | MIN | 73 | 34.8 | 18.1 | 4.8 | 2.5 | 1.6 | 4.8 | 41.2% | 33.9% | 69.9% |
| 2019-20 | MIN | 42 | 34.6 | 22.4 | 5.2 | 3.7 | 2.2 | 6.5 | 44.4% | 33.1% | 72.0% |
| 2019-20 | GSW | 12 | 33.6 | 19.4 | 4.6 | 3.6 | 1.7 | 4.9 | 45.7% | 33.9% | 67.2% |
| 2019-20 | 54 | 34.4 | 21.8 | 5.1 | 3.7 | 2.1 | 6.2 | 44.7% | 33.2% | 70.9% | |
| 2020-21 | GSW | 71 | 33.3 | 18.6 | 4.9 | 2.4 | 2.0 | 5.2 | 47.7% | 38.0% | 71.4% |
| 2021-22 | GSW | 73 | 31.9 | 17.2 | 4.5 | 2.2 | 2.2 | 5.5 | 46.6% | 39.3% | 63.4% |
| 2022-23 | GSW | 37 | 32.2 | 17.1 | 5.0 | 2.3 | 2.4 | 6.1 | 47.3% | 39.6% | 61.1% |
| 2023-24 | GSW | 71 | 27.0 | 13.2 | 4.5 | 1.7 | 1.3 | 3.6 | 45.3% | 35.8% | 75.1% |
| 2024-25 | GSW | 43 | 30.1 | 17.6 | 4.6 | 2.4 | 2.2 | 5.8 | 44.4% | 37.9% | 77.7% |
| 2024-25 | MIA | 17 | 32.1 | 19.0 | 4.2 | 3.3 | 2.1 | 5.9 | 45.8% | 36.0% | 73.1% |
| 2024-25 | 60 | 30.7 | 18.0 | 4.5 | 2.6 | 2.2 | 5.8 | 44.8% | 37.4% | 76.3% | |
| 2025-26 | MIA | 61 | 30.6 | 15.6 | 5.0 | 2.7 | 2.0 | 4.9 | 47.5% | 40.7% | 79.0% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | IND | L | 37 | 15 | 6 | 5 | 2 | 2 | 1 | 3 | 3 | 6 | 35.7% | 50.0% | 100.0% | -13 |
| Mar 27, 2026 | CLE | L | 20 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 60.0% | 100.0% | 75.0% | -15 |
| Mar 25, 2026 | CLE | W | 24 | 12 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 55.6% | 40.0% | 0.0% | +2 |
| Mar 23, 2026 | SAS | L | 20 | 9 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 57.1% | 33.3% | 0.0% | -18 |
| Mar 05, 2026 | BKN | W | 23 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 40.0% | 0.0% | 0.0% | -5 |
| Mar 03, 2026 | BKN | W | 27 | 13 | 7 | 4 | 0 | 3 | 1 | 3 | 1 | 4 | 55.6% | 25.0% | 100.0% | +10 |
| Feb 28, 2026 | HOU | W | 31 | 12 | 6 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | 40.0% | 25.0% | 100.0% | -5 |
| Feb 26, 2026 | PHI | L | 35 | 18 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 6 | 50.0% | 33.3% | 100.0% | +3 |
| Feb 24, 2026 | MIL | L | 29 | 16 | 8 | 5 | 1 | 3 | 0 | 2 | 4 | 8 | 41.7% | 50.0% | 50.0% | -4 |
| Feb 21, 2026 | MEM | W | 29 | 28 | 7 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 90.0% | 100.0% | 100.0% | +22 |
| Feb 20, 2026 | ATL | W | 27 | 13 | 7 | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 41.7% | 50.0% | 0.0% | +20 |
| Feb 09, 2026 | UTA | L | 36 | 26 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 11 | 50.0% | 36.4% | 50.0% | -5 |
| Feb 08, 2026 | WAS | W | 23 | 11 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 36.4% | 50.0% | 0.0% | +1 |
| Feb 06, 2026 | BOS | L | 38 | 26 | 6 | 0 | 2 | 0 | 1 | 2 | 5 | 7 | 62.5% | 71.4% | 50.0% | +5 |
| Feb 01, 2026 | CHI | W | 24 | 14 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 4 | 41.7% | 25.0% | 100.0% | +31 |
| Jan 31, 2026 | CHI | L | 33 | 17 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 9 | 37.5% | 33.3% | 66.7% | -12 |
| Jan 29, 2026 | CHI | W | 33 | 10 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 44.4% | 33.3% | 50.0% | -8 |
| Jan 28, 2026 | ORL | L | 32 | 16 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 54.5% | 33.3% | 100.0% | -15 |
| Jan 25, 2026 | PHX | W | 24 | 10 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 41.7% | 0.0% | 0.0% | +10 |
| Jan 24, 2026 | UTA | W | 27 | 17 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 5 | 50.0% | 40.0% | 100.0% | +14 |
| Jan 22, 2026 | POR | L | 31 | 14 | 6 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 66.7% | 33.3% | 100.0% | -28 |
| Jan 20, 2026 | SAC | W | 30 | 19 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 7 | 58.3% | 42.9% | 100.0% | +12 |
| Jan 19, 2026 | GSW | L | 27 | 18 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 7 | 42.9% | 28.6% | 100.0% | -24 |
| Jan 17, 2026 | OKC | W | 32 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0% | 40.0% | 50.0% | +4 |
| Jan 15, 2026 | BOS | L | 35 | 16 | 8 | 4 | 0 | 0 | 1 | 3 | 3 | 6 | 50.0% | 50.0% | 100.0% | +3 |
| Jan 13, 2026 | PHX | W | 29 | 8 | 6 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 18.2% | 0.0% | 100.0% | +11 |
| Jan 11, 2026 | OKC | L | 37 | 23 | 5 | 3 | 2 | 1 | 6 | 4 | 7 | 10 | 50.0% | 70.0% | 0.0% | -14 |
| Jan 10, 2026 | IND | L | 20 | 11 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 62.5% | 0.0% | 100.0% | -8 |
| Jan 06, 2026 | MIN | L | 26 | 10 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 30.0% | 66.7% | 100.0% | -12 |
| Jan 04, 2026 | NOP | W | 28 | 10 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 44.4% | 0.0% | 100.0% | +2 |
| Jan 03, 2026 | MIN | L | 28 | 12 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 7 | 33.3% | 28.6% | 100.0% | -7 |
| Jan 01, 2026 | DET | W | 32 | 17 | 8 | 1 | 2 | 0 | 2 | 4 | 1 | 5 | 35.0% | 20.0% | 100.0% | -9 |
| Dec 29, 2025 | DEN | W | 31 | 19 | 5 | 6 | 3 | 3 | 0 | 2 | 4 | 7 | 60.0% | 57.1% | 75.0% | +28 |
| Dec 27, 2025 | IND | W | 31 | 28 | 6 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 75.0% | 100.0% | 0.0% | +13 |
| Dec 26, 2025 | ATL | W | 32 | 18 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 52.9% | 0.0% | 0.0% | +21 |
| Dec 23, 2025 | TOR | L | 33 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 45.5% | 40.0% | 100.0% | -27 |
| Dec 21, 2025 | NYK | L | 24 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 25.0% | 66.7% | 50.0% | -5 |
| Dec 18, 2025 | BKN | W | 33 | 10 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 27.3% | 40.0% | 100.0% | +9 |
| Dec 15, 2025 | TOR | L | 32 | 10 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 33.3% | 40.0% | 0.0% | -1 |
| Dec 09, 2025 | ORL | L | 35 | 19 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | 57.1% | 50.0% | 0.0% | +7 |
| Dec 06, 2025 | SAC | L | 26 | 13 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 3 | 60.0% | 33.3% | 0.0% | -27 |
| Dec 05, 2025 | ORL | L | 34 | 13 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 50.0% | 50.0% | 25.0% | +7 |
| Dec 03, 2025 | DAL | L | 33 | 11 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 22.2% | 33.3% | 100.0% | -6 |
| Dec 01, 2025 | LAC | W | 32 | 22 | 9 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 64.3% | 66.7% | 100.0% | +32 |
| Nov 29, 2025 | DET | L | 37 | 31 | 6 | 4 | 3 | 0 | 1 | 3 | 2 | 4 | 66.7% | 50.0% | 100.0% | +12 |
| Nov 26, 2025 | MIL | W | 31 | 11 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 36.4% | 16.7% | 66.7% | -4 |
| Nov 19, 2025 | GSW | W | 34 | 17 | 6 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 43.8% | 50.0% | 50.0% | +25 |
| Nov 17, 2025 | NYK | W | 33 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 20.0% | 0.0% | 0.0% | +1 |
| Nov 14, 2025 | NYK | L | 36 | 15 | 7 | 3 | 0 | 1 | 3 | 4 | 1 | 6 | 33.3% | 16.7% | 100.0% | -15 |
| Nov 12, 2025 | CLE | L | 33 | 17 | 9 | 6 | 0 | 2 | 5 | 3 | 2 | 5 | 53.8% | 40.0% | 50.0% | -9 |
| Nov 10, 2025 | CLE | W | 37 | 23 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 5 | 61.5% | 40.0% | 83.3% | +0 |
| Nov 08, 2025 | POR | W | 33 | 15 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 8 | 35.7% | 25.0% | 75.0% | -4 |
| Nov 07, 2025 | CHA | W | 36 | 22 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 6 | 56.3% | 66.7% | 0.0% | +21 |
| Nov 05, 2025 | DEN | L | 32 | 22 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 4 | 69.2% | 75.0% | 50.0% | -1 |
| Nov 03, 2025 | LAC | W | 32 | 17 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 5 | 58.3% | 60.0% | 0.0% | +9 |
| Nov 02, 2025 | LAL | L | 37 | 15 | 9 | 1 | 1 | 1 | 4 | 3 | 1 | 6 | 37.5% | 16.7% | 66.7% | -15 |
| Oct 30, 2025 | SAS | L | 35 | 24 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 61.1% | 40.0% | 0.0% | +0 |
| Oct 28, 2025 | CHA | W | 30 | 21 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 53.3% | 50.0% | 100.0% | +13 |
| Oct 26, 2025 | NYK | W | 31 | 9 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 44.4% | 25.0% | 0.0% | -9 |
| Oct 24, 2025 | MEM | W | 24 | 10 | 7 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 50.0% | 0.0% | 40.0% | +0 |
| Oct 22, 2025 | ORL | L | 32 | 18 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 50.0% | 20.0% | 71.4% | -21 |
Career Averages (16 seasons, 941 games)
18.5
PPG
4.6
RPG
2.4
APG
1.0
SPG
0.7
BPG
45.1%
FG%
35.3%
3P%
72.2%
FT%