NBA Rosters & Starting Lineups

Daily crawl data from SportsGrid (depth charts) and NBA API (rosters)

Rosters: 20 hours ago Lineups: 20 hours ago Player stats: 575 loaded Season stats: 2025-26
Declared depth chart by position. Player line shows team-season totals/averages in this order: MIN, PTS, REB, AST, TOV.
ATL
Atlanta Hawks
ATL
UnitPGSGSFPFC
Starters
MIN 2146 PTS 18.6 REB 3.3 AST 3.8 TOV 1.8
MIN 2457 PTS 20.6 REB 3.5 AST 3.7 TOV 2.1
MIN 2390 PTS 11.9 REB 6.8 AST 5.9 TOV 1.8
MIN 2407 PTS 22.8 REB 10.3 AST 8.1 TOV 3.4
MIN 2177 PTS 15.4 REB 7.7 AST 3.2 TOV 1.8
Backup
MIN 828 PTS 4.4 REB 1.0 AST 1.4 TOV 0.5
MIN 1443 PTS 9.9 REB 3.8 AST 1.1 TOV 0.9
MIN 1443 PTS 9.9 REB 3.8 AST 1.1 TOV 0.9
MIN 733 PTS 11.9 REB 5.8 AST 2.4 TOV 2.0
MIN 1503 PTS 10.6 REB 5.7 AST 1.7 TOV 0.9
3rd
MIN 2457 PTS 20.6 REB 3.5 AST 3.7 TOV 2.1
MIN 1021 PTS 9.1 REB 2.4 AST 1.6 TOV 0.8
MIN 733 PTS 11.9 REB 5.8 AST 2.4 TOV 2.0
MIN 1124 PTS 4.5 REB 3.6 AST 0.9 TOV 0.5
MIN 1124 PTS 4.5 REB 3.6 AST 0.9 TOV 0.5
4th
MIN 490 PTS 3.5 REB 1.0 AST 1.7 TOV 0.5
MIN 2146 PTS 18.6 REB 3.3 AST 3.8 TOV 1.8
MIN 1021 PTS 9.1 REB 2.4 AST 1.6 TOV 0.8
MIN 447 PTS 5.0 REB 2.0 AST 0.5 TOV 0.5
MIN 333 PTS 2.6 REB 2.9 AST 0.7 TOV 0.5
5th
MIN 2390 PTS 11.9 REB 6.8 AST 5.9 TOV 1.8
MIN 2390 PTS 11.9 REB 6.8 AST 5.9 TOV 1.8
MIN 794 PTS 7.3 REB 2.3 AST 1.4 TOV 1.0
MIN 1021 PTS 9.1 REB 2.4 AST 1.6 TOV 0.8
MIN 447 PTS 5.0 REB 2.0 AST 0.5 TOV 0.5
Rotation (LAM)----------
BOS
Boston Celtics
BOS
UnitPGSGSFPFC
Starters
MIN 2470 PTS 16.8 REB 4.5 AST 5.5 TOV 1.8
MIN 2305 PTS 28.8 REB 7.0 AST 5.3 TOV 3.6
MIN 1803 PTS 9.1 REB 3.8 AST 1.4 TOV 0.5
MIN 378 PTS 21.3 REB 9.8 AST 4.8 TOV 2.0
MIN 1803 PTS 10.0 REB 8.4 AST 1.6 TOV 1.0
Backup
MIN 2405 PTS 17.0 REB 4.0 AST 5.1 TOV 1.4
MIN 1285 PTS 5.0 REB 3.5 AST 1.5 TOV 0.6
MIN 1051 PTS 3.9 REB 3.4 AST 0.5 TOV 0.5
MIN 1803 PTS 9.1 REB 3.8 AST 1.4 TOV 0.5
MIN 1049 PTS 7.8 REB 3.9 AST 0.9 TOV 0.7
3rd
MIN 13 PTS 0.4 REB 0.1 AST 0.2 TOV 0.1
MIN 1051 PTS 3.9 REB 3.4 AST 0.5 TOV 0.5
MIN 263 PTS 3.6 REB 1.6 AST 0.6 TOV 0.2
MIN 1097 PTS 5.2 REB 4.1 AST 0.8 TOV 0.5
MIN 137 PTS 1.3 REB 1.9 AST 0.4 TOV 0.5
4th--
MIN 2405 PTS 17.0 REB 4.0 AST 5.1 TOV 1.4
MIN 2305 PTS 28.8 REB 7.0 AST 5.3 TOV 3.6
MIN 263 PTS 3.6 REB 1.6 AST 0.6 TOV 0.2
MIN 46 PTS 2.4 REB 2.9 AST 0.3 TOV 0.3
5th--
MIN 2470 PTS 16.8 REB 4.5 AST 5.5 TOV 1.8
MIN 1097 PTS 5.2 REB 4.1 AST 0.8 TOV 0.5
MIN 1051 PTS 3.9 REB 3.4 AST 0.5 TOV 0.5
MIN 1740 PTS 15.6 REB 8.6 AST 3.4 TOV 1.3
Rotation (LAM)----------
BKN
Brooklyn Nets
BKN
UnitPGSGSFPFC
Starters
MIN 1160 PTS 8.5 REB 1.7 AST 3.8 TOV 2.3
MIN 1177 PTS 6.3 REB 1.7 AST 1.4 TOV 0.9
MIN 1762 PTS 12.3 REB 4.1 AST 1.6 TOV 1.5
MIN 1186 PTS 8.9 REB 4.9 AST 2.2 TOV 1.3
MIN 1897 PTS 11.7 REB 7.0 AST 3.7 TOV 1.4
Backup
MIN 761 PTS 6.7 REB 1.9 AST 3.2 TOV 2.2
MIN 1507 PTS 7.2 REB 3.2 AST 3.0 TOV 1.1
MIN 1260 PTS 10.3 REB 2.4 AST 1.0 TOV 1.1
MIN 259 PTS 7.5 REB 4.1 AST 2.2 TOV 1.2
MIN 794 PTS 7.2 REB 3.3 AST 1.0 TOV 0.9
3rd
MIN 224 PTS 6.0 REB 0.6 AST 1.2 TOV 0.5
MIN 224 PTS 6.0 REB 0.6 AST 1.2 TOV 0.5
MIN 958 PTS 5.0 REB 2.2 AST 0.7 TOV 0.5
MIN 794 PTS 7.2 REB 3.3 AST 1.0 TOV 0.9
MIN 204 PTS 2.6 REB 1.9 AST 0.7 TOV 0.4
4th
MIN 165 PTS 6.4 REB 2.1 AST 2.2 TOV 1.1
MIN 958 PTS 5.0 REB 2.2 AST 0.7 TOV 0.5
MIN 715 PTS 5.8 REB 1.8 AST 0.7 TOV 0.6
MIN 1762 PTS 12.3 REB 4.1 AST 1.6 TOV 1.5
MIN 1186 PTS 8.9 REB 4.9 AST 2.2 TOV 1.3
5th
MIN 1507 PTS 7.2 REB 3.2 AST 3.0 TOV 1.1
MIN 165 PTS 6.4 REB 2.1 AST 2.2 TOV 1.1
MIN 794 PTS 7.2 REB 3.3 AST 1.0 TOV 0.9
MIN 715 PTS 5.8 REB 1.8 AST 0.7 TOV 0.6
MIN 1159 PTS 8.7 REB 6.7 AST 2.3 TOV 1.7
Rotation (LAM)----------
CHA
Charlotte Hornets
CHA
UnitPGSGSFPFC
Starters
MIN 1835 PTS 19.6 REB 4.8 AST 7.1 TOV 2.8
MIN 2363 PTS 18.8 REB 5.4 AST 3.4 TOV 2.0
MIN 1782 PTS 20.4 REB 5.0 AST 3.4 TOV 2.7
MIN 2222 PTS 17.1 REB 5.8 AST 3.2 TOV 1.4
MIN 1768 PTS 8.1 REB 8.8 AST 1.9 TOV 1.0
Backup
MIN 1161 PTS 17.6 REB 3.6 AST 4.2 TOV 2.6
MIN 848 PTS 4.6 REB 1.8 AST 0.9 TOV 0.7
MIN 1718 PTS 5.3 REB 3.4 AST 2.0 TOV 0.8
MIN 601 PTS 6.9 REB 3.8 AST 1.6 TOV 0.9
MIN 1355 PTS 7.7 REB 5.5 AST 0.8 TOV 0.9
3rd
MIN 657 PTS 5.8 REB 1.9 AST 1.8 TOV 1.1
MIN 1161 PTS 17.6 REB 3.6 AST 4.2 TOV 2.6
MIN 848 PTS 4.6 REB 1.8 AST 0.9 TOV 0.7
MIN 572 PTS 6.2 REB 4.1 AST 0.8 TOV 0.7
MIN 162 PTS 1.3 REB 1.4 AST 0.4 TOV 0.3
4th--
MIN 657 PTS 5.8 REB 1.9 AST 1.8 TOV 1.1
MIN 363 PTS 4.4 REB 2.4 AST 0.8 TOV 0.4
MIN 1718 PTS 5.3 REB 3.4 AST 2.0 TOV 0.8
MIN 213 PTS 4.5 REB 3.9 AST 0.5 TOV 0.8
5th--
MIN 1718 PTS 5.3 REB 3.4 AST 2.0 TOV 0.8
MIN 572 PTS 6.2 REB 4.1 AST 0.8 TOV 0.7
MIN 363 PTS 4.4 REB 2.4 AST 0.8 TOV 0.4
--
Rotation (LAM)----------
CHI
Chicago Bulls
CHI
UnitPGSGSFPFC
Starters
MIN 1707 PTS 17.2 REB 8.4 AST 9.2 TOV 3.6
MIN 1593 PTS 13.4 REB 3.1 AST 5.4 TOV 1.4
MIN 1614 PTS 9.3 REB 2.7 AST 1.5 TOV 0.7
MIN 2198 PTS 16.4 REB 5.8 AST 2.1 TOV 2.1
MIN 701 PTS 5.8 REB 5.1 AST 0.3 TOV 1.2
Backup
MIN 820 PTS 5.5 REB 1.7 AST 2.2 TOV 1.3
MIN 1432 PTS 15.2 REB 2.0 AST 3.3 TOV 2.0
MIN 520 PTS 6.5 REB 3.3 AST 0.7 TOV 0.6
MIN 1294 PTS 6.6 REB 2.8 AST 1.3 TOV 1.0
MIN 907 PTS 5.5 REB 3.3 AST 0.9 TOV 0.6
3rd
MIN 1593 PTS 13.4 REB 3.1 AST 5.4 TOV 1.4
MIN 1614 PTS 9.3 REB 2.7 AST 1.5 TOV 0.7
MIN 2198 PTS 16.4 REB 5.8 AST 2.1 TOV 2.1
MIN 520 PTS 6.5 REB 3.3 AST 0.7 TOV 0.6
MIN 217 PTS 1.8 REB 2.2 AST 0.6 TOV 0.4
4th
MIN 1432 PTS 15.2 REB 2.0 AST 3.3 TOV 2.0
MIN 820 PTS 5.5 REB 1.7 AST 2.2 TOV 1.3
MIN 1432 PTS 15.2 REB 2.0 AST 3.3 TOV 2.0
MIN 907 PTS 5.5 REB 3.3 AST 0.9 TOV 0.6
MIN 520 PTS 6.5 REB 3.3 AST 0.7 TOV 0.6
5th
MIN 137 PTS 2.8 REB 2.0 AST 2.9 TOV 1.0
MIN 59 PTS 6.2 REB 1.4 AST 0.4 TOV 0.8
MIN 1294 PTS 6.6 REB 2.8 AST 1.3 TOV 1.0
MIN 217 PTS 1.8 REB 2.2 AST 0.6 TOV 0.4
MIN 1097 PTS 10.2 REB 6.7 AST 1.2 TOV 1.0
Rotation (LAM)----------
CLE
Cleveland Cavaliers
CLE
UnitPGSGSFPFC
Starters
MIN 2310 PTS 23.7 REB 4.9 AST 8.1 TOV 3.5
MIN 2238 PTS 27.7 REB 4.4 AST 5.7 TOV 2.8
MIN 1277 PTS 5.8 REB 4.2 AST 1.5 TOV 0.3
MIN 1958 PTS 18.2 REB 8.9 AST 3.6 TOV 1.9
MIN 1442 PTS 15.4 REB 8.4 AST 1.9 TOV 1.3
Backup
MIN 1599 PTS 10.8 REB 2.7 AST 4.8 TOV 1.8
MIN 1294 PTS 12.9 REB 2.6 AST 2.3 TOV 0.8
MIN 167 PTS 12.3 REB 6.0 AST 1.9 TOV 0.7
MIN 1353 PTS 6.5 REB 1.8 AST 0.9 TOV 0.6
MIN 1958 PTS 18.2 REB 8.9 AST 3.6 TOV 1.9
3rd
MIN 1056 PTS 4.3 REB 3.3 AST 3.2 TOV 0.9
MIN 167 PTS 12.3 REB 6.0 AST 1.9 TOV 0.7
MIN 1353 PTS 6.5 REB 1.8 AST 0.9 TOV 0.6
MIN 1728 PTS 13.1 REB 5.1 AST 2.2 TOV 1.5
MIN 690 PTS 6.1 REB 3.3 AST 0.5 TOV 0.5
4th
MIN 474 PTS 4.9 REB 1.1 AST 1.3 TOV 0.6
MIN 1353 PTS 6.5 REB 1.8 AST 0.9 TOV 0.6
MIN 1728 PTS 13.1 REB 5.1 AST 2.2 TOV 1.5
MIN 912 PTS 5.5 REB 2.7 AST 0.8 TOV 0.4
MIN 4 PTS 1.0 REB 0.0 AST 0.0 TOV 0.0
5th--
MIN 474 PTS 4.9 REB 1.1 AST 1.3 TOV 0.6
MIN 1294 PTS 12.9 REB 2.6 AST 2.3 TOV 0.8
MIN 1277 PTS 5.8 REB 4.2 AST 1.5 TOV 0.3
MIN 369 PTS 3.3 REB 2.6 AST 0.9 TOV 0.5
Rotation (LAM)----------
DAL
Dallas Mavericks
DAL
UnitPGSGSFPFC
Starters
MIN 2163 PTS 20.3 REB 6.6 AST 4.5 TOV 2.4
MIN 2087 PTS 12.2 REB 3.3 AST 2.0 TOV 1.3
MIN 2109 PTS 15.5 REB 4.7 AST 3.3 TOV 1.6
MIN 1705 PTS 14.1 REB 7.1 AST 1.8 TOV 1.7
MIN 1155 PTS 9.6 REB 6.9 AST 1.1 TOV 1.2
Backup
MIN 1023 PTS 6.3 REB 1.9 AST 4.9 TOV 1.4
MIN 1414 PTS 12.9 REB 2.9 AST 3.8 TOV 1.9
MIN 1417 PTS 11.7 REB 2.1 AST 1.4 TOV 0.9
MIN 1340 PTS 10.6 REB 3.8 AST 2.9 TOV 1.8
MIN 1120 PTS 10.3 REB 6.1 AST 1.4 TOV 1.1
3rd
MIN 1414 PTS 12.9 REB 2.9 AST 3.8 TOV 1.9
MIN 1417 PTS 11.7 REB 2.1 AST 1.4 TOV 0.9
MIN 858 PTS 3.9 REB 2.5 AST 1.4 TOV 0.7
MIN 858 PTS 3.9 REB 2.5 AST 1.4 TOV 0.7
MIN 787 PTS 3.4 REB 3.8 AST 0.9 TOV 0.6
4th
MIN 383 PTS 2.8 REB 1.1 AST 1.0 TOV 0.6
MIN 2109 PTS 15.5 REB 4.7 AST 3.3 TOV 1.6
MIN 1340 PTS 10.6 REB 3.8 AST 2.9 TOV 1.8
MIN 1417 PTS 11.7 REB 2.1 AST 1.4 TOV 0.9
MIN 448 PTS 3.9 REB 5.1 AST 0.2 TOV 0.7
5th
MIN -- PTS -- REB -- AST -- TOV --
MIN 113 PTS 6.3 REB 2.3 AST 0.6 TOV 0.4
MIN 2163 PTS 20.3 REB 6.6 AST 4.5 TOV 2.4
MIN 71 PTS 2.9 REB 2.9 AST 0.3 TOV 0.4
MIN 1705 PTS 14.1 REB 7.1 AST 1.8 TOV 1.7
Rotation (LAM)----------
DEN
Denver Nuggets
DEN
UnitPGSGSFPFC
Starters
MIN 2534 PTS 25.6 REB 4.4 AST 7.1 TOV 2.3
MIN 1292 PTS 11.8 REB 4.8 AST 2.8 TOV 1.0
MIN 1540 PTS 11.9 REB 3.7 AST 2.4 TOV 0.8
MIN 911 PTS 16.3 REB 5.8 AST 2.5 TOV 1.1
MIN 2129 PTS 27.7 REB 13.0 AST 10.8 TOV 3.9
Backup
MIN 1879 PTS 7.8 REB 3.8 AST 2.1 TOV 1.1
MIN 2029 PTS 13.7 REB 2.6 AST 1.3 TOV 0.6
MIN 1598 PTS 14.6 REB 4.9 AST 2.1 TOV 1.7
MIN 1414 PTS 5.5 REB 3.3 AST 0.8 TOV 0.5
MIN 911 PTS 16.3 REB 5.8 AST 2.5 TOV 1.1
3rd
MIN 934 PTS 2.9 REB 1.0 AST 2.4 TOV 0.3
MIN 749 PTS 6.5 REB 1.9 AST 1.0 TOV 0.6
MIN 2029 PTS 13.7 REB 2.6 AST 1.3 TOV 0.6
MIN 1598 PTS 14.6 REB 4.9 AST 2.1 TOV 1.7
MIN 792 PTS 8.2 REB 4.9 AST 1.2 TOV 1.1
4th
MIN 743 PTS 4.9 REB 2.3 AST 2.2 TOV 0.6
MIN 1879 PTS 7.8 REB 3.8 AST 2.1 TOV 1.1
MIN 749 PTS 6.5 REB 1.9 AST 1.0 TOV 0.6
MIN 1540 PTS 11.9 REB 3.7 AST 2.4 TOV 0.8
MIN 583 PTS 3.7 REB 2.6 AST 0.5 TOV 0.5
5th
MIN 248 PTS 4.9 REB 1.9 AST 2.4 TOV 1.3
MIN 743 PTS 4.9 REB 2.3 AST 2.2 TOV 0.6
MIN 1879 PTS 7.8 REB 3.8 AST 2.1 TOV 1.1
MIN 2029 PTS 13.7 REB 2.6 AST 1.3 TOV 0.6
MIN 200 PTS 4.0 REB 1.4 AST 0.7 TOV 0.5
Rotation (LAM)----------
DET
Detroit Pistons
DET
UnitPGSGSFPFC
Starters
MIN 1294 PTS 9.0 REB 2.2 AST 3.6 TOV 1.5
MIN 1987 PTS 12.0 REB 2.7 AST 2.1 TOV 0.7
MIN 1735 PTS 9.9 REB 5.8 AST 2.9 TOV 1.5
MIN 1641 PTS 13.3 REB 5.2 AST 2.6 TOV 1.0
MIN 1827 PTS 19.5 REB 10.6 AST 1.8 TOV 1.8
Backup
MIN 406 PTS 5.7 REB 1.1 AST 2.1 TOV 0.9
MIN 1073 PTS 7.5 REB 2.0 AST 2.7 TOV 1.4
MIN 1434 PTS 10.0 REB 3.5 AST 2.5 TOV 1.0
MIN 1433 PTS 8.1 REB 4.1 AST 1.3 TOV 1.3
MIN 1276 PTS 10.0 REB 5.1 AST 1.2 TOV 1.1
3rd
MIN 1073 PTS 7.5 REB 2.0 AST 2.7 TOV 1.4
MIN 406 PTS 5.7 REB 1.1 AST 2.1 TOV 0.9
MIN 1345 PTS 6.9 REB 2.7 AST 0.7 TOV 0.6
MIN 1276 PTS 10.0 REB 5.1 AST 1.2 TOV 1.1
MIN 808 PTS 7.5 REB 4.4 AST 1.2 TOV 0.9
4th
MIN 2098 PTS 24.5 REB 5.6 AST 9.9 TOV 3.7
MIN 1434 PTS 10.0 REB 3.5 AST 2.5 TOV 1.0
MIN 1073 PTS 7.5 REB 2.0 AST 2.7 TOV 1.4
MIN 1345 PTS 6.9 REB 2.7 AST 0.7 TOV 0.6
MIN 118 PTS 3.6 REB 3.6 AST 0.9 TOV 0.6
5th--
MIN 1345 PTS 6.9 REB 2.7 AST 0.7 TOV 0.6
MIN 1433 PTS 8.1 REB 4.1 AST 1.3 TOV 1.3
MIN 71 PTS 1.8 REB 1.6 AST 0.5 TOV 0.5
MIN 26 PTS 1.2 REB 0.8 AST 0.2 TOV 0.0
Rotation (LAM)----------
GSW
Golden State Warriors
GSW
UnitPGSGSFPFC
Starters
MIN 1221 PTS 27.2 REB 3.5 AST 4.8 TOV 2.8
MIN 985 PTS 12.7 REB 3.2 AST 2.5 TOV 1.9
MIN 1286 PTS 8.9 REB 3.9 AST 2.3 TOV 1.5
MIN 1726 PTS 8.7 REB 5.5 AST 5.3 TOV 2.7
MIN 669 PTS 17.3 REB 4.9 AST 2.6 TOV 1.3
Backup
MIN 2151 PTS 13.3 REB 5.3 AST 3.8 TOV 1.6
MIN 1025 PTS 7.3 REB 3.6 AST 1.7 TOV 0.9
MIN 1326 PTS 6.8 REB 2.6 AST 1.4 TOV 0.8
MIN 1286 PTS 8.9 REB 3.9 AST 2.3 TOV 1.5
MIN 933 PTS 8.3 REB 5.0 AST 2.6 TOV 1.0
3rd
MIN 253 PTS 8.0 REB 1.6 AST 1.0 TOV 0.8
MIN 1086 PTS 7.0 REB 2.4 AST 3.5 TOV 1.3
MIN 1025 PTS 7.3 REB 3.6 AST 1.7 TOV 0.9
MIN 200 PTS 2.5 REB 1.9 AST 0.6 TOV 0.4
MIN 1159 PTS 7.7 REB 4.0 AST 1.4 TOV 0.8
4th
MIN 1086 PTS 7.0 REB 2.4 AST 3.5 TOV 1.3
MIN 1326 PTS 6.8 REB 2.6 AST 1.4 TOV 0.8
MIN 985 PTS 12.7 REB 3.2 AST 2.5 TOV 1.9
MIN 188 PTS 6.7 REB 2.0 AST 0.8 TOV 0.9
MIN 1726 PTS 8.7 REB 5.5 AST 5.3 TOV 2.7
5th
MIN 985 PTS 12.7 REB 3.2 AST 2.5 TOV 1.9
MIN 68 PTS 6.5 REB 1.5 AST 1.2 TOV 0.0
MIN 200 PTS 2.5 REB 1.9 AST 0.6 TOV 0.4
MIN 669 PTS 17.3 REB 4.9 AST 2.6 TOV 1.3
MIN 101 PTS 3.6 REB 3.1 AST 0.8 TOV 1.0
Rotation (LAM)----------
HOU
Houston Rockets
HOU
UnitPGSGSFPFC
Starters
MIN 2760 PTS 17.9 REB 7.8 AST 5.3 TOV 2.4
MIN 2006 PTS 13.7 REB 2.9 AST 3.4 TOV 1.6
MIN 2657 PTS 25.8 REB 5.4 AST 4.7 TOV 3.2
MIN 2534 PTS 15.5 REB 6.9 AST 1.9 TOV 1.4
MIN 2245 PTS 20.6 REB 8.9 AST 6.2 TOV 3.1
Backup
MIN 678 PTS 5.4 REB 0.9 AST 1.0 TOV 0.7
MIN 1404 PTS 10.4 REB 6.3 AST 1.5 TOV 1.4
MIN 1404 PTS 10.4 REB 6.3 AST 1.5 TOV 1.4
MIN 340 PTS 2.6 REB 1.3 AST 0.4 TOV 0.3
MIN 856 PTS 3.6 REB 4.6 AST 0.7 TOV 0.6
3rd
MIN 2006 PTS 13.7 REB 2.9 AST 3.4 TOV 1.6
MIN 678 PTS 5.4 REB 0.9 AST 1.0 TOV 0.7
MIN 340 PTS 2.6 REB 1.3 AST 0.4 TOV 0.3
MIN 592 PTS 3.1 REB 2.5 AST 1.0 TOV 0.6
MIN 2534 PTS 15.5 REB 6.9 AST 1.9 TOV 1.4
4th
MIN 185 PTS 2.1 REB 0.9 AST 1.1 TOV 0.3
MIN 1253 PTS 4.6 REB 2.5 AST 0.8 TOV 0.5
MIN 1253 PTS 4.6 REB 2.5 AST 0.8 TOV 0.5
MIN 1404 PTS 10.4 REB 6.3 AST 1.5 TOV 1.4
MIN 143 PTS 2.2 REB 0.7 AST 0.2 TOV 0.0
5th
MIN -- PTS -- REB -- AST -- TOV --
MIN 2657 PTS 25.8 REB 5.4 AST 4.7 TOV 3.2
MIN 592 PTS 3.1 REB 2.5 AST 1.0 TOV 0.6
MIN 143 PTS 2.2 REB 0.7 AST 0.2 TOV 0.0
MIN 592 PTS 3.1 REB 2.5 AST 1.0 TOV 0.6
Rotation (LAM)----------
IND
Indiana Pacers
IND
UnitPGSGSFPFC
Starters
MIN 1784 PTS 16.9 REB 2.8 AST 7.7 TOV 2.4
MIN 1337 PTS 13.8 REB 4.2 AST 1.9 TOV 1.4
MIN 1869 PTS 11.5 REB 5.1 AST 2.4 TOV 1.8
MIN 2025 PTS 23.9 REB 6.6 AST 3.8 TOV 2.2
MIN 1581 PTS 9.4 REB 3.8 AST 1.4 TOV 0.9
Backup
MIN 963 PTS 9.4 REB 2.2 AST 5.1 TOV 1.1
MIN 1363 PTS 7.1 REB 3.0 AST 1.8 TOV 0.6
MIN 818 PTS 5.4 REB 2.8 AST 1.2 TOV 0.8
MIN 302 PTS 9.9 REB 4.1 AST 2.3 TOV 1.1
MIN 763 PTS 9.2 REB 4.4 AST 1.4 TOV 0.9
3rd
MIN 490 PTS 4.3 REB 1.4 AST 2.8 TOV 0.9
MIN 735 PTS 8.3 REB 2.2 AST 2.5 TOV 1.2
MIN 172 PTS 5.8 REB 4.4 AST 2.8 TOV 0.9
MIN 818 PTS 5.4 REB 2.8 AST 1.2 TOV 0.8
MIN 302 PTS 9.9 REB 4.1 AST 2.3 TOV 1.1
4th
MIN 735 PTS 8.3 REB 2.2 AST 2.5 TOV 1.2
MIN 490 PTS 4.3 REB 1.4 AST 2.8 TOV 0.9
MIN 1363 PTS 7.1 REB 3.0 AST 1.8 TOV 0.6
MIN 763 PTS 9.2 REB 4.4 AST 1.4 TOV 0.9
MIN 2025 PTS 23.9 REB 6.6 AST 3.8 TOV 2.2
5th
MIN 458 PTS 5.8 REB 1.8 AST 1.5 TOV 0.6
MIN 458 PTS 5.8 REB 1.8 AST 1.5 TOV 0.6
MIN 735 PTS 8.3 REB 2.2 AST 2.5 TOV 1.2
MIN 172 PTS 5.8 REB 4.4 AST 2.8 TOV 0.9
MIN 818 PTS 5.4 REB 2.8 AST 1.2 TOV 0.8
Rotation (LAM)----------
LAC
LA Clippers
LAC
UnitPGSGSFPFC
Starters
MIN 1196 PTS 19.1 REB 2.4 AST 6.9 TOV 3.0
MIN 1926 PTS 28.1 REB 6.4 AST 3.6 TOV 2.1
MIN 1201 PTS 10.5 REB 3.3 AST 1.4 TOV 0.8
MIN 1733 PTS 13.5 REB 5.2 AST 1.0 TOV 1.3
MIN 1477 PTS 8.2 REB 3.4 AST 1.3 TOV 0.8
Backup
MIN 2082 PTS 7.4 REB 3.3 AST 3.6 TOV 1.3
MIN 1166 PTS 9.7 REB 3.1 AST 2.2 TOV 1.0
MIN 1478 PTS 18.5 REB 5.5 AST 2.3 TOV 2.2
MIN 1260 PTS 4.0 REB 2.6 AST 0.9 TOV 0.5
MIN 908 PTS 6.7 REB 5.3 AST 0.9 TOV 1.1
3rd
MIN 1166 PTS 9.7 REB 3.1 AST 2.2 TOV 1.0
MIN 1478 PTS 18.5 REB 5.5 AST 2.3 TOV 2.2
MIN 1234 PTS 6.9 REB 2.3 AST 1.6 TOV 1.3
MIN 1201 PTS 10.5 REB 3.3 AST 1.4 TOV 0.8
MIN 1733 PTS 13.5 REB 5.2 AST 1.0 TOV 1.3
4th
MIN 1478 PTS 18.5 REB 5.5 AST 2.3 TOV 2.2
MIN 2082 PTS 7.4 REB 3.3 AST 3.6 TOV 1.3
MIN 1926 PTS 28.1 REB 6.4 AST 3.6 TOV 2.1
MIN 1234 PTS 6.9 REB 2.3 AST 1.6 TOV 1.3
MIN 14 PTS 2.7 REB 1.3 AST 0.3 TOV 0.0
5th
MIN 67 PTS 1.9 REB 0.3 AST 1.4 TOV 0.3
MIN 1234 PTS 6.9 REB 2.3 AST 1.6 TOV 1.3
MIN 1166 PTS 9.7 REB 3.1 AST 2.2 TOV 1.0
MIN 14 PTS 2.7 REB 1.3 AST 0.3 TOV 0.0
MIN 422 PTS 4.3 REB 2.9 AST 0.3 TOV 0.6
Rotation (LAM)----------
LAL
Los Angeles Lakers
LAL
UnitPGSGSFPFC
Starters
MIN 2262 PTS 33.8 REB 7.8 AST 8.3 TOV 4.0
MIN 1735 PTS 23.4 REB 4.7 AST 5.6 TOV 2.9
MIN 1722 PTS 9.5 REB 2.8 AST 2.8 TOV 1.5
MIN 1843 PTS 20.7 REB 6.0 AST 7.0 TOV 3.0
MIN 1808 PTS 12.4 REB 8.3 AST 0.8 TOV 1.2
Backup
MIN 1512 PTS 8.1 REB 2.2 AST 1.9 TOV 0.7
MIN 1512 PTS 8.1 REB 2.2 AST 1.9 TOV 0.7
MIN 1885 PTS 8.3 REB 3.8 AST 1.8 TOV 1.0
MIN 1755 PTS 11.2 REB 3.2 AST 0.8 TOV 0.6
MIN 1158 PTS 7.2 REB 4.2 AST 0.9 TOV 0.4
3rd
MIN 1735 PTS 23.4 REB 4.7 AST 5.6 TOV 2.9
MIN 1885 PTS 8.3 REB 3.8 AST 1.8 TOV 1.0
MIN 1755 PTS 11.2 REB 3.2 AST 0.8 TOV 0.6
MIN 1038 PTS 4.4 REB 4.5 AST 1.2 TOV 0.8
MIN 396 PTS 2.1 REB 1.9 AST 0.6 TOV 0.4
4th
MIN 1722 PTS 9.5 REB 2.8 AST 2.8 TOV 1.5
MIN 1722 PTS 9.5 REB 2.8 AST 2.8 TOV 1.5
MIN 515 PTS 4.0 REB 1.4 AST 0.3 TOV 0.4
MIN 396 PTS 2.1 REB 1.9 AST 0.6 TOV 0.4
MIN 186 PTS 3.1 REB 1.2 AST 0.7 TOV 0.3
5th
MIN 94 PTS 2.7 REB 0.7 AST 0.4 TOV 0.3
MIN 274 PTS 2.2 REB 0.5 AST 1.1 TOV 0.4
MIN 1512 PTS 8.1 REB 2.2 AST 1.9 TOV 0.7
MIN 186 PTS 3.1 REB 1.2 AST 0.7 TOV 0.3
--
Rotation (LAM)----------
MEM
Memphis Grizzlies
MEM
UnitPGSGSFPFC
Starters
MIN 776 PTS 9.3 REB 3.1 AST 3.7 TOV 1.3
MIN 339 PTS 19.7 REB 2.8 AST 5.7 TOV 1.8
MIN 1534 PTS 13.4 REB 5.9 AST 2.8 TOV 1.7
MIN 1129 PTS 12.2 REB 4.2 AST 1.5 TOV 1.5
MIN 949 PTS 9.7 REB 3.5 AST 1.0 TOV 0.9
Backup
MIN 1340 PTS 7.5 REB 2.0 AST 4.0 TOV 1.7
MIN 540 PTS 5.8 REB 2.3 AST 1.3 TOV 1.2
MIN 1697 PTS 11.1 REB 2.6 AST 5.5 TOV 1.3
Tyler Burton
MIN 307 PTS 10.8 REB 4.2 AST 1.0 TOV 0.9
MIN 1058 PTS 7.2 REB 3.7 AST 0.9 TOV 0.9
3rd
MIN 1697 PTS 11.1 REB 2.6 AST 5.5 TOV 1.3
