CLE
Cavaliers
East · Central · #6
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#6).
Team Stats
Team Leaders
Roster · Season Averages
22 players
Player Stats
Shooting Stats
Roster (22) See full /teams view →
Chris Livingston
Craig Porter Jr.
Darius Brown II
Dean Wade
Dennis Schröder
Donovan Mitchell
Evan Mobley
James Harden
Jarrett Allen
Jaylon Tyson
Keon Ellis
Larry Nance Jr.
Lonzo Ball
Luke Travers
Max Strus
Nae'Qwan Tomlin
Olivier Sarr
Riley Minix
Sam Merrill
Thomas Bryant
Tristan Enaruna
Tyrese Proctor
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | James Harden | Donovan Mitchell | Peyton Watson | Evan Mobley | Jarrett Allen |
| Backup | |||||
| 3rd | |||||
| Rotation | -- |
Salary · $237.8M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | $46.4M | -- | $50.1M | $60.9M | $65.8M | $70.6M | $75.5M PO |
| Evan Mobley | $46.4M | -- | $50.1M | $53.8M | $57.5M | $61.2M | -- |
| James Harden | $30.6M | -- | $30.6M | $32.2M | $33.7M PO | -- | -- |
| Peyton Watson | $20.5M | -- | $20.5M | $21.5M | $22.5M | $23.5M PO | -- |
| Jarrett Allen | $20.0M | -- | $28.0M | $30.2M | $32.5M | -- | -- |
| Max Strus | $15.9M | -- | $16.7M | -- | -- | -- | -- |
| Dennis Schroeder | $14.1M | -- | $14.8M | $15.5M | -- | -- | -- |
| Sam Merrill | $8.5M | -- | $9.2M | $9.8M | $10.5M | -- | -- |
| Dean Wade | $6.6M | -- | -- | -- | -- | -- | -- |
| Larry Nance Jr | $3.6M | -- | -- | -- | -- | -- | -- |
| Thomas Bryant | $3.5M | -- | $3.5M | -- | -- | -- | -- |
| Jaylon Tyson | $3.5M | -- | $3.7M | $5.6M TO | $8.6M | -- | -- |
| Mario Hezonja | $2.8M | -- | $2.8M | -- | -- | -- | -- |
| Craig Porter | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Keon Ellis | $2.3M | -- | -- | -- | -- | -- | -- |
| Cameron Whitmore | $1.8M | -- | $1.8M | $1.8M | $1.8M | -- | -- |
| Khalifa Diop | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Meleek Thomas | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Tyrese Proctor | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Nae'qwan Tomlin | $1.1M | -- | $2.4M TO | -- | -- | -- | -- |
| Ernest Udeh Jr | $679K | -- | $679K | -- | -- | -- | -- |
| Luke Travers | $636K | -- | -- | -- | -- | -- | -- |
| Emanuel Miller | $636K | -- | -- | -- | -- | -- | -- |
| Chris Livingston | $528K | -- | -- | -- | -- | -- | -- |
| Ricky Rubio | $425K | -- | $425K | -- | -- | -- | -- |
| Tristan Enaruna | $241K | -- | $679K | -- | -- | -- | -- |
| Riley Minix | $190K | -- | $679K | -- | -- | -- | -- |
| Darius Brown | $167K | -- | -- | -- | -- | -- | -- |
| Olivier Sarr | $132K | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $237.8M | -- | $243.9M | $238.6M | $241.1M | $161.3M | $75.5M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Clippers injury woes pile up with latest Max Strus update
Yahoo Sports NBA · Max Strus · 1d ago
Clippers' Max Strus to miss start of season with partially torn plantar fascia
Yahoo Sports NBA · Max Strus · 1d ago
Cavs season preview: Jarrett Allen – Is there a higher gear?
Yahoo Sports NBA · Jarrett Allen · 1d ago
Max Strus To Miss At Least Four Weeks With Foot Injury
Hoops Rumors · Max Strus · 2d ago
Max Strus will miss start of season for Clippers due to latest foot injury
Yahoo Sports NBA · Max Strus · 2d ago
Max Strus injury update: Clippers forward exits preseason game early
Yahoo Sports NBA · Max Strus · 2d ago
Cavs season preview: James Harden – What does year two look like?
Yahoo Sports NBA · James Harden · 2d ago