TOR
Raptors
East · Atlantic · #14
Record 0-0 PCT 0.000 Outside the play-in picture (#14).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Immanuel Quickley | RJ Barrett | Kawhi Leonard | Scottie Barnes | Jakob Poeltl |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $262.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Kawhi Leonard | $50.3M | -- | $50.3M | $56.1M | $58.9M PO | -- | -- |
| Scottie Barnes | $41.8M | -- | $41.8M | $44.8M | $47.9M | $51.0M | -- |
| Brandon Ingram | $40.0M | -- | $40.0M | $41.9M PO | -- | -- | -- |
| Immanuel Quickley | $32.5M | -- | $32.5M | $32.5M | $32.5M | -- | -- |
| RJ Barrett | $29.6M | -- | $29.6M | -- | -- | -- | -- |
| Jakob Poeltl | $19.5M | -- | $19.5M | $27.3M | $29.5M | $27.3M | -- |
| Gradey Dick | $7.1M | -- | $7.1M | $10.6M | -- | -- | -- |
| Collin Murray-Boyles | $6.6M | -- | $6.6M | $7.0M TO | $8.9M TO | $12.9M | -- |
| Allen Graves | $4.1M | -- | $4.1M | $4.3M | $4.5M TO | $6.9M TO | $10.5M |
| Kyle Anderson | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Ja'Kobe Walter | $3.8M | -- | $3.8M | $5.9M TO | $9.0M | -- | -- |
| Sandro Mamukelashvili | $2.8M | -- | $2.8M PO | -- | -- | -- | -- |
| Andre Jackson Jr | $2.5M | -- | $2.5M | -- | -- | -- | -- |
| Trayce Jackson-Davis | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Jamal Shead | $2.3M | -- | $2.3M | $8.0M | $8.0M | $8.0M | -- |
| Jamison Battle | $2.3M | -- | $2.3M | -- | -- | -- | -- |
| Jonathan Mogbo | $2.3M | -- | $2.3M TO | -- | -- | -- | -- |
| Alijah Martin | $2.2M | -- | $2.2M | $2.6M | -- | -- | -- |
| Malachi Smith | $2.2M | -- | $2.2M | -- | -- | -- | -- |
| Jaden Bradley | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Nate Bittle | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Chucky Hepburn | $679K | -- | $679K | -- | -- | -- | -- |
| Trey Jemison | $679K | -- | $679K | -- | -- | -- | -- |
| AJ Lawson | -- | -- | -- | -- | -- | -- | -- |
| Chris Paul | -- | -- | -- | -- | -- | -- | -- |
| Garrett Temple | -- | -- | -- | -- | -- | -- | -- |
| Markelle Fultz | -- | -- | -- | -- | -- | -- | -- |
| Mo Bamba | -- | -- | -- | -- | -- | -- | -- |
| Tyreke Key | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $262.3M | -- | $262.3M | $243.2M | $201.8M | $109.1M | $10.5M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.