Kawhi Leonard
Ht/Wt 6-6, 225 Age 35 College San Diego State Exp 15y
2025-26 season
PTS
27.9
REB
6.4
AST
3.6
FG%
50.5%
PTS
27.9
REB
6.4
AST
3.6
FG%
50.5%
News
Kawhi Leonard solves one Raptors problem. Who solves the others? Yahoo Sports NBA 2 Oct 2026Bradley Beal makes stunning comments about why he chose ailing Clippers Yahoo Sports NBA 1 Oct 2026Raptors Haven’t Held Serious Talks Regarding Barrett Extension Hoops Rumors 30 Sept 2026Kawhi Leonard hides behind NBA in reaction to Pablo Torre bombshell Yahoo Sports NBA 30 Sept 2026NBA Media Day 2026 live updates: Kawhi Leonard speaks at Raptors media day, wants to 'move forward' after NBA investigation Yahoo Sports NBA 28 Sept 2026At media day, Clippers begin with an apology, then look to the future Yahoo Sports NBA 28 Sept 2026Preview: Three predictions that suggest Leonard has his best season yet Yahoo Sports NBA 27 Sept 2026What it means for Kawhi Leonard to retire a Raptor Yahoo Sports NBA 26 Sept 2026Raptors’ Webster Talks Kawhi, Trade Assets, Poeltl, More Hoops Rumors 24 Sept 2026For Kawhi Leonard, things are looking pretty good. For Clippers, not so much Yahoo Sports NBA 23 Sept 2026
Current Season (2025-26)
27.9
PPG
6.4
RPG
3.6
APG
1.9
SPG
0.4
BPG
2.6
3PM
6.8
3PA
50.5%
FG%
38.7%
3P%
89.2%
FT%
65
GP
32.1
MPG
Contract
Game Highs
Season
55 PTS
12 REB
8 AST
6 STL
3 BLK
5 TO
4 PF
Team History
Awards
All-Defensive Team (2013-14)
All-Defensive Team (2014-15)
All-Defensive Team (2015-16)
All-Defensive Team (2016-17)
All-Defensive Team (2018-19)
All-Defensive Team (2019-20)
All-Defensive Team (2020-21)
All-NBA (2015-16)
All-NBA (2016-17)
All-NBA (2018-19)
All-NBA (2019-20)
All-NBA (2020-21)
All-NBA (2023-24)
All-NBA (2025-26)
All-Rookie Team (2011-12)
NBA All-Star (2015-16)
NBA All-Star (2016-17)
NBA All-Star (2018-19)
NBA All-Star (2019-20)
NBA All-Star (2020-21)
NBA All-Star (2023-24)
NBA All-Star (2025-26)
NBA All-Star Most Valuable Player (2019-20)
NBA Champion (2013-14)
NBA Champion (2018-19)
NBA Defensive Player of the Year (2014-15)
NBA Defensive Player of the Year (2015-16)
NBA Finals Most Valuable Player (2013-14)
NBA Finals Most Valuable Player (2018-19)
NBA Player of the Week (2015-16)
NBA Player of the Week (2015-16)
NBA Player of the Week (2016-17)
NBA Player of the Week (2016-17)
NBA Player of the Week (2018-19)
NBA Player of the Week (2018-19)
NBA Player of the Week (2019-20)
NBA Player of the Week (2022-23)
NBA Player of the Week (2023-24)
NBA Player of the Week (2024-25)
NBA Player of the Week (2025-26)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 64 | 24.0 | 7.9 | 5.1 | 1.1 | 0.6 | 1.7 | 49.3% | 37.6% | 77.3% | |
| 2012-13 | 58 | 31.2 | 11.9 | 6.0 | 1.6 | 1.1 | 3.0 | 49.4% | 37.4% | 82.5% | |
| 2013-14 | 66 | 29.1 | 12.8 | 6.2 | 2.0 | 1.0 | 2.8 | 52.2% | 37.9% | 80.2% | |
| 2014-15 | 64 | 31.8 | 16.5 | 7.2 | 2.5 | 1.0 | 3.0 | 47.9% | 34.9% | 80.2% | |
| 2015-16 | 72 | 33.1 | 21.2 | 6.8 | 2.6 | 1.8 | 4.0 | 50.6% | 44.3% | 87.4% | |
| 2016-17 | 74 | 33.4 | 25.5 | 5.8 | 3.5 | 2.0 | 5.2 | 48.5% | 38.0% | 88.0% | |
| 2017-18 | 9 | 23.3 | 16.2 | 4.7 | 2.3 | 1.2 | 3.9 | 46.8% | 31.4% | 81.6% | |
| 2018-19 | 60 | 34.0 | 26.6 | 7.3 | 3.3 | 1.9 | 5.0 | 49.6% | 37.1% | 85.4% | |
| 2019-20 | 57 | 32.4 | 27.1 | 7.1 | 4.9 | 2.2 | 5.7 | 47.0% | 37.8% | 88.6% | |
| 2020-21 | 52 | 34.1 | 24.8 | 6.5 | 5.2 | 1.9 | 4.9 | 51.2% | 39.8% | 88.5% | |
| 2022-23 | 52 | 33.6 | 23.8 | 6.5 | 3.9 | 2.0 | 4.8 | 51.2% | 41.6% | 87.1% | |
| 2023-24 | 68 | 34.3 | 23.7 | 6.1 | 3.6 | 2.1 | 4.9 | 52.5% | 41.7% | 88.5% | |
| 2024-25 | 37 | 31.9 | 21.5 | 5.9 | 3.1 | 2.1 | 5.1 | 49.8% | 41.1% | 81.0% | |
| 2025-26 | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 2.6 | 6.8 | 50.5% | 38.7% | 89.2% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | POR | L | 37 | 24 | 8 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 50.0% | 20.0% | 100.0% | -6 |
| Apr 08, 2026 | OKC | L | 30 | 20 | 8 | 3 | 1 | 0 | 3 | 2 | 2 | 5 | 44.4% | 40.0% | 50.0% | -10 |
| Apr 07, 2026 | DAL | W | 30 | 34 | 4 | 3 | 1 | 0 | 3 | 0 | 6 | 10 | 57.9% | 60.0% | 66.7% | +11 |
| Apr 05, 2026 | SAC | W | 30 | 26 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | 50.0% | 33.3% | 100.0% | +26 |
| Apr 02, 2026 | SAS | L | 32 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 62.5% | 80.0% | 0.0% | -3 |
| Mar 31, 2026 | POR | L | 36 | 23 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 5 | 46.7% | 0.0% | 90.0% | -6 |
| Mar 29, 2026 | MIL | W | 23 | 20 | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 7 | 50.0% | 57.1% | 0.0% | +11 |
| Mar 27, 2026 | IND | W | 35 | 28 | 8 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | 50.0% | 16.7% | 50.0% | +17 |
| Mar 25, 2026 | TOR | W | 30 | 27 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | 47.4% | 33.3% | 87.5% | +14 |
| Mar 23, 2026 | MIL | W | 25 | 28 | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 10 | 44.4% | 30.0% | 100.0% | +32 |
| Mar 21, 2026 | DAL | W | 36 | 34 | 3 | 5 | 2 | 1 | 2 | 1 | 5 | 9 | 54.5% | 55.6% | 100.0% | +23 |
| Mar 18, 2026 | NOP | L | 29 | 25 | 8 | 1 | 2 | 0 | 4 | 0 | 4 | 6 | 75.0% | 66.7% | 100.0% | -10 |
| Mar 14, 2026 | SAC | L | 26 | 31 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 6 | 56.5% | 33.3% | 50.0% | -16 |
| Mar 13, 2026 | CHI | W | 33 | 28 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 6 | 36.4% | 33.3% | 83.3% | +3 |
| Mar 11, 2026 | MIN | W | 32 | 45 | 5 | 5 | 2 | 0 | 1 | 0 | 6 | 9 | 75.0% | 66.7% | 90.0% | +41 |
| Mar 09, 2026 | NYK | W | 35 | 29 | 7 | 8 | 2 | 0 | 1 | 3 | 2 | 5 | 52.6% | 40.0% | 100.0% | +26 |
| Mar 07, 2026 | MEM | W | 28 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 53.3% | 0.0% | 85.7% | +12 |
| Mar 06, 2026 | SAS | L | 37 | 30 | 9 | 3 | 3 | 0 | 2 | 2 | 1 | 6 | 50.0% | 16.7% | 90.0% | -3 |
| Mar 04, 2026 | IND | W | 23 | 29 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 55.6% | 42.9% | 100.0% | +14 |
| Mar 02, 2026 | GSW | W | 29 | 23 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 64.3% | 50.0% | 100.0% | +16 |
| Mar 01, 2026 | NOP | W | 29 | 23 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 44.4% | 14.3% | 85.7% | +25 |
| Feb 22, 2026 | ORL | L | 33 | 37 | 8 | 4 | 3 | 2 | 3 | 3 | 2 | 7 | 56.0% | 28.6% | 77.8% | -4 |
| Feb 20, 2026 | LAL | L | 31 | 31 | 4 | 5 | 0 | 0 | 5 | 0 | 4 | 6 | 57.9% | 66.7% | 100.0% | +4 |
| Feb 19, 2026 | DEN | W | 33 | 23 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 44.4% | 14.3% | 75.0% | -9 |
| Feb 11, 2026 | HOU | W | 33 | 27 | 12 | 4 | 4 | 0 | 4 | 2 | 1 | 5 | 45.0% | 20.0% | 88.9% | +3 |
| Feb 10, 2026 | HOU | L | 31 | 24 | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 7 | 36.8% | 28.6% | 88.9% | -16 |
| Feb 08, 2026 | MIN | W | 34 | 41 | 8 | 2 | 4 | 0 | 2 | 0 | 5 | 11 | 46.7% | 45.5% | 80.0% | +20 |
| Feb 06, 2026 | SAC | W | 36 | 31 | 9 | 7 | 2 | 0 | 2 | 1 | 1 | 5 | 47.4% | 20.0% | 100.0% | +19 |
| Feb 04, 2026 | CLE | L | 27 | 25 | 7 | 4 | 1 | 0 | 4 | 1 | 2 | 6 | 50.0% | 33.3% | 100.0% | -4 |
| Feb 02, 2026 | PHI | L | 31 | 29 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 5 | 57.1% | 40.0% | 60.0% | -9 |
| Feb 01, 2026 | PHX | W | 30 | 25 | 8 | 5 | 0 | 0 | 2 | 1 | 1 | 5 | 45.0% | 20.0% | 60.0% | +6 |
| Jan 30, 2026 | DEN | L | 31 | 21 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 4 | 44.4% | 25.0% | 80.0% | -4 |
| Jan 27, 2026 | UTA | W | 28 | 21 | 7 | 4 | 0 | 1 | 2 | 1 | 3 | 7 | 50.0% | 42.9% | 0.0% | +24 |
| Jan 25, 2026 | BKN | W | 25 | 28 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 52.9% | 28.6% | 88.9% | +14 |
| Jan 22, 2026 | LAL | W | 26 | 24 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 7 | 47.4% | 42.9% | 100.0% | +1 |
| Jan 14, 2026 | WAS | W | 30 | 33 | 3 | 4 | 4 | 0 | 1 | 0 | 7 | 11 | 40.9% | 63.6% | 100.0% | +7 |
| Jan 12, 2026 | CHA | W | 31 | 35 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 57.9% | 55.6% | 88.9% | +8 |
| Jan 10, 2026 | DET | W | 31 | 26 | 8 | 1 | 4 | 0 | 3 | 1 | 4 | 7 | 61.5% | 57.1% | 66.7% | +12 |
| Jan 09, 2026 | BKN | W | 28 | 26 | 5 | 5 | 3 | 1 | 2 | 0 | 4 | 7 | 60.0% | 57.1% | 100.0% | +19 |
| Jan 07, 2026 | NYK | L | 36 | 25 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | 7 | 50.0% | 42.9% | 66.7% | -14 |
| Jan 05, 2026 | GSW | W | 38 | 24 | 12 | 5 | 1 | 2 | 5 | 1 | 0 | 8 | 40.0% | 0.0% | 100.0% | +8 |
| Jan 03, 2026 | BOS | L | 34 | 22 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 8 | 35.3% | 25.0% | 100.0% | -12 |
| Jan 01, 2026 | UTA | W | 39 | 45 | 7 | 3 | 2 | 2 | 3 | 2 | 6 | 16 | 55.2% | 37.5% | 77.8% | +8 |
| Dec 30, 2025 | SAC | W | 33 | 33 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 9 | 57.9% | 55.6% | 85.7% | +31 |
| Dec 28, 2025 | DET | W | 39 | 55 | 11 | 2 | 5 | 3 | 3 | 2 | 5 | 10 | 65.4% | 50.0% | 94.1% | +20 |
| Dec 26, 2025 | POR | W | 41 | 28 | 8 | 6 | 3 | 1 | 4 | 1 | 2 | 7 | 35.0% | 28.6% | 100.0% | +17 |
| Dec 23, 2025 | HOU | W | 37 | 41 | 8 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | 69.6% | 80.0% | 100.0% | +25 |
| Dec 20, 2025 | LAL | W | 42 | 32 | 12 | 3 | 3 | 2 | 3 | 2 | 4 | 12 | 33.3% | 33.3% | 100.0% | +16 |
| Dec 18, 2025 | OKC | L | 32 | 22 | 8 | 6 | 1 | 0 | 3 | 0 | 0 | 5 | 52.9% | 0.0% | 100.0% | -24 |
| Dec 15, 2025 | MEM | L | 37 | 21 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 50.0% | 20.0% | 100.0% | -11 |
| Dec 11, 2025 | HOU | L | 41 | 24 | 9 | 4 | 5 | 1 | 1 | 3 | 3 | 10 | 40.9% | 30.0% | 100.0% | -1 |
| Dec 06, 2025 | MIN | L | 31 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 47.1% | 50.0% | 100.0% | +0 |
| Dec 05, 2025 | MEM | L | 35 | 24 | 8 | 4 | 1 | 1 | 1 | 2 | 2 | 9 | 43.5% | 22.2% | 100.0% | -6 |
| Dec 03, 2025 | ATL | W | 35 | 21 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 7 | 33.3% | 14.3% | 100.0% | +17 |
| Dec 01, 2025 | MIA | L | 30 | 36 | 7 | 2 | 3 | 0 | 1 | 1 | 3 | 6 | 57.1% | 50.0% | 90.0% | +8 |
| Nov 29, 2025 | DAL | L | 29 | 30 | 8 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 50.0% | 75.0% | 100.0% | +3 |
| Nov 28, 2025 | MEM | L | 29 | 39 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 62.5% | 42.9% | 100.0% | +4 |
| Nov 25, 2025 | LAL | L | 28 | 19 | 5 | 3 | 1 | 0 | 3 | 3 | 1 | 5 | 42.9% | 20.0% | 100.0% | -14 |
| Nov 23, 2025 | CLE | L | 26 | 20 | 3 | 2 | 3 | 0 | 4 | 4 | 3 | 5 | 46.2% | 60.0% | 100.0% | +3 |
| Nov 03, 2025 | MIA | L | 37 | 27 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 8 | 47.6% | 25.0% | 100.0% | -7 |
| Oct 31, 2025 | NOP | W | 36 | 34 | 5 | 5 | 6 | 0 | 2 | 2 | 5 | 8 | 68.8% | 62.5% | 100.0% | +6 |
| Oct 28, 2025 | GSW | L | 31 | 18 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 41.2% | 25.0% | 100.0% | -29 |
| Oct 26, 2025 | POR | W | 35 | 30 | 10 | 4 | 2 | 0 | 2 | 2 | 4 | 6 | 52.4% | 66.7% | 100.0% | +0 |
| Oct 24, 2025 | PHX | W | 33 | 27 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 52.4% | 25.0% | 80.0% | +9 |
| Oct 22, 2025 | UTA | L | 29 | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 33.3% | 20.0% | 100.0% | -25 |
Shot Chart
[SHOT/CHART]
KAWHI
LEONARD
// TOR · 2025-26
50.5%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (14 seasons, 798 games)
20.7
PPG
6.4
RPG
3.1
APG
1.7
SPG
0.6
BPG
49.9%
FG%
38.9%
3P%
85.0%
FT%