DET
Pistons
East · Central · #7
Record 0-0 PCT 0.000 In the play-in zone (#7).
Team Stats
Team Leaders
Roster · Season Averages
19 players
Player Stats
Shooting Stats
Roster (19) See full /teams view →
In the play-in picture (#7) — every rotation choice matters.
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Cade Cunningham | Duncan Robinson | Ausar Thompson | John Collins | Jalen Duren |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $256.1M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | $46.4M | -- | $50.1M | $53.8M | $57.5M | $61.2M | -- | -- |
| Jalen Duren | $40.2M | -- | $40.2M | $36.9M | $39.0M | $41.0M | $43.0M | -- |
| Tobias Harris | $26.6M | -- | -- | -- | -- | -- | -- | -- |
| John Collins | $17.0M | -- | $17.0M | $17.0M | $17.0M | -- | -- | -- |
| Duncan Robinson | $16.8M | -- | $16.0M | $15.2M | -- | -- | -- | -- |
| Isaiah Stewart | $15.0M | -- | $15.0M | $15.0M TO | -- | -- | -- | -- |
| Caris LeVert | $14.1M | -- | $14.8M | -- | -- | -- | -- | -- |
| Isaiah Joe | $11.3M | -- | $11.3M | $11.3M TO | -- | -- | -- | -- |
| Kevin Huerter | $9.5M | -- | $9.5M | $8.7M | $8.7M TO | -- | -- | -- |
| Ausar Thompson | $8.8M | -- | $11.1M TO | $26.7M | $28.9M | $31.0M | $33.1M | $35.3M |
| Ron Holland | $8.7M | -- | $9.1M TO | $11.5M TO | $16.4M | -- | -- | -- |
| Dario Saric | $5.4M | -- | -- | -- | -- | -- | -- | -- |
| Paul Reed | $5.3M | -- | $5.6M | -- | -- | -- | -- | -- |
| Ebuka Okorie | $4.5M | -- | $4.5M | $4.7M | $4.9M TO | $7.6M TO | $11.4M | -- |
| Daniss Jenkins | $4.2M | -- | $4.0M | -- | -- | -- | -- | -- |
| Javonte Green | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Taurean Prince | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Gary Harris | $3.8M | -- | $3.8M | -- | -- | -- | -- | -- |
| Marcus Sasser | $2.9M | -- | $5.2M TO | $8.2M | -- | -- | -- | -- |
| Isaac Jones | $2.2M | -- | $679K | -- | -- | -- | -- | -- |
| Bobi Klintman | $2.0M | -- | $2.3M | $2.5M TO | -- | -- | -- | -- |
| Chaz Lanier | $1.4M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- | -- |
| Elijah Harkless | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Ugonna Onyenso | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Wendell Moore | $495K | -- | -- | -- | -- | -- | -- | -- |
| Tolu Smith | $337K | -- | $2.4M | -- | -- | -- | -- | -- |
| Colby Jones | $85K | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $256.1M | -- | $233.9M | $214.8M | $175.1M | $140.8M | $87.6M | $35.3M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Jalen Duren says he wants 'to be a Detroit Piston for life' after combative contract negotiations, eventual $200 million extension
Yahoo Sports NBA · Jalen Duren · 2d ago
Tobias Harris could miss Spurs season opener after straining calf
Yahoo Sports NBA · Tobias Harris · 2d ago
Jalen Duren says he wants 'to be a Piston for life' despite contentious free agency, trade rumors
CBS Sports NBA · Jalen Duren · 3d ago
Jalen Duren On New Deal: ‘I Want To Be A Detroit Piston For Life’
Hoops Rumors · Jalen Duren · 3d ago
Jalen Duren speaks: I see myself 'finishing my career' in Detroit
Yahoo Sports NBA · Jalen Duren · 3d ago
Southwest Notes: Harris, Jerome, Rockets, Mavs, Pelicans
Hoops Rumors · Tobias Harris · 3d ago
Open Thread: Tobias Harris trained with George Gervin
Yahoo Sports NBA · Tobias Harris · 3d ago
Tobias Harris out for preseason with calf strain, questionable for season opener
Yahoo Sports NBA · Tobias Harris · 3d ago