LAL
Lakers
West · Pacific · #4
Record 53-29 PCT 0.646 Clinched a top-6 playoff seed (#4).
Team Stats
Team Leaders
Roster · Season Averages
17 players
Player Stats
Shooting Stats
Roster (17) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Austin Reaves | Marcus Smart | Rui Hachimura | LeBron James | Deandre Ayton |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $197.1M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|
| LeBron James | $52.6M | -- | -- | -- | -- |
| Luka Doncic | $46.0M | -- | $51.0M | $55.1M | $59.2M PO |
| Rui Hachimura | $18.3M | -- | -- | -- | -- |
| Austin Reaves | $13.9M | -- | $14.9M PO | -- | -- |
| Jarred Vanderbilt | $11.6M | -- | $12.4M | $13.3M PO | -- |
| Luke Kennard | $11.0M | -- | -- | -- | -- |
| Maxi Kleber | $11.0M | -- | -- | -- | -- |
| Deandre Ayton | $8.1M | -- | $8.1M PO | -- | -- |
| Jake LaRavia | $6.0M | -- | $6.0M | -- | -- |
| Marcus Smart | $5.1M | -- | $5.4M PO | -- | -- |
| Dalton Knecht | $4.0M | -- | $4.2M | $6.5M TO | $9.8M |
| Jaxson Hayes | $3.4M | -- | -- | -- | -- |
| Bronny James | $2.0M | -- | $2.3M | $2.5M TO | -- |
| Adou Thiero | $1.3M | -- | $2.2M | $2.5M TO | -- |
| Kobe Bufkin | $977K | -- | $2.5M TO | -- | -- |
| Nick Smith | $650K | -- | $2.5M TO | -- | -- |
| Chris Manon | $636K | -- | -- | -- | -- |
| Drew Timme | $447K | -- | -- | -- | -- |
| Christian Koloko | $116K | -- | -- | -- | -- |
| Total · 2025-26 | $197.1M | -- | $111.5M | $79.9M | $69.0M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.