MIA
Heat
East · Southeast · #9
Record 0-0 PCT 0.000 In the play-in zone (#9).
Team Stats
Team Leaders
Roster · Season Averages
17 players
Player Stats
Shooting Stats
Roster (17) See full /teams view →
In the play-in picture (#9) — every rotation choice matters.
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Davion Mitchell | Klay Thompson | Andrew Wiggins | Giannis Antetokounmpo | Bam Adebayo |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $273.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | $58.5M | -- | $58.5M | $62.8M PO | -- | -- | -- |
| Bam Adebayo | $37.1M | -- | $49.5M | $53.4M | $57.4M PO | -- | -- |
| Tyler Herro | $31.0M | -- | $33.0M | -- | -- | -- | -- |
| Andrew Wiggins | $28.2M | -- | $30.2M | $16.5M | $17.3M PO | -- | -- |
| Terry Rozier | $26.6M | -- | -- | -- | -- | -- | -- |
| Norman Powell | $20.5M | -- | -- | -- | -- | -- | -- |
| Bobby Portis | $14.5M | -- | $14.5M | $15.6M PO | -- | -- | -- |
| Davion Mitchell | $11.6M | -- | $12.4M | -- | -- | -- | -- |
| Tim Hardaway Jr | $6.1M | -- | $6.1M | -- | -- | -- | -- |
| Klay Thompson | $5.6M | -- | $5.6M | $5.9M PO | -- | -- | -- |
| Nikola Jovic | $4.4M | -- | $16.2M | $14.9M | $15.1M | $16.2M | -- |
| Kel'el Ware | $4.4M | -- | $4.7M | $7.1M TO | $10.7M | -- | -- |
| Jaime Jaquez | $3.9M | -- | $5.9M | $9.0M | -- | -- | -- |
| Kasparas Jakucionis | $3.7M | -- | $3.8M | $4.0M TO | $6.2M TO | $9.5M | -- |
| Nick Richards | $3.1M | -- | $3.1M | -- | -- | -- | -- |
| Simone Fontecchio | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Dru Smith | $2.6M | -- | $2.6M | $2.9M | -- | -- | -- |
| Pelle Larsson | $2.3M | -- | $2.3M | $13.5M | $14.6M | $15.7M | $16.3M TO |
| J'Vonne Hadley | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Ryan Conwell | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Myron Gardner | $784K | -- | $2.2M | $2.5M TO | -- | -- | -- |
| Keshad Johnson | $679K | -- | $679K | -- | -- | -- | -- |
| Tre Donaldson | $679K | -- | $679K | -- | -- | -- | -- |
| Jahmir Young | $656K | -- | $2.4M TO | -- | -- | -- | -- |
| Vladislav Goldin | $636K | -- | $679K | -- | -- | -- | -- |
| Trevor Keels | $174K | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $273.0M | -- | $260.2M | $210.6M | $124.0M | $44.3M | $16.3M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.