HOU
Rockets
West · Southwest · #4
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#4).
Team Stats
Team Leaders
Roster · Season Averages
16 players
Player Stats
Shooting Stats
Roster (16) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Fred VanVleet | Amen Thompson | Kevin Durant | Jabari Smith Jr. | Alperen Şengün |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $220.1M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | $54.7M | -- | $43.9M | $46.1M PO | -- | -- | -- | -- |
| Alperen Sengun | $33.9M | -- | $35.6M | $37.3M | $39.0M | $39.0M PO | -- | -- |
| Fred VanVleet | $25.0M | -- | $25.0M | -- | -- | -- | -- | -- |
| Steven Adams | $14.1M | -- | $13.0M | $11.9M | -- | -- | -- | -- |
| Dorian Finney-Smith | $12.7M | -- | $13.3M | $13.3M | $13.3M PO | -- | -- | -- |
| Jabari Smith | $12.4M | -- | $23.6M | $21.8M | $23.6M | $25.5M | $27.4M | -- |
| Reed Sheppard | $10.6M | -- | $11.1M | $14.0M TO | $19.8M | -- | -- | -- |
| Amen Thompson | $9.7M | -- | $12.3M | $35.9M | $38.7M | $41.6M | $44.5M | $47.3M |
| Clint Capela | $6.7M | -- | $7.0M | $7.4M | -- | -- | -- | -- |
| Marcus Smart | $6.1M | -- | $6.1M | $6.4M PO | -- | -- | -- | -- |
| Tari Eason | $5.7M | -- | $14.1M | $15.2M | $16.3M | $17.4M | $18.6M PO | -- |
| Jeff Green | $3.6M | -- | -- | -- | -- | -- | -- | -- |
| Bogdan Bogdanovic | $3.5M | -- | $3.5M | -- | -- | -- | -- | -- |
| Aaron Holiday | $3.1M | -- | -- | -- | -- | -- | -- | -- |
| Josh Okogie | $3.1M | -- | -- | -- | -- | -- | -- | -- |
| Jae'Sean Tate | $3.1M | -- | $3.1M | -- | -- | -- | -- | -- |
| Julian Phillips | $2.5M | -- | $2.5M | -- | -- | -- | -- | -- |
| Oscar Tshiebwe | $2.5M | -- | $2.5M | -- | -- | -- | -- | -- |
| Isaiah Crawford | $2.4M | -- | $2.4M | $2.7M | $2.9M | $3.3M TO | -- | -- |
| Bruce Thornton | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- | -- |
| Quadir Copeland | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Rafael Castro | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Sean Pedulla | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| JD Davison | $626K | -- | $2.6M | -- | -- | -- | -- | -- |
| Tristen Newton | $322K | -- | $679K | -- | -- | -- | -- | -- |
| Kevon Harris | $138K | -- | -- | -- | -- | -- | -- | -- |
| Tyler Smith | $94K | -- | $85K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $220.1M | -- | $225.9M | $215.6M | $156.5M | $129.8M | $90.4M | $47.3M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.