#7Kevin Durant
Forward
RocketsHt: 6-11 Wt: 240 Age: 37 From: USA Col: Texas Exp: 18y
25.9PPG 5.4RPG 4.6APG
9Total 9Per Game
News
Sheppard scores 27 points on a career-high 9 3s in the Rockets' win over the the Bucks Yahoo Sports NBA 2 Apr 2026Sheppard scores 27 points on a career-high 9 3s in the Rockets' win over the the Bucks Yahoo Sports NBA 2 Apr 2026Sheppard scores 27 points on a career-high 9 3s in the Rockets' win over the the Bucks Yahoo Sports NBA 2 Apr 2026
Current Season (2025-26)
25.9
PPG
5.4
RPG
4.6
APG
0.9
SPG
0.9
BPG
2.4
3PM
5.8
3PA
51.7%
FG%
40.6%
3P%
87.9%
FT%
71
GP
36.4
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 575 players.
9
Total Contribution Rank
Cumulative value across 71 games
9
Per Game Rank
How good on any given game
Contract
Game Highs
Season
40 PTS
12 REB
12 AST
5 STL
5 BLK
8 TO
6 PF
Team History
SEA 2007-2008
OKC 2008-2016
GSW 2016-2019
BKN 2020-2023
PHX 2022-2025
HOU 2025-2026Awards
All-NBA (2009-10)
All-NBA (2010-11)
All-NBA (2011-12)
All-NBA (2012-13)
All-NBA (2013-14)
All-NBA (2015-16)
All-NBA (2016-17)
All-NBA (2017-18)
All-NBA (2018-19)
All-NBA (2021-22)
All-NBA (2023-24)
All-Rookie Team (2007-08)
NBA All-Star (2009-10)
NBA All-Star (2010-11)
NBA All-Star (2011-12)
NBA All-Star (2012-13)
NBA All-Star (2013-14)
NBA All-Star (2014-15)
NBA All-Star (2015-16)
NBA All-Star (2016-17)
NBA All-Star (2017-18)
NBA All-Star (2018-19)
NBA All-Star (2020-21)
NBA All-Star (2021-22)
NBA All-Star (2022-23)
NBA All-Star (2023-24)
NBA All-Star (2024-25)
NBA All-Star (2025-26)
NBA All-Star Most Valuable Player (2011-12)
NBA All-Star Most Valuable Player (2018-19)
NBA Champion (2016-17)
NBA Champion (2017-18)
NBA Cup All-Tournament Team (2023-24)
NBA Finals Most Valuable Player (2016-17)
NBA Finals Most Valuable Player (2017-18)
NBA Most Valuable Player (2013-14)
NBA Player of the Month (2009-10)
NBA Player of the Month (2010-11)
NBA Player of the Month (2010-11)
NBA Player of the Month (2011-12)
NBA Player of the Month (2011-12)
NBA Player of the Month (2012-13)
NBA Player of the Month (2013-14)
NBA Player of the Month (2013-14)
NBA Player of the Month (2013-14)
NBA Player of the Month (2013-14)
NBA Player of the Month (2015-16)
NBA Player of the Month (2015-16)
NBA Player of the Month (2016-17)
NBA Player of the Month (2021-22)
NBA Player of the Week (2009-10)
NBA Player of the Week (2009-10)
NBA Player of the Week (2009-10)
NBA Player of the Week (2010-11)
NBA Player of the Week (2011-12)
NBA Player of the Week (2011-12)
NBA Player of the Week (2011-12)
NBA Player of the Week (2012-13)
NBA Player of the Week (2012-13)
NBA Player of the Week (2012-13)
NBA Player of the Week (2013-14)
NBA Player of the Week (2013-14)
NBA Player of the Week (2013-14)
NBA Player of the Week (2013-14)
NBA Player of the Week (2013-14)
NBA Player of the Week (2013-14)
NBA Player of the Week (2014-15)
NBA Player of the Week (2015-16)
NBA Player of the Week (2015-16)
NBA Player of the Week (2015-16)
NBA Player of the Week (2015-16)
NBA Player of the Week (2015-16)
NBA Player of the Week (2016-17)
NBA Player of the Week (2017-18)
NBA Player of the Week (2020-21)
NBA Player of the Week (2021-22)
NBA Player of the Week (2021-22)
NBA Player of the Week (2022-23)
NBA Player of the Week (2022-23)
NBA Player of the Week (2023-24)
NBA Player of the Week (2024-25)
NBA Rookie of the Month (2007-08)
NBA Rookie of the Month (2007-08)
NBA Rookie of the Month (2007-08)
NBA Rookie of the Month (2007-08)
NBA Rookie of the Month (2007-08)
NBA Rookie of the Year (2007-08)
Olympic Gold Medal (2012)
Olympic Gold Medal (2016)
Olympic Gold Medal (2020)
Olympic Gold Medal (2024)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SEA | 80 | 34.6 | 20.3 | 4.4 | 2.4 | 0.7 | 2.6 | 43.0% | 28.8% | 87.3% |
| 2008-09 | OKC | 74 | 39.0 | 25.3 | 6.5 | 2.8 | 1.3 | 3.1 | 47.6% | 42.2% | 86.3% |
| 2009-10 | OKC | 82 | 39.5 | 30.1 | 7.6 | 2.8 | 1.6 | 4.3 | 47.6% | 36.5% | 90.0% |
| 2010-11 | OKC | 78 | 38.9 | 27.7 | 6.8 | 2.7 | 1.9 | 5.3 | 46.2% | 35.0% | 88.0% |
| 2011-12 | OKC | 66 | 38.6 | 28.0 | 8.0 | 3.5 | 2.0 | 5.2 | 49.6% | 38.7% | 86.0% |
| 2012-13 | OKC | 81 | 38.5 | 28.1 | 7.9 | 4.6 | 1.7 | 4.1 | 51.0% | 41.6% | 90.5% |
| 2013-14 | OKC | 81 | 38.5 | 32.0 | 7.4 | 5.5 | 2.4 | 6.1 | 50.3% | 39.1% | 87.3% |
| 2014-15 | OKC | 27 | 33.8 | 25.4 | 6.6 | 4.1 | 2.4 | 5.9 | 51.0% | 40.3% | 85.4% |
| 2015-16 | OKC | 72 | 35.8 | 28.2 | 8.2 | 5.0 | 2.6 | 6.7 | 50.5% | 38.7% | 89.8% |
| 2016-17 | GSW | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 1.9 | 5.0 | 53.7% | 37.5% | 87.5% |
| 2017-18 | GSW | 68 | 34.2 | 26.4 | 6.8 | 5.4 | 2.5 | 6.1 | 51.6% | 41.9% | 88.9% |
| 2018-19 | GSW | 78 | 34.6 | 26.0 | 6.4 | 5.9 | 1.8 | 5.0 | 52.1% | 35.3% | 88.5% |
| 2020-21 | BKN | 35 | 33.1 | 26.9 | 7.1 | 5.6 | 2.4 | 5.4 | 53.7% | 45.0% | 88.2% |
| 2021-22 | BKN | 55 | 37.2 | 29.9 | 7.4 | 6.4 | 2.1 | 5.5 | 51.8% | 38.3% | 91.0% |
| 2022-23 | BKN | 39 | 36.0 | 29.7 | 6.7 | 5.3 | 1.8 | 4.8 | 55.9% | 37.6% | 93.4% |
| 2022-23 | PHX | 8 | 33.6 | 26.0 | 6.4 | 3.5 | 2.8 | 5.1 | 57.0% | 53.7% | 83.3% |
| 2022-23 | 47 | 35.6 | 29.1 | 6.7 | 5.0 | 2.0 | 4.9 | 56.0% | 40.4% | 91.9% | |
| 2023-24 | PHX | 75 | 37.2 | 27.1 | 6.6 | 5.0 | 2.2 | 5.4 | 52.3% | 41.3% | 85.6% |
| 2024-25 | PHX | 62 | 36.5 | 26.6 | 6.0 | 4.2 | 2.6 | 6.0 | 52.7% | 43.0% | 83.9% |
| 2025-26 | HOU | 71 | 36.4 | 25.9 | 5.4 | 4.6 | 2.4 | 5.8 | 51.7% | 40.6% | 87.9% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | NOP | W | 29 | 20 | 4 | 6 | 1 | 0 | 2 | 1 | 1 | 7 | 43.8% | 14.3% | 100.0% | +1 |
| Mar 27, 2026 | MEM | W | 35 | 25 | 6 | 10 | 1 | 0 | 3 | 0 | 3 | 7 | 57.1% | 42.9% | 85.7% | +8 |
| Mar 25, 2026 | MIN | L | 43 | 30 | 3 | 8 | 2 | 1 | 6 | 1 | 2 | 5 | 40.9% | 40.0% | 83.3% | +5 |
| Mar 23, 2026 | CHI | L | 40 | 40 | 7 | 5 | 0 | 0 | 4 | 1 | 5 | 10 | 65.2% | 50.0% | 62.5% | -18 |
| Mar 21, 2026 | MIA | W | 37 | 27 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 9 | 52.9% | 55.6% | 100.0% | -11 |
| Mar 20, 2026 | ATL | W | 30 | 25 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0% | 60.0% | 80.0% | +25 |
| Mar 18, 2026 | LAL | L | 38 | 18 | 6 | 4 | 2 | 0 | 4 | 3 | 2 | 5 | 63.6% | 40.0% | 66.7% | -2 |
| Mar 16, 2026 | LAL | L | 37 | 18 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 50.0% | 0.0% | 100.0% | -7 |
| Mar 13, 2026 | NOP | W | 40 | 32 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 7 | 54.2% | 42.9% | 75.0% | -1 |
| Mar 11, 2026 | DEN | L | 26 | 11 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 62.5% | 0.0% | 100.0% | -18 |
| Mar 10, 2026 | TOR | W | 33 | 29 | 8 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 75.0% | 80.0% | 50.0% | +7 |
| Mar 08, 2026 | SAS | L | 33 | 23 | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 58.3% | 33.3% | 88.9% | -12 |
| Mar 06, 2026 | POR | W | 39 | 20 | 8 | 5 | 0 | 1 | 8 | 3 | 0 | 1 | 44.4% | 0.0% | 100.0% | +2 |
| Mar 05, 2026 | GSW | L | 41 | 23 | 6 | 3 | 4 | 1 | 3 | 0 | 3 | 5 | 50.0% | 60.0% | 66.7% | -5 |
| Mar 02, 2026 | WAS | W | 37 | 30 | 7 | 1 | 0 | 1 | 6 | 1 | 3 | 6 | 53.3% | 50.0% | 100.0% | -1 |
| Feb 28, 2026 | MIA | L | 37 | 32 | 5 | 8 | 0 | 2 | 1 | 1 | 2 | 8 | 60.0% | 25.0% | 100.0% | +5 |
| Feb 26, 2026 | ORL | W | 40 | 40 | 8 | 3 | 2 | 0 | 2 | 1 | 2 | 10 | 50.0% | 20.0% | 100.0% | +10 |
| Feb 25, 2026 | SAC | W | 28 | 21 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 5 | 61.5% | 40.0% | 100.0% | +7 |
| Feb 23, 2026 | UTA | W | 34 | 18 | 5 | 12 | 1 | 1 | 4 | 0 | 4 | 6 | 53.8% | 66.7% | 0.0% | +28 |
| Feb 21, 2026 | NYK | L | 38 | 30 | 6 | 3 | 0 | 0 | 4 | 3 | 4 | 10 | 38.5% | 40.0% | 85.7% | +15 |
| Feb 19, 2026 | CHA | W | 36 | 35 | 8 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 70.0% | 50.0% | 100.0% | -4 |
| Feb 11, 2026 | LAC | L | 36 | 21 | 8 | 6 | 0 | 1 | 8 | 1 | 3 | 9 | 46.7% | 33.3% | 80.0% | +6 |
| Feb 10, 2026 | LAC | W | 38 | 26 | 6 | 3 | 2 | 0 | 5 | 1 | 3 | 7 | 36.4% | 42.9% | 100.0% | +3 |
| Feb 07, 2026 | OKC | W | 40 | 20 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | 5 | 60.0% | 40.0% | 66.7% | +10 |
| Feb 05, 2026 | CHA | L | 31 | 31 | 3 | 1 | 5 | 0 | 6 | 0 | 3 | 4 | 52.4% | 75.0% | 75.0% | -11 |
| Feb 04, 2026 | BOS | L | 33 | 15 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 36.4% | 0.0% | 100.0% | -22 |
| Jan 31, 2026 | DAL | W | 38 | 13 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 4 | 35.3% | 25.0% | 0.0% | +1 |
| Jan 29, 2026 | ATL | W | 34 | 31 | 5 | 4 | 0 | 0 | 3 | 2 | 3 | 8 | 54.5% | 37.5% | 100.0% | +12 |
| Jan 28, 2026 | SAS | L | 36 | 24 | 2 | 6 | 0 | 1 | 3 | 2 | 2 | 4 | 47.1% | 50.0% | 100.0% | -9 |
| Jan 26, 2026 | MEM | W | 37 | 33 | 8 | 2 | 0 | 1 | 2 | 1 | 4 | 9 | 45.8% | 44.4% | 77.8% | +1 |
| Jan 23, 2026 | DET | W | 41 | 32 | 7 | 3 | 1 | 1 | 0 | 4 | 5 | 11 | 57.9% | 45.5% | 83.3% | +18 |
| Jan 22, 2026 | PHI | L | 44 | 36 | 7 | 3 | 0 | 1 | 8 | 2 | 5 | 8 | 61.9% | 62.5% | 83.3% | -15 |
| Jan 20, 2026 | SAS | W | 39 | 18 | 4 | 7 | 1 | 1 | 4 | 2 | 2 | 4 | 58.3% | 50.0% | 100.0% | +1 |
| Jan 18, 2026 | NOP | W | 36 | 18 | 6 | 8 | 1 | 0 | 3 | 1 | 1 | 8 | 27.8% | 12.5% | 87.5% | +3 |
| Jan 16, 2026 | MIN | W | 40 | 39 | 4 | 7 | 2 | 1 | 5 | 3 | 6 | 8 | 61.1% | 75.0% | 78.6% | +15 |
| Jan 15, 2026 | OKC | L | 37 | 19 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 30.4% | 0.0% | 100.0% | -20 |
| Jan 13, 2026 | CHI | W | 40 | 28 | 10 | 4 | 0 | 0 | 3 | 2 | 1 | 5 | 52.2% | 20.0% | 75.0% | +4 |
| Jan 11, 2026 | SAC | L | 38 | 23 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 9 | 50.0% | 44.4% | 100.0% | -9 |
| Jan 09, 2026 | POR | L | 39 | 30 | 12 | 4 | 0 | 2 | 2 | 0 | 4 | 9 | 55.0% | 44.4% | 100.0% | +5 |
| Jan 07, 2026 | POR | L | 37 | 37 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 6 | 53.8% | 33.3% | 77.8% | -3 |
| Jan 05, 2026 | PHX | W | 39 | 26 | 10 | 4 | 0 | 1 | 1 | 2 | 2 | 12 | 42.9% | 16.7% | 100.0% | +4 |
| Jan 03, 2026 | DAL | L | 38 | 34 | 5 | 7 | 0 | 3 | 2 | 4 | 2 | 7 | 53.8% | 28.6% | 80.0% | +15 |
| Jan 01, 2026 | BKN | W | 37 | 22 | 5 | 11 | 0 | 0 | 6 | 2 | 2 | 7 | 53.3% | 28.6% | 100.0% | +11 |
| Dec 29, 2025 | IND | W | 34 | 30 | 6 | 5 | 0 | 1 | 3 | 0 | 2 | 6 | 65.0% | 33.3% | 66.7% | +14 |
| Dec 27, 2025 | CLE | W | 29 | 30 | 4 | 7 | 0 | 0 | 3 | 1 | 2 | 4 | 64.7% | 50.0% | 85.7% | +24 |
| Dec 25, 2025 | LAL | W | 33 | 25 | 4 | 8 | 1 | 2 | 3 | 1 | 4 | 6 | 57.1% | 66.7% | 100.0% | +26 |
| Dec 23, 2025 | LAC | L | 29 | 22 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 53.3% | 25.0% | 100.0% | -15 |
| Dec 21, 2025 | SAC | L | 48 | 24 | 10 | 8 | 0 | 0 | 2 | 3 | 3 | 9 | 38.1% | 33.3% | 83.3% | +2 |
| Dec 20, 2025 | DEN | W | 40 | 31 | 6 | 5 | 0 | 1 | 3 | 2 | 5 | 6 | 57.1% | 83.3% | 90.9% | +18 |
| Dec 18, 2025 | NOP | L | 43 | 32 | 7 | 2 | 1 | 4 | 6 | 2 | 4 | 6 | 80.0% | 66.7% | 100.0% | -7 |
| Dec 15, 2025 | DEN | L | 44 | 25 | 5 | 7 | 1 | 5 | 5 | 3 | 2 | 3 | 57.1% | 66.7% | 87.5% | +2 |
| Dec 11, 2025 | LAC | W | 37 | 16 | 1 | 3 | 0 | 0 | 5 | 1 | 3 | 5 | 35.7% | 60.0% | 100.0% | -6 |
| Dec 06, 2025 | DAL | L | 31 | 27 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 55.0% | 33.3% | 100.0% | -12 |
| Dec 05, 2025 | PHX | W | 32 | 28 | 4 | 8 | 2 | 1 | 5 | 2 | 2 | 2 | 64.7% | 100.0% | 100.0% | +29 |
| Dec 03, 2025 | SAC | W | 32 | 24 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 4 | 56.3% | 25.0% | 100.0% | +12 |
| Dec 01, 2025 | UTA | L | 40 | 32 | 9 | 5 | 0 | 0 | 5 | 3 | 2 | 7 | 40.0% | 28.6% | 83.3% | -8 |
| Nov 30, 2025 | UTA | W | 30 | 25 | 7 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 71.4% | 75.0% | 100.0% | +28 |
| Nov 21, 2025 | DEN | L | 35 | 13 | 8 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 33.3% | 20.0% | 66.7% | -7 |
| Nov 19, 2025 | CLE | W | 37 | 20 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 6 | 33.3% | 16.7% | 87.5% | +6 |
| Nov 16, 2025 | ORL | W | 45 | 35 | 5 | 6 | 0 | 1 | 5 | 2 | 2 | 8 | 54.2% | 25.0% | 100.0% | +4 |
| Nov 14, 2025 | POR | W | 36 | 30 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 6 | 63.2% | 50.0% | 100.0% | +37 |
| Nov 12, 2025 | WAS | W | 31 | 23 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | 43.8% | 40.0% | 87.5% | +15 |
| Nov 09, 2025 | MIL | W | 37 | 31 | 3 | 7 | 0 | 0 | 3 | 2 | 2 | 2 | 73.3% | 100.0% | 77.8% | +2 |
| Nov 07, 2025 | SAS | L | 37 | 24 | 1 | 2 | 1 | 0 | 8 | 5 | 1 | 2 | 44.4% | 50.0% | 100.0% | -8 |
| Nov 05, 2025 | MEM | W | 34 | 11 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 27.8% | 50.0% | 0.0% | +20 |
| Nov 03, 2025 | DAL | W | 38 | 21 | 6 | 5 | 1 | 1 | 3 | 2 | 2 | 8 | 33.3% | 25.0% | 100.0% | -1 |
| Nov 01, 2025 | BOS | W | 30 | 26 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 72.7% | 66.7% | 88.9% | +21 |
| Oct 29, 2025 | TOR | W | 37 | 31 | 5 | 1 | 0 | 3 | 2 | 2 | 4 | 8 | 57.9% | 50.0% | 62.5% | +20 |
| Oct 27, 2025 | BKN | W | 25 | 19 | 6 | 3 | 1 | 0 | 3 | 4 | 0 | 4 | 42.9% | 0.0% | 100.0% | +10 |
| Oct 24, 2025 | DET | L | 37 | 37 | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 50.0% | 100.0% | 88.9% | -1 |
| Oct 21, 2025 | OKC | L | 47 | 23 | 9 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 56.3% | 0.0% | 83.3% | +0 |
Career Averages (20 seasons, 1241 games)
27.2
PPG
6.9
RPG
4.4
APG
1.0
SPG
1.1
BPG
50.5%
FG%
38.8%
3P%
88.2%
FT%