MEM
Grizzlies
West · Southwest · #13
Record 25-57 PCT 0.305 Outside the play-in picture (#13).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Brandon Clarke F
Cam Spencer G
Cedric Coward G
GG Jackson F
Ja Morant G
Jahmai Mashack G
Javon Small G
Jaylen Wells F
Kentavious Caldwell-Pope G
Olivier-Maxence Prosper F
Rayan Rupert G-F
Santi Aldama F-C
Scotty Pippen Jr. G
Taj Gibson F
Taylor Hendricks F
Ty Jerome G-F
Walter Clayton Jr. G
Zach Edey C
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Ja Morant | Cedric Coward | Jaylen Wells | Santi Aldama | Zach Edey |
| Backup | -- | ||||
| 3rd | |||||
| Rotation |
Salary · $161.1M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Ja Morant | $39.4M | -- | $42.2M | $44.9M | -- | -- |
| Kentavious Caldwell-Pope | $21.6M | -- | $21.6M PO | -- | -- | -- |
| Santiago Aldama | $18.5M | -- | $17.0M | $17.0M TO | -- | -- |
| Brandon Clarke | $12.5M | -- | $12.5M | -- | -- | -- |
| Ty Jerome | $8.8M | -- | $9.2M | $9.7M PO | -- | -- |
| Kyle Anderson | $8.3M | -- | -- | -- | -- | -- |
| Georges Niang | $8.2M | -- | -- | -- | -- | -- |
| Taylor Hendricks | $6.1M | -- | $7.8M | $11.4M | -- | -- |
| Zach Edey | $6.0M | -- | $6.3M | $8.1M TO | $11.7M | -- |
| Cedric Coward | $5.7M | -- | $6.0M | $6.3M TO | $8.3M TO | $12.3M |
| Walter Clayton Jr | $4.0M | -- | $4.2M | $4.4M TO | $6.8M TO | $10.3M |
| Cole Anthony | $3.7M | -- | $3.7M | $3.7M | -- | -- |
| Eric Gordon | $3.6M | -- | -- | -- | -- | -- |
| Cam Spencer | $2.5M | -- | $2.4M | $2.6M | $2.8M TO | -- |
| Scotty Pippen Jr | $2.3M | -- | $2.5M | $2.8M TO | -- | -- |
| GG Jackson | $2.2M | -- | $2.4M TO | -- | -- | -- |
| Jaylen Wells | $2.0M | -- | $2.3M | $2.5M TO | -- | -- |
| Olivier-Maxence Prosper | $962K | -- | $2.5M TO | -- | -- | -- |
| Taj Gibson | $961K | -- | $3.8M TO | -- | -- | -- |
| Javon Small | $636K | -- | -- | -- | -- | -- |
| Jahmai Mashack | $476K | -- | $679K | -- | -- | -- |
| Mamadi Diakite | $464K | -- | $464K | -- | -- | -- |
| PJ Hall | $318K | -- | -- | -- | -- | -- |
| Christian Koloko | $273K | -- | -- | -- | -- | -- |
| DeJon Jarreau | $264K | -- | -- | -- | -- | -- |
| Rayan Rupert | $261K | -- | -- | -- | -- | -- |
| Tyler Burton | $146K | -- | -- | -- | -- | -- |
| Charles Bassey | $141K | -- | -- | -- | -- | -- |
| Dariq Whitehead | $132K | -- | -- | -- | -- | -- |
| Kobe Bufkin | $132K | -- | -- | -- | -- | -- |
| Adama-Alpha Bal | $117K | -- | -- | -- | -- | -- |
| Lucas Williamson | $95K | -- | -- | -- | -- | -- |
| Zyon Pullin | $85K | -- | -- | -- | -- | -- |
| Lawson Lovering | $73K | -- | -- | -- | -- | -- |
| Toby Okani | $73K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $161.1M | -- | $147.6M | $113.2M | $29.7M | $22.5M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Grizzlies roster.