POR
Trail Blazers
West · Northwest · #12
Record 0-0 PCT 0.000 Outside the play-in picture (#12).
Team Stats
Team Leaders
Roster · Season Averages
19 players
Player Stats
Shooting Stats
Roster (19) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Ja Morant | Damian Lillard | Toumani Camara | Deni Avdija | Donovan Clingan |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $242.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Ja Morant | $42.2M | -- | $42.2M | $44.9M | -- | -- |
| Jrue Holiday | $32.4M | -- | $34.8M | $37.2M PO | -- | -- |
| Jerami Grant | $32.0M | -- | $34.2M | $36.4M PO | -- | -- |
| Deandre Ayton | $25.6M | -- | -- | -- | -- | -- |
| Deni Avdija | $14.4M | -- | $13.1M | $11.9M | -- | -- |
| Damian Lillard | $14.1M | -- | $13.4M | $14.1M PO | -- | -- |
| Robert Williams | $14.0M | -- | $14.0M | $14.5M | $15.0M | -- |
| Matisse Thybulle | $11.6M | -- | -- | -- | -- | -- |
| Scoot Henderson | $10.7M | -- | $13.6M | $19.2M | -- | -- |
| Shaedon Sharpe | $8.4M | -- | $20.1M | $21.7M | $23.3M | $24.9M |
| Donovan Clingan | $7.2M | -- | $7.5M | $9.6M TO | $13.8M | -- |
| Hansen Yang | $4.4M | -- | $4.6M | $4.9M TO | $7.5M TO | $11.2M |
| Kris Murray | $3.1M | -- | $5.3M | $8.3M | -- | -- |
| Micah Potter | $2.8M | -- | $2.8M | -- | -- | -- |
| Jeremy Sochan | $2.6M | -- | $2.6M | -- | -- | -- |
| Branden Carlson | $2.4M | -- | $2.4M | -- | -- | -- |
| Blake Wesley | $2.4M | -- | -- | -- | -- | -- |
| Vit Krejci | $2.3M | -- | $2.7M | $3.0M TO | -- | -- |
| Rayan Rupert | $2.2M | -- | -- | -- | -- | -- |
| Toumani Camara | $2.2M | -- | $18.1M | $19.5M | $21.0M | $22.4M |
| Hyunjung Lee | $1.4M | -- | $1.4M | -- | -- | -- |
| Sidy Cissoko | $1.1M | -- | $2.5M | -- | -- | -- |
| John Tonje | $679K | -- | $679K | $716K | -- | -- |
| Caleb Love | $636K | -- | -- | -- | -- | -- |
| Javonte Cooke | $636K | -- | $679K | -- | -- | -- |
| Didi Louzada | $268K | -- | $268K | $268K | -- | -- |
| Chris Youngblood | $132K | -- | $679K | -- | -- | -- |
| Jayson Kent | $132K | -- | $679K | -- | -- | -- |
| Total · 2025-26 | $242.0M | -- | $238.3M | $246.1M | $80.5M | $58.6M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.