SAS
Spurs
West · Southwest · #14
Record 0-0 PCT 0.000 Outside the play-in picture (#14).
Team Stats
Team Leaders
Roster · Season Averages
19 players
Player Stats
Shooting Stats
Roster (19) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | De'Aaron Fox | Stephon Castle | Devin Vassell | Tobias Harris | Victor Wembanyama |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $204.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | $49.5M | -- | $49.5M | $53.4M | $57.4M | $61.4M | -- | -- |
| Devin Vassell | $27.5M | -- | $27.5M | $25.1M | $27.5M | -- | -- | -- |
| Keldon Johnson | $18.0M | -- | $18.0M | -- | -- | -- | -- | -- |
| Victor Wembanyama | $16.9M | -- | $16.9M | $44.0M | $47.5M | $51.0M | $54.6M | $58.1M PO |
| Julian Champagnie | $15.3M | -- | $15.3M | $15.0M | $14.7M | -- | -- | -- |
| Tobias Harris | $15.0M | -- | $15.0M | $15.8M | -- | -- | -- | -- |
| Dylan Harper | $13.0M | -- | $13.0M | $13.6M TO | $17.2M TO | $24.1M | -- | -- |
| Luke Kornet | $10.4M | -- | $10.4M | $9.9M | $9.3M TO | -- | -- | -- |
| Stephon Castle | $10.0M | -- | $10.0M | $12.7M TO | $18.0M | -- | -- | -- |
| Harrison Barnes | $8.0M | -- | $8.0M | -- | -- | -- | -- | -- |
| Carter Bryant | $5.1M | -- | $5.1M | $5.4M TO | $8.0M TO | $11.9M | -- | -- |
| Jayden Quaintance | $3.9M | -- | $3.9M | $4.1M | $4.3M TO | $6.6M TO | $10.1M | -- |
| Jordan McLaughlin | $3.3M | -- | $3.3M | -- | -- | -- | -- | -- |
| Tarris Reed Jr. | $3.1M | -- | $3.1M | $3.2M | $3.4M TO | $6.1M TO | $9.6M | -- |
| Taelon Peter | $2.2M | -- | $2.2M | -- | -- | -- | -- | -- |
| Emanuel Miller | $679K | -- | $679K | -- | -- | -- | -- | -- |
| David Jones | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Ja'Kobi Gillespie | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Maliq Brown | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Bismack Biyombo | -- | -- | -- | -- | -- | -- | -- | -- |
| Harrison Ingram | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Sochan | -- | -- | -- | -- | -- | -- | -- | -- |
| Kelly Olynyk | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Mangas | -- | -- | -- | -- | -- | -- | -- | -- |
| Lindy Waters III | -- | -- | -- | -- | -- | -- | -- | -- |
| Mason Plumlee | -- | -- | -- | -- | -- | -- | -- | -- |
| Riley Minix | -- | -- | -- | -- | -- | -- | -- | -- |
| Stanley Umude | -- | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $204.0M | -- | $204.0M | $202.2M | $207.2M | $161.2M | $74.3M | $58.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.