PHI
76ers
East · Atlantic · #13
Record 0-0 PCT 0.000 Outside the play-in picture (#13).
Team Stats
Team Leaders
Roster · Season Averages
20 players
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Tyrese Maxey | VJ Edgecombe | Jaylen Brown | LeBron James | Joel Embiid |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $280.4M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | $57.7M | -- | $57.7M | $61.7M | $65.6M | -- | -- |
| Joel Embiid | $57.7M | -- | $57.7M | $62.4M | $67.0M | -- | -- |
| Paul George | $54.1M | -- | $54.1M | $56.6M PO | -- | -- | -- |
| Tyrese Maxey | $40.8M | -- | $40.8M | $43.6M | $46.4M | -- | -- |
| VJ Edgecombe | $11.7M | -- | $11.7M | $12.2M TO | $15.4M TO | $21.8M | -- |
| Dean Wade | $9.0M | -- | $9.0M | $9.4M | $9.9M | $10.3M | -- |
| Anfernee Simons | $6.0M | -- | $6.0M | $6.3M PO | -- | -- | -- |
| Kentavious Caldwell-Pope | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| LeBron James | $3.9M | -- | $3.9M | $4.1M PO | -- | -- | -- |
| Labaron Philon Jr. | $3.6M | -- | $3.6M | $3.8M | $4.0M TO | $6.5M TO | $10.1M |
| Dominick Barlow | $3.4M | -- | $3.4M | -- | -- | -- | -- |
| Ariel Hukporti | $3.4M | -- | $3.4M | -- | -- | -- | -- |
| Trendon Watford | $2.8M | -- | $2.8M TO | -- | -- | -- | -- |
| Dalen Terry | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Jabari Walker | $2.6M | -- | $2.6M TO | -- | -- | -- | -- |
| Tacko Fall | $2.5M | -- | $2.5M | -- | -- | -- | -- |
| Dillon Jones | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Justin Edwards | $2.4M | -- | $2.4M | $2.6M TO | -- | -- | -- |
| Adem Bona | $2.3M | -- | $2.3M | $2.5M TO | -- | -- | -- |
| Johni Broome | $2.2M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Duke Miles | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Jameer Nelson Jr | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Saint Thomas | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Caleb Love | $679K | -- | $679K | -- | -- | -- | -- |
| Rayan Rupert | $679K | -- | $679K | -- | -- | -- | -- |
| Andre Drummond | -- | -- | -- | -- | -- | -- | -- |
| Cameron Payne | -- | -- | -- | -- | -- | -- | -- |
| Charles Bassey | -- | -- | -- | -- | -- | -- | -- |
| Hunter Sallis | -- | -- | -- | -- | -- | -- | -- |
| Kelly Oubre | -- | -- | -- | -- | -- | -- | -- |
| Kyle Lowry | -- | -- | -- | -- | -- | -- | -- |
| MarJon Beauchamp | -- | -- | -- | -- | -- | -- | -- |
| Patrick Baldwin | -- | -- | -- | -- | -- | -- | -- |
| Quentin Grimes | -- | -- | -- | -- | -- | -- | -- |
| Tyrese Martin | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $280.4M | -- | $280.4M | $267.6M | $211.0M | $38.7M | $10.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Brown, Edgecombe dominant, but Hukporti injury looms over Sixers’ preseason win vs. Knicks
Yahoo Sports NBA · VJ Edgecombe · 1d ago
Sixers Bell Ringer: Jaylen Brown begins preseason scorching
Yahoo Sports NBA · VJ Edgecombe · 1d ago
Sixers Notes: Embiid, LeBron, Philon, Hukporti
Hoops Rumors · Joel Embiid · 3d ago