DEN
Nuggets
West · Northwest · #3
Record 54-28 PCT 0.659 Clinched a top-6 playoff seed (#3).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Jamal Murray | Christian Braun | Cameron Johnson | Aaron Gordon | Nikola Jokić |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $191.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Nikola Jokic | $55.2M | -- | $59.0M | $62.8M PO | -- | -- | -- |
| Jamal Murray | $46.4M | -- | $50.1M | $53.8M | $57.5M | -- | -- |
| Aaron Gordon | $22.8M | -- | $32.0M | $34.5M | $37.1M PO | -- | -- |
| Cameron Johnson | $21.1M | -- | $23.1M | -- | -- | -- | -- |
| Jonas Valanciunas | $10.4M | -- | $10.0M | -- | -- | -- | -- |
| Zeke Nnaji | $8.2M | -- | $7.5M | $7.5M PO | -- | -- | -- |
| Christian Braun | $4.9M | -- | $21.6M | $23.3M | $25.0M | $26.7M | $28.4M |
| Peyton Watson | $4.4M | -- | $6.5M | -- | -- | -- | -- |
| Tim Hardaway Jr | $3.6M | -- | -- | -- | -- | -- | -- |
| DaRon Holmes | $3.2M | -- | $3.4M | $5.5M TO | $8.6M | -- | -- |
| Bruce Brown | $3.1M | -- | -- | -- | -- | -- | -- |
| Julian Strawther | $2.7M | -- | $4.8M | $7.7M | -- | -- | -- |
| Jalen Pickett | $2.2M | -- | $2.4M TO | -- | -- | -- | -- |
| Spencer Jones | $1.0M | -- | -- | -- | -- | -- | -- |
| Tyus Jones | $815K | -- | -- | -- | -- | -- | -- |
| Curtis Jones | $636K | -- | -- | -- | -- | -- | -- |
| Tamar Bates | $636K | -- | -- | -- | -- | -- | -- |
| KJ Simpson | $171K | -- | $679K | -- | -- | -- | -- |
| David Roddy | $129K | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $191.6M | -- | $221.0M | $195.2M | $128.2M | $26.7M | $28.4M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Nuggets roster.