WAS
Wizards
East · Southeast · #15
Record 0-0 PCT 0.000 Outside the play-in picture (#15).
Team Stats
Team Leaders
Roster · Season Averages
22 players
Player Stats
Shooting Stats
Roster (22) See full /teams view →
Alex Sarr
Alondes Williams
Anthony Davis
Anthony Gill
Bilal Coulibaly
Bub Carrington
Cam Whitmore
D'Angelo Russell
Jaden Hardy
Jamir Watkins
Julian Reese
Justin Champagnie
Kadary Richmond
Kyshawn George
Leaky Black
Malaki Branham
Sharife Cooper
Skal Labissiere
Trae Young
Tre Johnson
Tristan Vukcevic
Will Riley
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Trae Young | Kyshawn George | AJ Dybantsa | Anthony Davis | Alex Sarr |
| Backup | |||||
| 3rd | |||||
| Rotation | -- |
Salary · $214.8M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Anthony Davis | $58.5M | -- | $58.5M | $62.8M PO | -- | -- | -- |
| Trae Young | $49.5M | -- | $49.5M | $50.5M | $54.4M | $58.4M PO | -- |
| AJ Dybantsa | $14.7M | -- | $14.7M | $15.5M | $16.2M TO | $20.5M TO | $28.6M |
| Alex Sarr | $12.4M | -- | $12.4M | $15.6M TO | $21.9M | -- | -- |
| Bilal Coulibaly | $9.2M | -- | $9.2M | $13.3M | -- | -- | -- |
| Tre Johnson | $8.6M | -- | $8.6M | $9.1M TO | $11.5M TO | $16.5M | -- |
| Deandre Ayton | $8.1M | -- | $8.1M | -- | -- | -- | -- |
| Tre Mann | $8.0M | -- | $8.0M | $8.0M TO | -- | -- | -- |
| Jaden Hardy | $6.0M | -- | $6.0M | $6.0M TO | -- | -- | -- |
| D'Angelo Russell | $6.0M | -- | $6.0M | -- | -- | -- | -- |
| Khris Middleton | $5.6M | -- | $5.6M | $5.9M | $6.2M | -- | -- |
| Cameron Whitmore | $5.5M | -- | $5.5M TO | $8.4M | -- | -- | -- |
| Carlton Carrington | $4.9M | -- | $4.9M | $7.3M TO | $10.8M | -- | -- |
| Will Riley | $3.7M | -- | $3.7M | $3.9M TO | $6.2M TO | $9.5M | -- |
| Kyshawn George | $3.1M | -- | $3.1M | $5.4M TO | $8.5M | -- | -- |
| Tristan Vukcevic | $3.0M | -- | $3.0M | $3.0M TO | -- | -- | -- |
| Justin Champagnie | $2.7M | -- | $2.7M TO | $3.0M TO | -- | -- | -- |
| Alondes Williams | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Julian Reese | $679K | -- | $679K | -- | -- | -- | -- |
| Leaky Black | $679K | -- | $679K | -- | -- | -- | -- |
| Felix Okpara | $679K | -- | $679K | -- | -- | -- | -- |
| Jamir Watkins | $679K | -- | $679K | -- | -- | -- | -- |
| Anthony Gill | -- | -- | -- | -- | -- | -- | -- |
| Blake Wesley | -- | -- | -- | -- | -- | -- | -- |
| Dante Exum | -- | -- | -- | -- | -- | -- | -- |
| Dillon Jones | -- | -- | -- | -- | -- | -- | -- |
| Jaylen Martin | -- | -- | -- | -- | -- | -- | -- |
| Kadary Richmond | -- | -- | -- | -- | -- | -- | -- |
| Keshon Gilbert | -- | -- | -- | -- | -- | -- | -- |
| Marcus Smart | -- | -- | -- | -- | -- | -- | -- |
| Richaun Holmes | -- | -- | -- | -- | -- | -- | -- |
| Sharife Cooper | -- | -- | -- | -- | -- | -- | -- |
| Skal Labissiere | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $214.8M | -- | $214.8M | $217.5M | $135.7M | $104.8M | $28.6M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.