MIN
Timberwolves
West · Northwest · #6
Record 49-33 PCT 0.598 Clinched a top-6 playoff seed (#6).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Mike Conley | Anthony Edwards | Jaden McDaniels | Julius Randle | Rudy Gobert |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $198.5M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Anthony Edwards | $45.6M | -- | $48.9M | $52.3M | $55.7M | -- |
| Rudy Gobert | $35.0M | -- | $36.5M | $38.0M PO | -- | -- |
| Julius Randle | $30.9M | -- | $33.3M | $35.8M PO | -- | -- |
| Jaden McDaniels | $24.4M | -- | $25.8M | $28.0M | $29.8M | -- |
| Naz Reid | $21.6M | -- | $23.3M | $25.0M | $26.7M | $28.4M PO |
| Donte DiVincenzo | $12.0M | -- | $12.5M | -- | -- | -- |
| Ayo Dosunmu | $7.5M | -- | -- | -- | -- | -- |
| Joan Beringer | $4.2M | -- | $4.4M | $4.6M TO | $7.1M TO | $10.7M |
| Joe Ingles | $3.6M | -- | -- | -- | -- | -- |
| Terrence Shannon Jr. | $2.7M | -- | $2.8M | $5.1M TO | $8.0M | -- |
| Bones Hyland | $2.5M | -- | -- | -- | -- | -- |
| Julian Phillips | $2.2M | -- | $2.4M TO | -- | -- | -- |
| Jaylen Clark | $2.2M | -- | -- | -- | -- | -- |
| Mike Conley | $1.1M | -- | -- | -- | -- | -- |
| Kyle Anderson | $898K | -- | -- | -- | -- | -- |
| Enrique Freeman | $636K | -- | -- | -- | -- | -- |
| Johnny Juzang | $636K | -- | -- | -- | -- | -- |
| Rocco Zikarsky | $636K | -- | $679K | -- | -- | -- |
| Jules Bernard | $151K | -- | -- | -- | -- | -- |
| Zyon Pullin | $138K | -- | $679K | -- | -- | -- |
| Total · 2025-26 | $198.5M | -- | $191.3M | $188.8M | $127.3M | $39.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.