#0Donte DiVincenzo
Guard
TimberwolvesHt: 6-4 Wt: 203 Age: 29 From: USA Col: Villanova Exp: 7y
12.4PPG 4.3RPG 4.0APG
45Total 100Per Game
Current Season (2025-26)
12.4
PPG
4.3
RPG
4.0
APG
1.3
SPG
0.4
BPG
3.0
3PM
7.9
3PA
41.1%
FG%
38.2%
3P%
76.0%
FT%
74
GP
30.9
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 575 players.
45
Total Contribution Rank
Cumulative value across 74 games
100
Per Game Rank
How good on any given game
Playing 74 games quietly pushes totals 55 spots past better-per-game players who sit.
Contract
Game Highs
Season
25 PTS
11 REB
9 AST
5 STL
3 BLK
6 TO
6 PF
Team History
MIL 2018-2022
SAC 2021-2022
GSW 2022-2023
NYK 2023-2024
MIN 2024-2026Awards
NBA Champion (2020-21)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | MIL | 27 | 15.2 | 4.9 | 2.4 | 1.1 | 0.8 | 3.1 | 40.3% | 26.5% | 75.0% |
| 2019-20 | MIL | 66 | 23.0 | 9.2 | 4.8 | 2.3 | 1.3 | 3.7 | 45.5% | 33.6% | 73.3% |
| 2020-21 | MIL | 66 | 27.5 | 10.4 | 5.8 | 3.1 | 2.0 | 5.2 | 42.0% | 37.9% | 71.8% |
| 2021-22 | MIL | 17 | 20.1 | 7.2 | 3.5 | 1.7 | 1.2 | 4.4 | 33.1% | 28.4% | 85.2% |
| 2021-22 | SAC | 25 | 26.6 | 10.3 | 4.4 | 3.6 | 2.1 | 5.8 | 36.2% | 36.8% | 83.9% |
| 2021-22 | 42 | 23.9 | 9.0 | 4.0 | 2.8 | 1.8 | 5.2 | 35.1% | 33.9% | 84.3% | |
| 2022-23 | GSW | 72 | 26.3 | 9.4 | 4.5 | 3.5 | 2.1 | 5.3 | 43.5% | 39.7% | 81.7% |
| 2023-24 | NYK | 81 | 29.1 | 15.5 | 3.7 | 2.7 | 3.5 | 8.7 | 44.3% | 40.1% | 75.4% |
| 2024-25 | MIN | 62 | 25.9 | 11.7 | 3.7 | 3.6 | 2.8 | 7.1 | 42.2% | 39.7% | 77.8% |
| 2025-26 | MIN | 74 | 30.9 | 12.4 | 4.3 | 4.0 | 3.0 | 7.9 | 41.1% | 38.2% | 76.0% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | DET | L | 33 | 22 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 14 | 38.9% | 35.7% | 75.0% | -8 |
| Mar 25, 2026 | HOU | W | 36 | 17 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | 12 | 40.0% | 41.7% | 0.0% | +3 |
| Mar 22, 2026 | BOS | W | 31 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | 33.3% | 28.6% | 0.0% | +5 |
| Mar 20, 2026 | POR | L | 35 | 13 | 4 | 2 | 1 | 2 | 4 | 4 | 3 | 12 | 31.3% | 25.0% | 0.0% | -14 |
| Mar 18, 2026 | UTA | W | 26 | 9 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 6 | 42.9% | 50.0% | 0.0% | +14 |
| Mar 17, 2026 | PHX | W | 28 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 0.0% | 0.0% | 0.0% | +3 |
| Mar 15, 2026 | OKC | L | 30 | 16 | 9 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 66.7% | 57.1% | 0.0% | -7 |
| Mar 13, 2026 | GSW | W | 28 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 33.3% | 16.7% | 0.0% | +11 |
| Mar 11, 2026 | LAC | L | 25 | 6 | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 40.0% | 50.0% | 50.0% | -12 |
| Mar 10, 2026 | LAL | L | 32 | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 33.3% | 33.3% | 0.0% | -15 |
| Mar 07, 2026 | ORL | L | 29 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | 0.0% | 0.0% | 0.0% | -13 |
| Mar 05, 2026 | TOR | W | 27 | 16 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 57.1% | 66.7% | 100.0% | +16 |
| Mar 03, 2026 | MEM | W | 30 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 42.9% | 20.0% | 0.0% | +21 |
| Mar 01, 2026 | DEN | W | 36 | 17 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 10 | 50.0% | 50.0% | 66.7% | +3 |
| Feb 26, 2026 | LAC | W | 31 | 18 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 9 | 46.2% | 44.4% | 100.0% | +8 |
| Feb 24, 2026 | POR | W | 33 | 19 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | 10 | 53.8% | 50.0% | 0.0% | +4 |
| Feb 22, 2026 | PHI | L | 28 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 5 | 66.7% | 60.0% | 0.0% | -10 |
| Feb 20, 2026 | DAL | W | 31 | 9 | 5 | 9 | 1 | 0 | 1 | 4 | 3 | 5 | 60.0% | 60.0% | 0.0% | +19 |
| Feb 11, 2026 | POR | W | 29 | 3 | 4 | 5 | 3 | 0 | 1 | 3 | 1 | 5 | 20.0% | 20.0% | 0.0% | +26 |
| Feb 09, 2026 | ATL | W | 26 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 8 | 40.0% | 25.0% | 0.0% | +9 |
| Feb 08, 2026 | LAC | L | 24 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 0 | 3 | 0.0% | 0.0% | 50.0% | -3 |
| Feb 06, 2026 | NOP | L | 26 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 7 | 20.0% | 28.6% | 0.0% | -6 |
| Feb 04, 2026 | TOR | W | 31 | 15 | 6 | 5 | 0 | 0 | 1 | 4 | 5 | 9 | 45.5% | 55.6% | 0.0% | +1 |
| Feb 02, 2026 | MEM | L | 34 | 21 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 7 | 77.8% | 71.4% | 50.0% | -3 |
| Jan 31, 2026 | MEM | W | 18 | 11 | 1 | 5 | 1 | 0 | 2 | 5 | 3 | 5 | 57.1% | 60.0% | 0.0% | +7 |
| Jan 29, 2026 | OKC | W | 31 | 11 | 5 | 5 | 2 | 1 | 1 | 4 | 3 | 9 | 30.8% | 33.3% | 0.0% | +12 |
| Jan 28, 2026 | DAL | W | 28 | 8 | 5 | 1 | 5 | 0 | 1 | 2 | 2 | 5 | 37.5% | 40.0% | 0.0% | +9 |
| Jan 26, 2026 | GSW | W | 31 | 15 | 4 | 8 | 1 | 3 | 4 | 1 | 5 | 9 | 50.0% | 55.6% | 0.0% | +12 |
| Jan 25, 2026 | GSW | L | 32 | 22 | 7 | 0 | 1 | 0 | 5 | 3 | 6 | 15 | 36.8% | 40.0% | 100.0% | -21 |
| Jan 22, 2026 | CHI | L | 35 | 11 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 8 | 40.0% | 37.5% | 0.0% | +1 |
| Jan 20, 2026 | UTA | L | 33 | 15 | 5 | 8 | 2 | 0 | 2 | 3 | 3 | 9 | 41.7% | 33.3% | 100.0% | -14 |
| Jan 17, 2026 | SAS | L | 36 | 11 | 5 | 3 | 2 | 1 | 3 | 3 | 3 | 10 | 28.6% | 30.0% | 0.0% | +7 |
| Jan 16, 2026 | HOU | L | 40 | 8 | 8 | 4 | 1 | 1 | 2 | 4 | 2 | 7 | 30.0% | 28.6% | 0.0% | +5 |
| Jan 13, 2026 | MIL | W | 30 | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 5 | 66.7% | 60.0% | 0.0% | +23 |
| Jan 11, 2026 | SAS | W | 38 | 19 | 9 | 7 | 3 | 1 | 2 | 3 | 5 | 12 | 43.8% | 41.7% | 0.0% | +3 |
| Jan 10, 2026 | CLE | L | 35 | 15 | 3 | 6 | 2 | 0 | 4 | 0 | 3 | 6 | 66.7% | 50.0% | 0.0% | -11 |
| Jan 08, 2026 | CLE | W | 34 | 22 | 1 | 4 | 1 | 0 | 1 | 4 | 6 | 10 | 61.5% | 60.0% | 0.0% | +15 |
| Jan 06, 2026 | MIA | W | 31 | 12 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 9 | 44.4% | 44.4% | 0.0% | +18 |
| Jan 04, 2026 | WAS | W | 23 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 20.0% | 11.1% | 0.0% | +28 |
| Jan 03, 2026 | MIA | W | 31 | 11 | 8 | 4 | 2 | 1 | 2 | 5 | 1 | 8 | 38.5% | 12.5% | 0.0% | +24 |
| Dec 31, 2025 | ATL | L | 26 | 6 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 25.0% | 33.3% | 0.0% | -10 |
| Dec 29, 2025 | CHI | W | 27 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 9 | 40.0% | 44.4% | 0.0% | +28 |
| Dec 27, 2025 | BKN | L | 32 | 11 | 5 | 6 | 2 | 0 | 1 | 3 | 3 | 6 | 57.1% | 50.0% | 0.0% | -22 |
| Dec 25, 2025 | DEN | L | 34 | 6 | 8 | 8 | 2 | 1 | 0 | 6 | 0 | 7 | 18.2% | 0.0% | 100.0% | +12 |
| Dec 23, 2025 | NYK | W | 32 | 11 | 2 | 8 | 2 | 0 | 1 | 2 | 3 | 7 | 33.3% | 42.9% | 50.0% | -11 |
| Dec 21, 2025 | MIL | W | 33 | 18 | 5 | 4 | 2 | 0 | 3 | 2 | 4 | 8 | 63.6% | 50.0% | 0.0% | +0 |
| Dec 19, 2025 | OKC | W | 33 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 10 | 41.7% | 40.0% | 33.3% | +12 |
| Dec 17, 2025 | MEM | L | 37 | 19 | 11 | 4 | 3 | 1 | 1 | 3 | 4 | 11 | 37.5% | 36.4% | 50.0% | -8 |
| Dec 14, 2025 | SAC | W | 34 | 18 | 6 | 6 | 4 | 2 | 1 | 3 | 3 | 9 | 38.9% | 33.3% | 50.0% | +15 |
| Dec 12, 2025 | GSW | W | 35 | 21 | 6 | 4 | 0 | 1 | 0 | 4 | 4 | 10 | 46.7% | 40.0% | 75.0% | +16 |
| Dec 08, 2025 | PHX | L | 27 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | 6 | 14.3% | 0.0% | 0.0% | -9 |
| Dec 06, 2025 | LAC | W | 25 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 33.3% | 25.0% | 0.0% | -5 |
| Dec 04, 2025 | NOP | W | 32 | 15 | 4 | 3 | 0 | 1 | 1 | 4 | 4 | 8 | 50.0% | 50.0% | 100.0% | +6 |
| Dec 02, 2025 | NOP | W | 38 | 15 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | 15 | 31.3% | 33.3% | 0.0% | +6 |
| Nov 30, 2025 | SAS | W | 29 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 50.0% | 44.4% | 0.0% | +13 |
| Nov 29, 2025 | BOS | W | 34 | 15 | 3 | 8 | 1 | 0 | 1 | 2 | 4 | 7 | 55.6% | 57.1% | 50.0% | +10 |
| Nov 26, 2025 | OKC | L | 31 | 11 | 5 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 44.4% | 33.3% | 50.0% | +6 |
| Nov 24, 2025 | SAC | L | 37 | 17 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 13 | 35.7% | 38.5% | 100.0% | +6 |
| Nov 21, 2025 | PHX | L | 32 | 9 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 7 | 22.2% | 28.6% | 100.0% | +9 |
| Nov 19, 2025 | WAS | W | 36 | 12 | 5 | 6 | 1 | 0 | 2 | 3 | 4 | 6 | 50.0% | 66.7% | 0.0% | +10 |
| Nov 17, 2025 | DAL | W | 26 | 14 | 5 | 2 | 0 | 2 | 1 | 1 | 3 | 7 | 50.0% | 42.9% | 75.0% | +35 |
| Nov 15, 2025 | DEN | L | 34 | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 36.4% | 16.7% | 100.0% | -23 |
| Nov 14, 2025 | SAC | W | 30 | 20 | 6 | 5 | 1 | 0 | 2 | 1 | 5 | 10 | 54.5% | 50.0% | 75.0% | +17 |
| Nov 10, 2025 | UTA | W | 37 | 14 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 36.4% | 12.5% | 100.0% | +18 |
| Nov 09, 2025 | SAC | W | 28 | 8 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 6 | 28.6% | 16.7% | 100.0% | +15 |
| Nov 07, 2025 | UTA | W | 21 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 25.0% | 25.0% | 0.0% | +20 |
| Nov 05, 2025 | NYK | L | 36 | 21 | 3 | 4 | 1 | 0 | 2 | 1 | 5 | 11 | 46.7% | 45.5% | 100.0% | -14 |
| Nov 03, 2025 | BKN | W | 30 | 25 | 9 | 5 | 0 | 1 | 0 | 4 | 6 | 13 | 47.1% | 46.2% | 75.0% | +12 |
| Nov 01, 2025 | CHA | W | 31 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 12 | 42.9% | 41.7% | 50.0% | +12 |
| Oct 29, 2025 | LAL | L | 34 | 14 | 4 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 57.1% | 60.0% | 100.0% | +7 |
| Oct 27, 2025 | DEN | L | 30 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 8 | 30.0% | 37.5% | 100.0% | -7 |
| Oct 26, 2025 | IND | W | 38 | 17 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 8 | 38.5% | 37.5% | 80.0% | +6 |
| Oct 24, 2025 | LAL | L | 28 | 13 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 50.0% | 42.9% | 66.7% | -6 |
| Oct 22, 2025 | POR | W | 20 | 7 | 4 | 2 | 2 | 2 | 6 | 1 | 1 | 3 | 50.0% | 33.3% | 0.0% | -4 |
Career Averages (10 seasons, 532 games)
10.8
PPG
4.3
RPG
3.0
APG
1.2
SPG
0.3
BPG
41.7%
FG%
36.9%
3P%
77.3%
FT%