#3Jaden McDaniels
Forward
TimberwolvesHt: 6-9 Wt: 185 Age: 25 From: USA Col: Washington Exp: 5y
14.8PPG 4.2RPG 2.7APG
38Total 58Per Game
News
Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026Timberwolves' Jaden McDaniels listed as week-to-week with knee injury amid Minnesota's playoff push CBS Sports NBA 30 Mar 2026
Current Season (2025-26)
14.8
PPG
4.2
RPG
2.7
APG
1.1
SPG
1.0
BPG
1.4
3PM
3.4
3PA
51.8%
FG%
42.1%
3P%
83.9%
FT%
71
GP
31.9
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 575 players.
38
Total Contribution Rank
Cumulative value across 71 games
58
Per Game Rank
How good on any given game
Contract
Game Highs
Season
30 PTS
8 REB
6 AST
5 STL
5 BLK
6 TO
6 PF
Team History
MIN 2020-2026Awards
All-Defensive Team (2023-24)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | MIN | 63 | 24.0 | 6.8 | 3.7 | 1.1 | 1.1 | 3.1 | 44.7% | 36.4% | 60.0% |
| 2021-22 | MIN | 70 | 25.8 | 9.2 | 4.2 | 1.1 | 1.1 | 3.6 | 46.0% | 31.7% | 80.3% |
| 2022-23 | MIN | 79 | 30.6 | 12.1 | 3.9 | 1.9 | 1.4 | 3.4 | 51.7% | 39.8% | 73.6% |
| 2023-24 | MIN | 72 | 29.2 | 10.5 | 3.1 | 1.4 | 1.2 | 3.5 | 48.9% | 33.7% | 72.2% |
| 2024-25 | MIN | 82 | 31.9 | 12.2 | 5.7 | 2.0 | 1.2 | 3.7 | 47.7% | 33.0% | 81.3% |
| 2025-26 | MIN | 71 | 31.9 | 14.8 | 4.2 | 2.7 | 1.4 | 3.4 | 51.8% | 42.1% | 83.9% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25, 2026 | HOU | W | 37 | 25 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 4 | 58.8% | 75.0% | 66.7% | -6 |
| Mar 22, 2026 | BOS | W | 33 | 19 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 7 | 44.4% | 42.9% | 0.0% | -3 |
| Mar 20, 2026 | POR | L | 40 | 16 | 6 | 3 | 5 | 1 | 1 | 3 | 0 | 1 | 54.5% | 0.0% | 66.7% | -11 |
| Mar 18, 2026 | UTA | W | 26 | 17 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 46.7% | 42.9% | 0.0% | +11 |
| Mar 17, 2026 | PHX | W | 37 | 16 | 7 | 4 | 3 | 1 | 0 | 5 | 1 | 3 | 50.0% | 33.3% | 75.0% | -4 |
| Mar 15, 2026 | OKC | L | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 33.3% | 0.0% | 0.0% | -17 |
| Mar 13, 2026 | GSW | W | 30 | 15 | 1 | 2 | 1 | 1 | 4 | 5 | 1 | 3 | 66.7% | 33.3% | 100.0% | +7 |
| Mar 11, 2026 | LAC | L | 31 | 11 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 83.3% | 100.0% | 0.0% | -40 |
| Mar 10, 2026 | LAL | L | 26 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 33.3% | 0.0% | 0.0% | -10 |
| Mar 07, 2026 | ORL | L | 29 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 0 | 4 | 0.0% | 0.0% | 75.0% | -23 |
| Mar 05, 2026 | TOR | W | 21 | 8 | 2 | 4 | 1 | 0 | 2 | 5 | 1 | 3 | 50.0% | 33.3% | 100.0% | +2 |
| Mar 03, 2026 | MEM | W | 32 | 16 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 75.0% | 0.0% | 100.0% | +5 |
| Mar 01, 2026 | DEN | W | 33 | 20 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 3 | 75.0% | 0.0% | 100.0% | +20 |
| Feb 26, 2026 | LAC | W | 32 | 12 | 7 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 50.0% | 0.0% | 100.0% | -1 |
| Feb 24, 2026 | POR | W | 37 | 29 | 6 | 2 | 3 | 5 | 3 | 4 | 5 | 6 | 75.0% | 83.3% | 0.0% | +10 |
| Feb 22, 2026 | PHI | L | 34 | 19 | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 41.7% | 0.0% | 100.0% | -21 |
| Feb 20, 2026 | DAL | W | 34 | 7 | 8 | 5 | 2 | 1 | 6 | 4 | 1 | 4 | 27.3% | 25.0% | 0.0% | +1 |
| Feb 11, 2026 | POR | W | 33 | 21 | 6 | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 53.8% | 66.7% | 83.3% | +16 |
| Feb 09, 2026 | ATL | W | 34 | 18 | 5 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 63.6% | 66.7% | 50.0% | +25 |
| Feb 08, 2026 | LAC | L | 28 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 25.0% | 0.0% | 0.0% | -12 |
| Feb 06, 2026 | NOP | L | 22 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 25.0% | 0.0% | 100.0% | +1 |
| Feb 04, 2026 | TOR | W | 40 | 19 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 3 | 61.5% | 33.3% | 100.0% | -1 |
| Feb 02, 2026 | MEM | L | 37 | 29 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 7 | 78.6% | 71.4% | 100.0% | +2 |
| Jan 31, 2026 | MEM | W | 34 | 20 | 4 | 2 | 0 | 0 | 3 | 4 | 3 | 5 | 57.1% | 60.0% | 100.0% | -1 |
| Jan 29, 2026 | OKC | W | 31 | 21 | 4 | 4 | 0 | 2 | 2 | 3 | 5 | 5 | 72.7% | 100.0% | 0.0% | +18 |
| Jan 28, 2026 | DAL | W | 30 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 37.5% | 40.0% | 0.0% | -4 |
| Jan 26, 2026 | GSW | W | 30 | 14 | 3 | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 44.4% | 50.0% | 100.0% | +17 |
| Jan 25, 2026 | GSW | L | 28 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 12.5% | 100.0% | 0.0% | -13 |
| Jan 22, 2026 | CHI | L | 36 | 16 | 5 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 66.7% | 100.0% | 100.0% | +2 |
| Jan 20, 2026 | UTA | L | 35 | 18 | 6 | 6 | 1 | 1 | 5 | 3 | 2 | 7 | 43.8% | 28.6% | 100.0% | +3 |
| Jan 17, 2026 | SAS | L | 41 | 23 | 5 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 50.0% | 50.0% | 88.9% | -6 |
| Jan 16, 2026 | HOU | L | 35 | 15 | 7 | 4 | 2 | 2 | 1 | 6 | 1 | 4 | 35.7% | 25.0% | 80.0% | -5 |
| Jan 13, 2026 | MIL | W | 30 | 17 | 6 | 5 | 0 | 2 | 1 | 2 | 4 | 6 | 66.7% | 66.7% | 50.0% | +24 |
| Jan 11, 2026 | SAS | W | 36 | 12 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 55.6% | 0.0% | 100.0% | -3 |
| Jan 10, 2026 | CLE | L | 27 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 57.1% | 0.0% | 80.0% | -17 |
| Jan 08, 2026 | CLE | W | 38 | 26 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 78.6% | 75.0% | 25.0% | +12 |
| Jan 06, 2026 | MIA | W | 34 | 19 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 46.7% | 25.0% | 80.0% | +18 |
| Jan 04, 2026 | WAS | W | 22 | 12 | 5 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 75.0% | 0.0% | 100.0% | +14 |
| Jan 03, 2026 | MIA | W | 34 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 50.0% | 50.0% | 0.0% | +1 |
| Dec 31, 2025 | ATL | L | 22 | 8 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 60.0% | 66.7% | 0.0% | -12 |
| Dec 29, 2025 | CHI | W | 23 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% | 100.0% | 0.0% | +12 |
| Dec 27, 2025 | BKN | L | 33 | 16 | 3 | 4 | 1 | 0 | 2 | 4 | 1 | 1 | 63.6% | 100.0% | 50.0% | -4 |
| Dec 25, 2025 | DEN | L | 40 | 21 | 4 | 4 | 0 | 2 | 3 | 5 | 1 | 3 | 75.0% | 33.3% | 100.0% | +4 |
| Dec 21, 2025 | MIL | W | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 0.0% | 0.0% | -12 |
| Dec 19, 2025 | OKC | W | 37 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 30.8% | 16.7% | 100.0% | -5 |
| Dec 17, 2025 | MEM | L | 37 | 13 | 7 | 6 | 1 | 1 | 1 | 6 | 1 | 2 | 36.4% | 50.0% | 100.0% | +9 |
| Dec 14, 2025 | SAC | W | 38 | 21 | 4 | 2 | 2 | 0 | 2 | 4 | 1 | 7 | 36.8% | 14.3% | 100.0% | +18 |
| Dec 12, 2025 | GSW | W | 35 | 17 | 5 | 5 | 1 | 0 | 3 | 3 | 1 | 5 | 53.3% | 20.0% | 0.0% | +0 |
| Dec 08, 2025 | PHX | L | 40 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 14.3% | 0.0% | 66.7% | +0 |
| Dec 06, 2025 | LAC | W | 37 | 27 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 76.9% | 100.0% | 80.0% | +1 |
| Dec 04, 2025 | NOP | W | 35 | 14 | 7 | 5 | 2 | 2 | 2 | 4 | 0 | 2 | 42.9% | 0.0% | 100.0% | +6 |
| Dec 02, 2025 | NOP | W | 33 | 17 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 70.0% | 100.0% | 0.0% | +5 |
| Nov 30, 2025 | SAS | W | 33 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 46.2% | 25.0% | 0.0% | +14 |
| Nov 29, 2025 | BOS | W | 26 | 8 | 4 | 3 | 1 | 1 | 2 | 6 | 2 | 4 | 37.5% | 50.0% | 0.0% | +24 |
| Nov 26, 2025 | OKC | L | 30 | 10 | 6 | 3 | 0 | 0 | 3 | 4 | 2 | 2 | 50.0% | 100.0% | 100.0% | +0 |
| Nov 24, 2025 | SAC | L | 37 | 6 | 8 | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 30.0% | 0.0% | 0.0% | -6 |
| Nov 21, 2025 | PHX | L | 40 | 13 | 5 | 2 | 4 | 0 | 1 | 4 | 0 | 5 | 41.7% | 0.0% | 100.0% | +9 |
| Nov 17, 2025 | DAL | W | 23 | 15 | 5 | 3 | 2 | 1 | 3 | 0 | 3 | 4 | 66.7% | 75.0% | 80.0% | +15 |
| Nov 15, 2025 | DEN | L | 33 | 15 | 4 | 3 | 2 | 2 | 0 | 5 | 1 | 3 | 46.7% | 33.3% | 0.0% | -18 |
| Nov 14, 2025 | SAC | W | 31 | 13 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 66.7% | 0.0% | 100.0% | +4 |
| Nov 10, 2025 | UTA | W | 35 | 16 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 46.2% | 50.0% | 100.0% | +8 |
| Nov 09, 2025 | SAC | W | 26 | 21 | 5 | 3 | 0 | 2 | 2 | 4 | 2 | 3 | 80.0% | 66.7% | 100.0% | +15 |
| Nov 07, 2025 | UTA | W | 27 | 22 | 7 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 64.3% | 100.0% | 50.0% | +35 |
| Nov 05, 2025 | NYK | L | 32 | 13 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 5 | 40.0% | 60.0% | 100.0% | -7 |
| Nov 03, 2025 | BKN | W | 29 | 22 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 3 | 81.8% | 66.7% | 66.7% | +23 |
| Nov 01, 2025 | CHA | W | 32 | 14 | 4 | 6 | 0 | 0 | 3 | 6 | 2 | 2 | 60.0% | 100.0% | 0.0% | +5 |
| Oct 29, 2025 | LAL | L | 41 | 30 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 57.9% | 75.0% | 100.0% | +10 |
| Oct 27, 2025 | DEN | L | 35 | 25 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | 62.5% | 33.3% | 100.0% | -13 |
| Oct 26, 2025 | IND | W | 35 | 11 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 6 | 23.1% | 16.7% | 66.7% | -6 |
| Oct 24, 2025 | LAL | L | 27 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 41.7% | 0.0% | 0.0% | -14 |
| Oct 22, 2025 | POR | W | 29 | 18 | 5 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 50.0% | 75.0% | 75.0% | +3 |
Career Averages (6 seasons, 437 games)
11.1
PPG
4.2
RPG
1.7
APG
0.9
SPG
0.9
BPG
48.6%
FG%
36.1%
3P%
75.6%
FT%