UTA
Jazz
West · Northwest · #15
Record 0-0 PCT 0.000 Outside the play-in picture (#15).
Team Stats
Team Leaders
Roster · Season Averages
22 players
Player Stats
Shooting Stats
Roster (22) See full /teams view →
Ace Bailey
Andersson Garcia
Bez Mbeng
Blake Hinson
Brice Sensabaugh
Cody Williams
Elijah Harkless
Hayden Gray
Isaiah Collier
Jaren Jackson Jr.
John Konchar
Jusuf Nurkić
Kennedy Chandler
Kevin Love
Keyonte George
Kyle Filipowski
Lauri Markkanen
Mo Bamba
Oscar Tshiebwe
Svi Mykhailiuk
Vince Williams Jr.
Walker Kessler
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Keyonte George | Darryn Peterson | Lauri Markkanen | Jaren Jackson Jr. | Jusuf Nurkić |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $212.4M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr | $49.0M | -- | $49.0M | $50.5M | $52.0M | $53.5M PO | -- | -- |
| Lauri Markkanen | $46.1M | -- | $46.1M | $49.8M | $53.5M | -- | -- | -- |
| Josh Green | $14.7M | -- | $14.7M | -- | -- | -- | -- | -- |
| Darryn Peterson | $13.2M | -- | $13.2M | $13.9M | $14.5M TO | $18.3M TO | $25.7M | -- |
| Jusuf Nurkic | $11.5M | -- | $11.5M | $10.5M | -- | -- | -- | -- |
| Ace Bailey | $9.5M | -- | $9.5M | $10.0M TO | $12.6M TO | $18.0M | -- | -- |
| Walker Kessler | $7.1M | -- | $7.1M | -- | -- | -- | -- | -- |
| Keyonte George | $6.6M | -- | $6.6M | $28.7M | $29.9M | $31.0M | $32.1M | $33.3M |
| John Konchar | $6.2M | -- | $6.2M | -- | -- | -- | -- | -- |
| Cody Williams | $6.0M | -- | $6.0M | $7.7M TO | $11.2M | -- | -- | -- |
| Jaxson Hayes | $6.0M | -- | $6.0M | $6.0M TO | -- | -- | -- | -- |
| Josh Okogie | $6.0M | -- | $6.0M | $6.0M TO | -- | -- | -- | -- |
| Brice Sensabaugh | $4.9M | -- | $4.9M | $7.7M | -- | -- | -- | -- |
| Sviatoslav Mykhailiuk | $3.9M | -- | $3.9M | $4.0M TO | -- | -- | -- | -- |
| Mo Bamba | $3.5M | -- | $3.5M | $3.7M TO | -- | -- | -- | -- |
| Kyle Filipowski | $3.0M | -- | $3.0M | $3.0M TO | -- | -- | -- | -- |
| Isaiah Collier | $2.8M | -- | $2.8M | $5.0M TO | $8.0M | -- | -- | -- |
| Vince Williams Jr | $2.5M | -- | $2.5M TO | -- | -- | -- | -- | -- |
| Harrison Ingram | $2.4M | -- | $2.4M | -- | -- | -- | -- | -- |
| Bez Mbeng | $2.2M | -- | $2.2M TO | -- | -- | -- | -- | -- |
| Hayden Gray | $2.2M | -- | $2.2M TO | -- | -- | -- | -- | -- |
| Terrell Brown Jr | $1.4M | -- | $1.4M | -- | -- | -- | -- | -- |
| Blake Hinson | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Tamar Bates | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Trey Alexander | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Andersson Garcia | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Boucher | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Harkless | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Clarkson | -- | -- | -- | -- | -- | -- | -- | -- |
| Kennedy Chandler | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Love | -- | -- | -- | -- | -- | -- | -- | -- |
| Lonzo Ball | -- | -- | -- | -- | -- | -- | -- | -- |
| Oscar Tshiebwe | -- | -- | -- | -- | -- | -- | -- | -- |
| Steven Crowl | -- | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $212.4M | -- | $212.4M | $207.2M | $181.7M | $120.8M | $57.9M | $33.3M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
The Burden of Expectation: Kyle Filipowski
Yahoo Sports NBA · Kyle Filipowski · 1d ago
Walker Kessler, Austin Reaves out vs. Kings in preseason opener
Yahoo Sports NBA · Walker Kessler · 1d ago
Luka Doncic scores 21 as Lakers unveil new defense in preseason win over Kings
Yahoo Sports NBA · Walker Kessler · 1d ago