SAC
Kings
West · Pacific · #13
Record 0-0 PCT 0.000 Outside the play-in picture (#13).
Team Stats
Team Leaders
Roster · Season Averages
20 players
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Darius Acuff Jr. | Zach LaVine | De'Andre Hunter | Keegan Murray | Domantas Sabonis |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $208.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Zach LaVine | $49.0M | -- | $49.0M | -- | -- | -- | -- |
| Domantas Sabonis | $45.5M | -- | $45.5M | $48.6M | -- | -- | -- |
| De'Andre Hunter | $24.9M | -- | $24.9M | -- | -- | -- | -- |
| Keegan Murray | $24.1M | -- | $24.1M | $26.1M | $28.0M | $29.9M | $31.9M |
| Malik Monk | $20.2M | -- | $20.2M | $21.6M PO | -- | -- | -- |
| Darius Acuff Jr. | $8.0M | -- | $8.0M | $8.4M | $8.8M TO | $11.2M TO | $16.1M |
| Precious Achiuwa | $5.5M | -- | $5.5M | $5.8M | -- | -- | -- |
| Devin Carter | $5.2M | -- | $5.2M | $7.4M TO | $10.9M | -- | -- |
| Ben Simmons | $3.5M | -- | $3.5M | -- | -- | -- | -- |
| DeMar DeRozan | $3.3M | -- | $3.3M | $3.3M | $3.3M | -- | -- |
| Nique Clifford | $3.3M | -- | $3.3M | $3.4M TO | $6.0M TO | $9.3M | -- |
| Killian Hayes | $3.0M | -- | $3.0M TO | -- | -- | -- | -- |
| Alex Karaban | $2.9M | -- | $2.9M | $3.1M | $3.2M TO | $5.9M TO | $9.4M |
| Daeqwon Plowden | $2.4M | -- | $2.4M | $2.7M TO | -- | -- | -- |
| Dylan Cardwell | $2.2M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Maxime Raynaud | $2.2M | -- | $2.2M | $2.5M TO | -- | -- | -- |
| Emanuel Sharp | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Adam Flagler | $679K | -- | $679K | $716K | -- | -- | -- |
| Jonathan Mogbo | $679K | -- | $679K | $716K | -- | -- | -- |
| Isaiah Stevens | $91K | -- | $91K | -- | -- | -- | -- |
| DaQuan Jeffries | -- | -- | -- | -- | -- | -- | -- |
| Doug McDermott | -- | -- | -- | -- | -- | -- | -- |
| Drew Eubanks | -- | -- | -- | -- | -- | -- | -- |
| Patrick Baldwin | -- | -- | -- | -- | -- | -- | -- |
| Russell Westbrook | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $208.0M | -- | $208.0M | $139.1M | $65.7M | $59.2M | $57.4M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Kings roster.