LAC
Clippers
West · Pacific · #6
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#6).
Team Stats
Team Leaders
Roster · Season Averages
20 players
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Darius Garland | Keaton Wagler | Brandon Ingram | Derrick Jones Jr. | Brook Lopez |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $286.8M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Kawhi Leonard | $50.0M | -- | $50.3M | -- | -- | -- | -- |
| Brandon Ingram | $40.0M | -- | $40.0M | $41.9M PO | -- | -- | -- |
| Darius Garland | $39.4M | -- | $42.2M | $44.9M | -- | -- | -- |
| John Collins | $26.6M | -- | -- | -- | -- | -- | -- |
| Max Strus | $16.7M | -- | $16.7M | -- | -- | -- | -- |
| Bogdan Bogdanovic | $16.0M | -- | $16.0M TO | -- | -- | -- | -- |
| Rui Hachimura | $14.0M | -- | $14.0M | $14.0M TO | -- | -- | -- |
| Derrick Jones | $10.0M | -- | $10.5M | -- | -- | -- | -- |
| Keaton Wagler | $9.7M | -- | $9.7M | $10.2M | $10.6M TO | $13.5M TO | $19.2M |
| Bennedict Mathurin | $9.2M | -- | $12.3M | -- | -- | -- | -- |
| Brook Lopez | $8.8M | -- | $9.2M | -- | -- | -- | -- |
| Isaiah Jackson | $7.6M | -- | $7.0M | $6.4M | -- | -- | -- |
| Gradey Dick | $7.1M | -- | $7.1M | $10.6M | -- | -- | -- |
| Bradley Beal | $6.4M | -- | $6.4M | $6.7M PO | -- | -- | -- |
| Nicolas Batum | $5.6M | -- | $5.9M TO | -- | -- | -- | -- |
| Kris Dunn | $5.4M | -- | $5.7M TO | -- | -- | -- | -- |
| Yanic Niederhauser | $2.7M | -- | $2.9M | $3.0M TO | $5.4M TO | $8.7M | -- |
| Kobe Sanders | $2.6M | -- | $2.6M | $2.8M | $2.9M | $3.0M TO | -- |
| Yuki Kawamura | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Cam Christie | $2.0M | -- | $2.3M TO | $2.5M TO | -- | -- | -- |
| Baba Miller | $1.7M | -- | $1.7M | $2.3M | $2.7M | $2.9M TO | -- |
| Jalen Pickett | $679K | -- | $679K | -- | -- | -- | -- |
| Nick Martinelli | $679K | -- | $679K | $716K | -- | -- | -- |
| TyTy Washington | $344K | -- | -- | -- | -- | -- | -- |
| Patrick Baldwin | $222K | -- | -- | -- | -- | -- | -- |
| Sean Pedulla | $171K | -- | $679K | -- | -- | -- | -- |
| Norchad Omier | $167K | -- | -- | -- | -- | -- | -- |
| Jahmyl Telfort | $145K | -- | -- | -- | -- | -- | -- |
| Dalano Banton | $141K | -- | -- | -- | -- | -- | -- |
| Jamarion Sharp | $91K | -- | $91K | -- | -- | -- | -- |
| Seth Lundy | $85K | -- | -- | -- | -- | -- | -- |
| RayJ Dennis | $67K | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $286.8M | -- | $266.9M | $145.9M | $21.7M | $28.1M | $19.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Dillon Brooks, John Collins involved in dustup in Suns-Pistons preseason game
Yahoo Sports NBA · John Collins · 1d ago
John Collins grabs Dillon Brooks' throat mere minutes into Pistons-Suns preseason opener
Yahoo Sports NBA · John Collins · 1d ago
Clippers Notes: Garland, Hachimura, Wagler, Sanders, Strus, Beal
Hoops Rumors · Darius Garland · 2d ago