LAC
Clippers
West · Pacific · #9
Record 42-40 PCT 0.512 In the play-in zone (#9).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
In the play-in picture (#9) — every rotation choice matters.
Bennedict Mathurin G-F
Bogdan Bogdanović G
Bradley Beal G
Brook Lopez C
Cam Christie G
Darius Garland G
Derrick Jones Jr. F
Isaiah Jackson F
John Collins F-C
Jordan Miller G
Kawhi Leonard F
Kobe Sanders G
Kris Dunn G
Nicolas Batum G-F
Norchad Omier F
Sean Pedulla G
TyTy Washington Jr. G
Yanic Konan Niederhäuser C
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Darius Garland | Kris Dunn | Kawhi Leonard | Derrick Jones Jr. | Brook Lopez |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $191.9M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Kawhi Leonard | $50.0M | -- | $50.3M | -- | -- | -- |
| Darius Garland | $39.4M | -- | $42.2M | $44.9M | -- | -- |
| John Collins | $26.6M | -- | -- | -- | -- | -- |
| Bogdan Bogdanovic | $16.0M | -- | $16.0M TO | -- | -- | -- |
| Derrick Jones | $10.0M | -- | $10.5M | -- | -- | -- |
| Bennedict Mathurin | $9.2M | -- | $12.3M | -- | -- | -- |
| Brook Lopez | $8.8M | -- | $9.2M TO | -- | -- | -- |
| Isaiah Jackson | $7.6M | -- | $7.0M | $6.4M | -- | -- |
| Nicolas Batum | $5.6M | -- | $5.9M TO | -- | -- | -- |
| Kris Dunn | $5.4M | -- | $5.7M TO | -- | -- | -- |
| Bradley Beal | $5.4M | -- | $5.6M PO | -- | -- | -- |
| Yanic Niederhauser | $2.7M | -- | $2.9M | $3.0M TO | $5.4M TO | $8.7M |
| Cam Christie | $2.0M | -- | $2.3M | $2.5M TO | -- | -- |
| Jordan Miller | $1.1M | -- | $2.5M TO | -- | -- | -- |
| Kobe Sanders | $829K | -- | $2.2M TO | -- | -- | -- |
| TyTy Washington | $344K | -- | -- | -- | -- | -- |
| Patrick Baldwin | $222K | -- | -- | -- | -- | -- |
| Sean Pedulla | $171K | -- | $679K | -- | -- | -- |
| Norchad Omier | $167K | -- | -- | -- | -- | -- |
| Jahmyl Telfort | $145K | -- | -- | -- | -- | -- |
| Dalano Banton | $141K | -- | -- | -- | -- | -- |
| Seth Lundy | $85K | -- | -- | -- | -- | -- |
| RayJ Dennis | $67K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $191.9M | -- | $175.1M | $56.8M | $5.4M | $8.7M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.