GSW
Warriors
West · Pacific · #3
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#3).
Team Stats
Team Leaders
Roster · Season Averages
19 players
Player Stats
Shooting Stats
Roster (19) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Stephen Curry | Brandin Podziemski | Gui Santos | Draymond Green | Kristaps Porziņģis |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $223.4M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Stephen Curry | $59.6M | -- | $62.6M | $55.7M | $60.2M PO | -- | -- |
| Jimmy Butler | $54.1M | -- | $56.8M | -- | -- | -- | -- |
| Draymond Green | $27.7M | -- | $27.7M | -- | -- | -- | -- |
| Kristaps Porzingis | $20.0M | -- | $20.0M | $20.0M PO | -- | -- | -- |
| Moses Moody | $11.6M | -- | $12.5M | $13.4M | -- | -- | -- |
| Yaxel Lendeborg | $6.1M | -- | $6.1M | $6.4M | $6.7M TO | $8.9M TO | $13.1M |
| De'Anthony Melton | $6.1M | -- | $6.1M | $6.4M PO | -- | -- | -- |
| Al Horford | $5.7M | -- | $6.8M | $7.2M PO | -- | -- | -- |
| Gary Payton II | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Georges Niang | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Brandin Podziemski | $3.7M | -- | $5.7M | $8.7M | -- | -- | -- |
| Charles Bassey | $2.8M | -- | $2.8M | -- | -- | -- | -- |
| Seth Curry | $2.8M | -- | -- | -- | -- | -- | -- |
| Brandon Williams | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Dalen Terry | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Gui Santos | $2.2M | -- | $4.6M | $5.0M | $5.4M PO | -- | -- |
| Alex Toohey | $2.2M | -- | $2.2M | -- | -- | -- | -- |
| Quinten Post | $2.0M | -- | -- | -- | -- | -- | -- |
| Will Richard | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Pat Spencer | $1.2M | -- | -- | -- | -- | -- | -- |
| LJ Cryer | $425K | -- | $679K | -- | -- | -- | -- |
| Malevy Leons | $405K | -- | $679K | -- | -- | -- | -- |
| Omer Yurtseven | $283K | -- | -- | -- | -- | -- | -- |
| Jeenathan Williams | $177K | -- | -- | -- | -- | -- | -- |
| Jackson Rowe | $135K | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $223.4M | -- | $230.4M | $125.2M | $75.0M | $8.9M | $13.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.