League data saved: 7 Oct 2026, 3:43 pm AEDT
A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.
5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup
Updated 7 Oct, 4:43 am · Contract years follow the player across teams.
Auction prices shown for and 2022-23. Keep for 2023-24 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keepers totals add up the players each team kept on Yahoo, before any keeper prizes.
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 5 | ||||||
| Dejounte Murray | 1 | 22-23 | — | $39 | $44 | |
| Alperen Şengün | 1 | 22-23 | — | $18 | $23 | |
| Tyler Herro | 1 | 22-23 | — | $7 | $12 | |
| Jalen Brunson | 1 | 22-23 | — | $5 | $10 | |
| Josh Hart | 1 | 22-23 | — | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 8 | ||||||
| Chris Duarte | 1 | 22-23 | — | $2 | Dropped | |
| Christian Wood | 1 | 22-23 | — | $22 | Dropped | |
| Evan Mobley | 1 | 22-23 | — | $19 | Dropped | |
| Harrison Barnes | 1 | 22-23 | — | $1 | Dropped | |
| Jaylen Brown | 1 | 22-23 | — | $15 | Dropped | |
| John Collins | 1 | 22-23 | — | $14 | Dropped | |
| Jonas Valančiūnas | 1 | 22-23 | — | $10 | Dropped | |
| Tobias Harris | 1 | 22-23 | — | $18 | Dropped | |
| Keepers total 5 kept · $210 cap | $95 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 2 | ||||||
| Kevin Durant | 1 | 22-23 | — | $62 | $67 | |
| Bam Adebayo | 1 | 22-23 | — | $32 | $37 | |
| Released at the keeper deadline, 6 Oct 2026 11 | ||||||
| Al Horford | 1 | 22-23 | — | $4 | Dropped | |
| Anfernee Simons | 1 | 22-23 | — | $8 | Dropped | |
| Gordon Hayward | 1 | 22-23 | — | $5 | Dropped | |
| Jakob Poeltl | 1 | 22-23 | — | $6 | Dropped | |
| Jarred Vanderbilt | 1 | 22-23 | — | $5 | Dropped | |
| Kyle Lowry | 1 | 22-23 | — | $3 | Dropped | |
| Marcus Smart | 1 | 22-23 | — | $4 | Dropped | |
| Michael Porter Jr. | 1 | 22-23 | — | $7 | Dropped | |
| Mitchell Robinson | 1 | 22-23 | — | $3 | Dropped | |
| Norman Powell | 1 | 22-23 | — | $3 | Dropped | |
| Trae Young | 1 | 22-23 | — | $54 | Dropped | |
| Keepers total 2 kept · $210 cap | $104 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Daniel Gafford | 1 | 22-23 | — | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Anthony Davis | 1 | 22-23 | — | $40 | Dropped | |
| Bruce Brown | 1 | 22-23 | — | $1 | Dropped | |
| De'Anthony Melton | 1 | 22-23 | — | $1 | Dropped | |
| DeMar DeRozan | 1 | 22-23 | — | $35 | Dropped | |
| Devin Booker | 1 | 22-23 | — | $40 | Dropped | |
| Draymond Green | 1 | 22-23 | — | $14 | Dropped | |
| Fred VanVleet | 1 | 22-23 | — | $25 | Dropped | |
| Ja Morant | 1 | 22-23 | — | $31 | Dropped | |
| Reggie Jackson | 1 | 22-23 | — | $1 | Dropped | |
| Robert Covington | 1 | 22-23 | — | $1 | Dropped | |
| Saddiq Bey | 1 | 22-23 | — | $9 | Dropped | |
| Will Barton | 1 | 22-23 | — | $1 | Dropped | |
| Keepers total 1 kept · $210 cap | $6 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 4 | ||||||
| Luka Dončić | 1 | 22-23 | — | $76 | $81 | |
| Jayson Tatum | 1 | 22-23 | — | $58 | $63 | |
| Shai Gilgeous-Alexander | 1 | 22-23 | — | $18 | $23 | |
| Jamal Murray | 1 | 22-23 | — | $10 | $15 | |
| Released at the keeper deadline, 6 Oct 2026 9 | ||||||
| Brook Lopez | 1 | 22-23 | — | $4 | Dropped | |
| Cole Anthony | 1 | 22-23 | — | $1 | Dropped | |
| Isaiah Stewart | 1 | 22-23 | — | $2 | Dropped | |
| Jaden McDaniels | 1 | 22-23 | — | $2 | Dropped | |
| Jalen Green | SG | 1 | 22-23 | — | $10 | Dropped |
| Jarrett Allen | 1 | 22-23 | — | $14 | Dropped | |
| Lauri Markkanen | 1 | 22-23 | — | $5 | Dropped | |
| Mo Bamba | 1 | 22-23 | — | $4 | Dropped | |
| P.J. Washington | 1 | 22-23 | — | $3 | Dropped | |
| Keepers total 4 kept · $210 cap | $182 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Andrew Wiggins | 1 | 22-23 | — | $3 | Dropped | |
| Brandon Ingram | 1 | 22-23 | — | $15 | Dropped | |
| CJ McCollum | 1 | 22-23 | — | $12 | Dropped | |
| Clint Capela | 1 | 22-23 | — | $6 | Dropped | |
| De'Aaron Fox | 1 | 22-23 | — | $21 | Dropped | |
| Giannis Antetokounmpo | 1 | 22-23 | — | $70 | Dropped | |
| Jerami Grant | 1 | 22-23 | — | $3 | Dropped | |
| John Wall | 1 | 22-23 | — | $1 | Dropped | |
| Klay Thompson | 1 | 22-23 | — | $8 | Dropped | |
| RJ Barrett | 1 | 22-23 | — | $6 | Dropped | |
| Rudy Gobert | 1 | 22-23 | — | $41 | Dropped | |
| Spencer Dinwiddie | 1 | 22-23 | — | $1 | Dropped | |
| Terry Rozier | 1 | 22-23 | — | $13 | Dropped | |
| Keepers total 0 kept · $210 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Anthony Edwards | 1 | 22-23 | — | $35 | Dropped | |
| Ben Simmons | 1 | 22-23 | — | $19 | Dropped | |
| Bobby Portis Jr. | 1 | 22-23 | — | $1 | Dropped | |
| Bojan Bogdanović | 1 | 22-23 | — | $2 | Dropped | |
| Brandon Clarke | 1 | 22-23 | — | $1 | Dropped | |
| Buddy Hield | 1 | 22-23 | — | $6 | Dropped | |
| Cade Cunningham | 1 | 22-23 | — | $31 | Dropped | |
| Cameron Johnson | 1 | 22-23 | — | $1 | Dropped | |
| Darius Garland | 1 | 22-23 | — | $26 | Dropped | |
| Ivica Zubac | 1 | 22-23 | — | $2 | Dropped | |
| Joshua Primo | 1 | 22-23 | — | $2 | Dropped | |
| Malcolm Brogdon | 1 | 22-23 | — | $1 | Dropped | |
| Nikola Jokić | 1 | 22-23 | — | $72 | Dropped | |
| Keepers total 0 kept · $210 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Bennedict Mathurin | 1 | 22-23 | — | $1 | Dropped | |
| Bradley Beal | 1 | 22-23 | — | $18 | Dropped | |
| Chris Paul | 1 | 22-23 | — | $16 | Dropped | |
| Damian Lillard | 1 | 22-23 | — | $49 | Dropped | |
| Devin Vassell | 1 | 22-23 | — | $4 | Dropped | |
| Franz Wagner | 1 | 22-23 | — | $12 | Dropped | |
| Herbert Jones | 1 | 22-23 | — | $7 | Dropped | |
| Isaiah Jackson | 1 | 22-23 | — | $2 | Dropped | |
| Jaden Ivey | 1 | 22-23 | — | $1 | Dropped | |
| Nic Claxton | 1 | 22-23 | — | $1 | Dropped | |
| Nikola Vučević | 1 | 22-23 | — | $26 | Dropped | |
| Russell Westbrook | 1 | 22-23 | — | $6 | Dropped | |
| Stephen Curry | 1 | 22-23 | — | $54 | Dropped | |
| Keepers total 0 kept · $210 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 3 | ||||||
| Zach LaVine | 1 | 22-23 | — | $21 | $26 | |
| Paolo Banchero | 1 | 22-23 | — | $18 | $23 | |
| Desmond Bane | 1 | 22-23 | — | $15 | $20 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Dillon Brooks | 1 | 22-23 | — | $1 | Dropped | |
| Joel Embiid | 1 | 22-23 | — | $67 | Dropped | |
| Jonathan Kuminga | 1 | 22-23 | — | $1 | Dropped | |
| Josh Giddey | 1 | 22-23 | — | $21 | Dropped | |
| Matisse Thybulle | 1 | 22-23 | — | $1 | Dropped | |
| Mike Conley | 1 | 22-23 | — | $2 | Dropped | |
| Monté Morris | 1 | 22-23 | — | $1 | Dropped | |
| Myles Turner | 1 | 22-23 | — | $24 | Dropped | |
| Pascal Siakam | 1 | 22-23 | — | $27 | Dropped | |
| Tre Jones | 1 | 22-23 | — | $1 | Dropped | |
| Keepers total 3 kept · $210 cap | $69 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 2 | ||||||
| Domantas Sabonis | 1 | 22-23 | — | $32 | $37 | |
| Donovan Mitchell | 1 | 22-23 | — | $30 | $35 | |
| Released at the keeper deadline, 6 Oct 2026 11 | ||||||
| Aaron Gordon | 1 | 22-23 | — | $1 | Dropped | |
| Alex Caruso | 1 | 22-23 | — | $1 | Dropped | |
| Bones Hyland | 1 | 22-23 | — | $1 | Dropped | |
| Dorian Finney-Smith | 1 | 22-23 | — | $1 | Dropped | |
| Jalen Smith | 1 | 22-23 | — | $1 | Dropped | |
| Julius Randle | 1 | 22-23 | — | $11 | Dropped | |
| Karl-Anthony Towns | 1 | 22-23 | — | $58 | Dropped | |
| LaMelo Ball | 1 | 22-23 | — | $52 | Dropped | |
| Mikal Bridges | 1 | 22-23 | — | $6 | Dropped | |
| Patrick Williams | 1 | 22-23 | — | $5 | Dropped | |
| Tyus Jones | 1 | 22-23 | — | $1 | Dropped | |
| Keepers total 2 kept · $210 cap | $72 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Kyrie Irving | 1 | 22-23 | — | $41 | $46 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Bogdan Bogdanović | 1 | 22-23 | — | $4 | Dropped | |
| Caris LeVert | 1 | 22-23 | — | $1 | Dropped | |
| De'Andre Hunter | 1 | 22-23 | — | $1 | Dropped | |
| Gary Trent Jr. | 1 | 22-23 | — | $4 | Dropped | |
| Jimmy Butler III | 1 | 22-23 | — | $30 | Dropped | |
| Kyle Kuzma | SF, PF | 1 | 22-23 | — | $3 | Dropped |
| LeBron James | 1 | 22-23 | — | $45 | Dropped | |
| Markelle Fultz | 1 | 22-23 | — | $1 | Dropped | |
| Marvin Bagley III | 1 | 22-23 | — | $1 | Dropped | |
| Scottie Barnes | 1 | 22-23 | — | $35 | Dropped | |
| Steven Adams | 1 | 22-23 | — | $1 | Dropped | |
| Zion Williamson | 1 | 22-23 | — | $26 | Dropped | |
| Keepers total 1 kept · $210 cap | $46 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 3 | ||||||
| Tyrese Haliburton | 1 | 22-23 | — | $55 | $60 | |
| Tyrese Maxey | 1 | 22-23 | — | $18 | $23 | |
| Wendell Carter Jr. | 1 | 22-23 | — | $18 | $23 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Collin Sexton | 1 | 22-23 | — | $12 | Dropped | |
| D'Angelo Russell | 1 | 22-23 | — | $18 | Dropped | |
| Isaiah Hartenstein | 1 | 22-23 | — | $5 | Dropped | |
| James Wiseman | 1 | 22-23 | — | $12 | Dropped | |
| Jordan Poole | 1 | 22-23 | — | $10 | Dropped | |
| Jusuf Nurkić | 1 | 22-23 | — | $18 | Dropped | |
| Keldon Johnson | 1 | 22-23 | — | $12 | Dropped | |
| Kevin Porter Jr. | 1 | 22-23 | — | $4 | Dropped | |
| OG Anunoby | 1 | 22-23 | — | $12 | Dropped | |
| Onyeka Okongwu | 1 | 22-23 | — | $6 | Dropped | |
| Keepers total 3 kept · $210 cap | $106 | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Chet Holmgren | 1 | 22-23 | — | $5 | $10 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Deandre Ayton | 1 | 22-23 | — | $19 | Dropped | |
| Jabari Smith Jr. | 1 | 22-23 | — | $5 | Dropped | |
| James Harden | 1 | 22-23 | — | $51 | Dropped | |
| Jaren Jackson Jr. | 1 | 22-23 | — | $5 | Dropped | |
| Jrue Holiday | 1 | 22-23 | — | $10 | Dropped | |
| Kawhi Leonard | 1 | 22-23 | — | $25 | Dropped | |
| Keegan Murray | 1 | 22-23 | — | $6 | Dropped | |
| Kelly Olynyk | 1 | 22-23 | — | $3 | Dropped | |
| Khris Middleton | 1 | 22-23 | — | $11 | Dropped | |
| Kristaps Porziņģis | 1 | 22-23 | — | $14 | Dropped | |
| Paul George | 1 | 22-23 | — | $35 | Dropped | |
| Robert Williams III | 1 | 22-23 | — | $11 | Dropped | |
| Keepers total 1 kept · $210 cap | $10 | |||||
Fantasy data provided by Yahoo Fantasy