League data saved: 7 Oct 2026, 3:43 pm AEDT
A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.
5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup
Updated 7 Oct, 4:43 am · Contract years follow the player across teams.
Auction prices shown for 2022-23 and 2023-24. Keep for 2024-25 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keepers totals add up the players each team kept on Yahoo, before any keeper prizes.
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 3 | ||||||
| Dejounte Murray | 2 | 22-23·23-24 | $39 | $44 | $49 | |
| Alperen Şengün | 2 | 22-23·23-24 | $18 | $23 | $28 | |
| Jalen Brunson | 2 | 22-23·23-24 | $5 | $10 | $15 | |
| Kept, year 2 1 | ||||||
| Zach LaVine | 1 | 23-24 | $21 | $14 | $19 | |
| Released at the keeper deadline, 6 Oct 2026 9 | ||||||
| Brandon Ingram | 1 | 23-24 | $15 | $26 | Dropped | |
| Christian Wood | 1 | 23-24 | $22 | $1 | Dropped | |
| Dennis Schröder | 1 | 23-24 | — | $1 | Dropped | |
| Draymond Green | 1 | 23-24 | $14 | $4 | Dropped | |
| Evan Mobley | 2 | 22-23·23-24 | $19 | $24 | Dropped | |
| Franz Wagner | 1 | 23-24 | $12 | $16 | Dropped | |
| Jaylen Brown | 2 | 22-23·23-24 | $15 | $20 | Dropped | |
| Julius Randle | 1 | 23-24 | $11 | $21 | Dropped | |
| Terry Rozier | 1 | 23-24 | $13 | $5 | Dropped | |
| Keepers total 4 kept · $221 cap | $111 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 1 | ||||||
| Bam Adebayo | 2 | 22-23·23-24 | $32 | $35 | $40 | |
| Kept, year 2 2 | ||||||
| Kyrie Irving | 1 | 23-24 | $41 | $33 | $38 | |
| Tyler Herro | 1 | 23-24 | $7 | $9 | $14 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Anfernee Simons | 2 | 22-23·23-24 | $8 | $13 | Dropped | |
| Jalen Duren | 1 | 23-24 | — | $6 | Dropped | |
| Jalen Williams | 1 | 23-24 | — | $18 | Dropped | |
| Keegan Murray | 1 | 23-24 | $6 | $5 | Dropped | |
| Klay Thompson | 1 | 23-24 | $8 | $5 | Dropped | |
| Marcus Smart | 1 | 23-24 | $4 | $6 | Dropped | |
| Michael Porter Jr. | 1 | 23-24 | $7 | $7 | Dropped | |
| Mikal Bridges | 1 | 23-24 | $6 | $30 | Dropped | |
| Onyeka Okongwu | 2 | 22-23·23-24 | $6 | $11 | Dropped | |
| Tobias Harris | 1 | 23-24 | $18 | $8 | Dropped | |
| Keepers total 3 kept · $221 cap | $92 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Jamal Murray | 1 | 23-24 | $10 | $25 | $30 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Bobby Portis Jr. | 1 | 23-24 | $1 | $2 | Dropped | |
| Cameron Johnson | 1 | 23-24 | $1 | $10 | Dropped | |
| Chris Paul | 1 | 23-24 | $16 | $13 | Dropped | |
| D'Angelo Russell | 1 | 23-24 | $18 | $9 | Dropped | |
| Fred VanVleet | 2 | 22-23·23-24 | $25 | $30 | Dropped | |
| Ja Morant | 2 | 22-23·23-24 | $31 | $36 | Dropped | |
| Keldon Johnson | 1 | 23-24 | $12 | $2 | Dropped | |
| Khris Middleton | 1 | 23-24 | $11 | $9 | Dropped | |
| LeBron James | 1 | 23-24 | $45 | $30 | Dropped | |
| Mitchell Robinson | 1 | 23-24 | $3 | $9 | Dropped | |
| Myles Turner | 1 | 23-24 | $24 | $29 | Dropped | |
| Russell Westbrook | 1 | 23-24 | $6 | $2 | Dropped | |
| Keepers total 1 kept · $221 cap | $30 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 3 | ||||||
| Luka Dončić | 2 | 22-23·23-24 | $76 | $81 | $86 | |
| Jayson Tatum | 2 | 22-23·23-24 | $58 | $63 | $68 | |
| Shai Gilgeous-Alexander | 2 | 22-23·23-24 | $18 | $24 | $29 | |
| Kept, year 2 3 | ||||||
| Walker Kessler | 1 | 23-24 | — | $5 | $10 | |
| Josh Hart | 1 | 23-24 | $1 | $2 | $7 | |
| Trey Murphy III | 1 | 23-24 | — | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 7 | ||||||
| Bogdan Bogdanović | 1 | 23-24 | $4 | $1 | Dropped | |
| Lauri Markkanen | 2 | 22-23·23-24 | $5 | $10 | Dropped | |
| Patrick Williams | 1 | 23-24 | $5 | $1 | Dropped | |
| Robert Williams III | 1 | 23-24 | $11 | $4 | Dropped | |
| Saddiq Bey | 1 | 23-24 | $9 | $1 | Dropped | |
| Scoot Henderson | 1 | 23-24 | — | $16 | Dropped | |
| Xavier Tillman | 1 | 23-24 | — | $1 | Dropped | |
| Keepers total 6 kept · $221 cap | $206 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Andrew Wiggins | 2 | 22-23·23-24 | $3 | $8 | Dropped | |
| Brandon Miller | 1 | 23-24 | — | $1 | Dropped | |
| Devin Vassell | SG, SF | 2 | 22-23·23-24 | $4 | $9 | Dropped |
| Dillon Brooks | 1 | 23-24 | $1 | $1 | Dropped | |
| Immanuel Quickley | PG, SG | 1 | 23-24 | — | $2 | Dropped |
| Isaiah Stewart | 1 | 23-24 | $2 | $1 | Dropped | |
| Jerami Grant | 2 | 22-23·23-24 | $3 | $8 | Dropped | |
| John Collins | PF, C | 1 | 23-24 | $14 | $2 | Dropped |
| Kevon Looney | 1 | 23-24 | — | $1 | Dropped | |
| Nic Claxton | C | 2 | 22-23·23-24 | $1 | $4 | Dropped |
| Shaedon Sharpe | 1 | 23-24 | — | $2 | Dropped | |
| Spencer Dinwiddie | 1 | 23-24 | $1 | $9 | Dropped | |
| Terance Mann | 1 | 23-24 | — | $1 | Dropped | |
| Keepers total 0 kept · $221 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Aaron Gordon | 1 | 23-24 | $1 | $8 | Dropped | |
| Al Horford | 1 | 23-24 | $4 | $1 | Dropped | |
| Anthony Edwards | 2 | 22-23·23-24 | $35 | $40 | Dropped | |
| Bruce Brown | 1 | 23-24 | $1 | $5 | Dropped | |
| Cade Cunningham | 2 | 22-23·23-24 | $31 | $36 | Dropped | |
| Darius Garland | 2 | 22-23·23-24 | $26 | $31 | Dropped | |
| Isaiah Jackson | 1 | 23-24 | $2 | $1 | Dropped | |
| Kyle Lowry | 1 | 23-24 | $3 | $1 | Dropped | |
| Malik Monk | 1 | 23-24 | — | $1 | Dropped | |
| Mark Williams | 1 | 23-24 | — | $5 | Dropped | |
| Markelle Fultz | 1 | 23-24 | $1 | $7 | Dropped | |
| Nikola Jokić | 2 | 22-23·23-24 | $72 | $77 | Dropped | |
| RJ Barrett | 1 | 23-24 | $6 | $2 | Dropped | |
| Keepers total 0 kept · $221 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Bradley Beal | 2 | 22-23·23-24 | $18 | $23 | Dropped | |
| Coby White | 1 | 23-24 | — | $1 | Dropped | |
| Damian Lillard | 2 | 22-23·23-24 | $49 | $54 | Dropped | |
| Gary Trent Jr. | 1 | 23-24 | $4 | $4 | Dropped | |
| Giannis Antetokounmpo | PF, C | 2 | 22-23·23-24 | $70 | $72 | Dropped |
| Jabari Smith Jr. | 1 | 23-24 | $5 | $6 | Dropped | |
| Jonathan Isaac | 1 | 23-24 | — | $1 | Dropped | |
| LaMelo Ball | PG, SG | 2 | 22-23·23-24 | $52 | $57 | Dropped |
| Malcolm Brogdon | 1 | 23-24 | $1 | $1 | Dropped | |
| Obi Toppin | 1 | 23-24 | — | $1 | Dropped | |
| Rudy Gobert | C | 2 | 22-23·23-24 | $41 | $46 | Dropped |
| Stephen Curry | 2 | 22-23·23-24 | $54 | $59 | Dropped | |
| Victor Wembanyama | 1 | 23-24 | — | $45 | Dropped | |
| Keepers total 0 kept · $221 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 1 | ||||||
| Desmond Bane | 2 | 22-23·23-24 | $15 | $20 | $25 | |
| Kept, year 2 1 | ||||||
| Daniel Gafford | 1 | 23-24 | $1 | $10 | $15 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Anthony Davis | 1 | 23-24 | $40 | $44 | Dropped | |
| CJ McCollum | PG, SG | 1 | 23-24 | $12 | $6 | Dropped |
| Collin Sexton | 1 | 23-24 | $12 | $2 | Dropped | |
| Ivica Zubac | 1 | 23-24 | $2 | $2 | Dropped | |
| Jaden Ivey | 1 | 23-24 | $1 | $1 | Dropped | |
| Jaden McDaniels | 2 | 22-23·23-24 | $2 | $7 | Dropped | |
| Jakob Poeltl | 1 | 23-24 | $6 | $5 | Dropped | |
| Joel Embiid | 1 | 23-24 | $67 | $57 | Dropped | |
| Josh Giddey | 2 | 22-23·23-24 | $21 | $26 | Dropped | |
| Jusuf Nurkić | C | 1 | 23-24 | $18 | $5 | Dropped |
| Kevin Huerter | 1 | 23-24 | — | $5 | Dropped | |
| Tyus Jones | 1 | 23-24 | $1 | $6 | Dropped | |
| Keepers total 2 kept · $221 cap | $40 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 2 | ||||||
| Domantas Sabonis | 2 | 22-23·23-24 | $32 | $37 | $42 | |
| Donovan Mitchell | 2 | 22-23·23-24 | $30 | $35 | $40 | |
| Kept, year 2 1 | ||||||
| Kevin Durant | 1 | 23-24 | $62 | $41 | $46 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Bennedict Mathurin | 1 | 23-24 | $1 | $1 | Dropped | |
| Bojan Bogdanović | 1 | 23-24 | $2 | $1 | Dropped | |
| De'Anthony Melton | 1 | 23-24 | $1 | $4 | Dropped | |
| Karl-Anthony Towns | 2 | 22-23·23-24 | $58 | $63 | Dropped | |
| Kentavious Caldwell-Pope | 1 | 23-24 | — | $1 | Dropped | |
| Mike Conley | 1 | 23-24 | $2 | $1 | Dropped | |
| Norman Powell | 1 | 23-24 | $3 | $1 | Dropped | |
| Pascal Siakam | 1 | 23-24 | $27 | $28 | Dropped | |
| Paul Reed | 1 | 23-24 | — | $1 | Dropped | |
| Tari Eason | 1 | 23-24 | — | $1 | Dropped | |
| Keepers total 3 kept · $221 cap | $128 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 1 | ||||||
| Paolo Banchero | SF, PF | 2 | 22-23·23-24 | $18 | $23 | $28 |
| Released at the keeper deadline, 6 Oct 2026 11 | ||||||
| Clint Capela | 1 | 23-24 | $6 | $9 | Dropped | |
| Devin Booker | 1 | 23-24 | $40 | $35 | Dropped | |
| James Harden | 1 | 23-24 | $51 | $25 | Dropped | |
| Jimmy Butler III | 1 | 23-24 | $30 | $32 | Dropped | |
| Jordan Clarkson | 1 | 23-24 | — | $5 | Dropped | |
| Kawhi Leonard | 1 | 23-24 | $25 | $25 | Dropped | |
| Kyle Kuzma | 2 | 22-23·23-24 | $3 | $8 | Dropped | |
| Nikola Vučević | 1 | 23-24 | $26 | $20 | Dropped | |
| P.J. Washington | 1 | 23-24 | $3 | $2 | Dropped | |
| Tre Jones | 1 | 23-24 | $1 | $5 | Dropped | |
| Zion Williamson | 2 | 22-23·23-24 | $26 | $31 | Dropped | |
| Keepers total 1 kept · $221 cap | $28 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 3 | ||||||
| Tyrese Haliburton | 2 | 22-23·23-24 | $55 | $60 | $65 | |
| Tyrese Maxey | 2 | 22-23·23-24 | $18 | $23 | $28 | |
| Wendell Carter Jr. | 2 | 22-23·23-24 | $18 | $23 | $28 | |
| Kept, year 2 2 | ||||||
| Derrick White | 1 | 23-24 | — | $5 | $10 | |
| Austin Reaves | 1 | 23-24 | — | $4 | $9 | |
| Released at the keeper deadline, 6 Oct 2026 8 | ||||||
| Ben Simmons | 1 | 23-24 | $19 | $14 | Dropped | |
| Buddy Hield | 1 | 23-24 | $6 | $8 | Dropped | |
| Herbert Jones | 1 | 23-24 | $7 | $1 | Dropped | |
| Jalen Green | 1 | 23-24 | $10 | $6 | Dropped | |
| Jonas Valančiūnas | 1 | 23-24 | $10 | $2 | Dropped | |
| Jordan Poole | 2 | 22-23·23-24 | $10 | $20 | Dropped | |
| OG Anunoby | 2 | 22-23·23-24 | $12 | $17 | Dropped | |
| Zach Collins | 1 | 23-24 | — | $3 | Dropped | |
| Keepers total 5 kept · $221 cap | $140 | |||||
| Player | Pos | Yrs | Seasons | Previous2022-23 | Current2023-24 | Keep for2024-25 |
|---|---|---|---|---|---|---|
| Kept, year 3 (last) 1 | ||||||
| Chet Holmgren | 2 | 22-23·23-24 | $5 | $10 | $15 | |
| Kept, year 2 1 | ||||||
| Ausar Thompson | 1 | 23-24 | — | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 11 | ||||||
| Brook Lopez | 2 | 22-23·23-24 | $4 | $9 | Dropped | |
| De'Aaron Fox | 1 | 23-24 | $21 | $18 | Dropped | |
| Deandre Ayton | 1 | 23-24 | $19 | $16 | Dropped | |
| DeMar DeRozan | 1 | 23-24 | $35 | $20 | Dropped | |
| Jaren Jackson Jr. | 2 | 22-23·23-24 | $5 | $10 | Dropped | |
| Jarrett Allen | 1 | 23-24 | $14 | $13 | Dropped | |
| Jrue Holiday | 2 | 22-23·23-24 | $10 | $15 | Dropped | |
| Kristaps Porziņģis | 2 | 22-23·23-24 | $14 | $19 | Dropped | |
| Paul George | 1 | 23-24 | $35 | $21 | Dropped | |
| Scottie Barnes | 1 | 23-24 | $35 | $17 | Dropped | |
| Trae Young | 1 | 23-24 | $54 | $27 | Dropped | |
| Keepers total 2 kept · $221 cap | $21 | |||||
Fantasy data provided by Yahoo Fantasy