League data saved: 7 Oct 2026, 1:22 pm AEDT
2026-27 preseason, keepers locked. Each team's keepers as confirmed on Yahoo, at Yahoo's keeper price, listed above the rest of the 2025-26 squad.
Roster saved
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PF, C | OKC | — | $40 | $45Kept | #29 | ||
| PG, SG, SF | DAL | — | $39 | $44Kept | #2 | ||
| PG, SG | MIL | — | - | $5Kept | - | ||
| PG, SG | PHX | — | $52 | Not kept | #17 | ||
| PG, SG | SAS | $28 | Released | #136 | |||
| PG | BOS | — | $11 | Not kept | #56 | ||
| SG, SF | NOP | — | $10 | Not kept | #69 | ||
| SF, PF | DEN | — | $9 | Not kept | #48 | ||
| SG, SF | SAS | — | $4 | Not kept | #89 | ||
| SG, SF | CHI | — | $3 | Not kept | #51 | ||
| PG, SG | MIN | — | $1 | Not kept | #111 | ||
| PF, C | UTA | — | $1 | Not kept | #112 | ||
| C | CHA | — | - | Not kept | - | ||
| Total | $198 | $94 | |||||
| $94 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PF, C | SAC | — | $50 | $55Kept | #15 | ||
| Tyres. Haliburton | PG, SG | IND | — | $13 | $18Kept | #96 | |
| SG, SF, PF | POR | $6 | $11Kept | #156 | |||
| PF, C | WAS | — | $60 | Not kept | #4 | ||
| SF, PF, C | NOP | $35 | Not kept | #155 | |||
| PF, C | BKN | $31 | Released | #153 | |||
| PG, SG | SAS | — | $22 | Not kept | #104 | ||
| C | WAS | — | $19 | Not kept | #58 | ||
| C | CHI | — | $17 | Not kept | #85 | ||
| SF, PF | BKN | $13 | Not kept | #152 | |||
| PF, C | GSW | — | $5 | Not kept | #44 | ||
| PG, SG | ATL | — | $4 | Not kept | #93 | ||
| SG, SF, PF | MIA | — | $1 | Not kept | #95 | ||
| PG, SG, SF | CHA | — | - | Not kept | - | ||
| PG, SG | NOP | — | - | Not kept | - | ||
| PG, SG, SF | PHX | — | - | Not kept | - | ||
| SF, PF | WAS | — | - | Not kept | - | ||
| Total | $276 | $84 | |||||
| $84 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PF, C | MIA | — | $30 | $35Kept | #36 | ||
| PF, C | NOP | — | - | $5Kept | - | ||
| PF, C | MIA | — | $69 | Not kept | #6 | ||
| SF, PF | OKC | — | $40 | Not kept | #30 | ||
| PG, SG | MIN | — | $36 | Not kept | #16 | ||
| SF, PF, C | IND | — | $35 | Not kept | #22 | ||
| SG, SF, PF | BOS | — | $9 | Not kept | #50 | ||
| SG, SF, PF | DEN | — | $4 | Not kept | #83 | ||
| PF, C | DET | — | $4 | Not kept | #90 | ||
| SF, PF, C | HOU | — | $1 | Not kept | #108 | ||
| SF, PF, C | DAL | — | $1 | Not kept | #115 | ||
| SG, SF | LAL | — | $1 | Not kept | #116 | ||
| SG, SF, PF | MIL | — | - | Not kept | - | ||
| SF, PF | IND | — | - | Not kept | - | ||
| Total | $230 | $40 | |||||
| $40 for 2 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PG, SG | CLE | — | $45 | $50Kept | #27 | ||
| PG, SG | UTA | — | $1 | $6Kept | #100 | ||
| PG, SG, SF | ATL | — | $1 | $6Kept | #129 | ||
| PG, SG | PHI | — | - | $5Kept | - | ||
| PG, SG | MIN | — | $67 | Not kept | #11 | ||
| PG | WAS | $49 | Released | #151 | |||
| SG, SF, PF | GSW | — | $18 | Not kept | #41 | ||
| PG, SG | UTA | — | $1 | Not kept | #124 | ||
| PG, SG | GSW | — | - | Not kept | - | ||
| SF, PF | GSW | — | - | Not kept | - | ||
| SG, SF | SAS | — | - | Not kept | - | ||
| SF, PF | PHI | — | - | Not kept | - | ||
| C | SAC | — | - | Not kept | - | ||
| PF, C | BOS | — | - | Not kept | - | ||
| C | PHX | — | - | Not kept | - | ||
| SF, PF, C | MIL | — | - | Not kept | - | ||
| PG, SG | MEM | — | - | Not kept | - | ||
| Total | $182 | $67 | |||||
| $67 for 4 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PG, SG | LAL | — | $78 | $83Kept | #3 | ||
| PG | PHI | — | $60 | $65Kept | #10 | ||
| SF, PF | BOS | — | $9 | $14Kept | #105 | ||
| SF, PF | UTA | — | $21 | Not kept | #38 | ||
| C | PHX | — | $14 | Not kept | #61 | ||
| PF, C | DEN | — | $8 | Not kept | #91 | ||
| PG, SG | IND | — | $8 | Not kept | #67 | ||
| PG, SG | PHI | — | $8 | Not kept | #46 | ||
| C | MEM | — | $8 | Not kept | #70 | ||
| PF, C | ATL | — | $7 | Not kept | #87 | ||
| SF, PF | MEM | — | $1 | Not kept | #117 | ||
| SG, SF, PF | WAS | — | $1 | Not kept | #123 | ||
| SF, PF | SAS | — | - | Not kept | - | ||
| PG, SG | SAC | — | - | Not kept | - | ||
| PG, SG | MEM | — | - | Not kept | - | ||
| PG | IND | — | - | Not kept | - | ||
| Total | $223 | $162 | |||||
| $162 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| SG, SF, PF | HOU | — | $52 | $57Kept | #13 | ||
| PG | NYK | — | $43 | $48Kept | #14 | ||
| C | ORL | — | $1 | $6Kept | #122 | ||
| PG, SG | DET | — | $70 | Not kept | #7 | ||
| PG | GSW | — | $46 | Not kept | #8 | ||
| C | MIL | — | $24 | Not kept | #37 | ||
| PG, SG | CHA | — | $2 | Not kept | #68 | ||
| SG, SF | IND | — | $1 | Not kept | #130 | ||
| PG, SG, SF | MIN | — | $1 | Not kept | #119 | ||
| PG | MIA | — | $1 | Not kept | #114 | ||
| C | LAC | — | $1 | Not kept | #131 | ||
| SG, SF | MEM | — | $1 | Not kept | #128 | ||
| PF, C | POR | — | $1 | Not kept | #125 | ||
| Total | $244 | $111 | |||||
| $111 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PF, C | ORL | — | $37 | $42Kept | #21 | ||
| PG, SG, SF | SAC | — | $17 | $22Kept | #42 | ||
| SF, PF | PHX | — | $12 | $17Kept | #53 | ||
| PG, SG | HOU | — | $4 | $9Kept | #65 | ||
| C | DAL | — | - | $5Kept | - | ||
| SF, PF | ATL | — | $35 | Not kept | #31 | ||
| PG, SG | CHI | — | $33 | Not kept | #18 | ||
| SF, PF | TOR | — | $27 | Not kept | #26 | ||
| PF, C | GSW | — | $19 | Not kept | #47 | ||
| C | MIN | — | $17 | Not kept | #49 | ||
| C | OKC | — | $13 | Not kept | #66 | ||
| PG, SG | CHA | $11 | Released | #139 | |||
| PG, SG | POR | — | $5 | Not kept | #23 | ||
| SG, SF | MEM | — | - | Not kept | - | ||
| PG, SG | PHX | — | - | Not kept | - | ||
| Total | $230 | $95 | |||||
| $95 for 5 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| C | LAL | — | $25 | $30Kept | #55 | ||
| SG, SF, PF | DET | — | $17 | $22Kept | #45 | ||
| PG, SG, SF | HOU | $11 | $16Kept | #134 | |||
| SF, PF | CHI | $5 | $10Kept | #132 | |||
| PG, SG | SAS | — | $1 | $4Kept constitution $6 | #75 | ||
| PF, C | CLE | — | $50 | Not kept | #12 | ||
| SG, SF, PF, C | TOR | $27 | Released | #135 | |||
| C | IND | — | $26 | Not kept | #25 | ||
| PG, SG, SF | OKC | — | $3 | Not kept | #113 | ||
| PG, SG | MIL | — | $3 | Not kept | #64 | ||
| PG, SG | ORL | — | $1 | Not kept | #72 | ||
| C | BOS | — | $1 | Not kept | #101 | ||
| C | LAC | — | - | Not kept | - | ||
| C | HOU | — | - | Not kept | - | ||
| SF, PF | DET | — | - | Not kept | - | ||
| C | CHA | — | - | Not kept | - | ||
| PG, SG | CHI | — | - | Not kept | - | ||
| Total | $170 | $82 | |||||
| $82 for 5 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PG | OKC | — | $70 | $75Kept | #5 | ||
| SG, SF | ORL | — | $20 | $25Kept | #43 | ||
| SG, SF | CHA | — | - | $5Kept | - | ||
| PG, SG | CLE | — | $40 | Not kept | #19 | ||
| SF, PF | PHI | — | $28 | Not kept | #28 | ||
| C | TOR | — | $11 | Not kept | #77 | ||
| PF | SAS | — | $3 | Not kept | #73 | ||
| PG, SG | GSW | — | $2 | Not kept | #120 | ||
| SG, SF, PF | UTA | — | - | Not kept | - | ||
| SG, SF | MIN | — | - | Not kept | - | ||
| PF, C | PHI | — | - | Not kept | - | ||
| SF, PF | LAL | — | - | Not kept | - | ||
| C | UTA | — | - | Not kept | - | ||
| Total | $174 | $105 | |||||
| $105 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PG, SG | DEN | — | $26 | $31Kept | #32 | ||
| SG, SF, PF | NOP | $14 | $19Kept | #144 | |||
| PG, SG, SF | LAL | $13 | $18Kept | #143 | |||
| PG, SG | MIL | $11 | $16Kept | #142 | |||
| Kyrie Irving | PG | DAL | — | $2 | $3Kept constitution $7 | #63 | |
| PF, C | SAS | $53 | Released | #146 | |||
| C | PHI | — | $27 | Not kept | #34 | ||
| C | CLE | $23 | Released | #133 | |||
| SG, SF, PF | NYK | — | $18 | Not kept | #57 | ||
| PG | LAC | — | $4 | Not kept | #54 | ||
| SF, PF | MIN | — | $2 | Not kept | #109 | ||
| PG, SG | OKC | — | - | Not kept | - | ||
| C | MIL | — | - | Not kept | - | ||
| SG, SF | NYK | — | - | Not kept | - | ||
| SF, PF | NOP | — | - | Not kept | - | ||
| PF, C | LAL | — | - | Not kept | - | ||
| Total | $193 | $87 | |||||
| $87 for 5 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PG, SG | BOS | $20 | $25Kept | #141 | |||
| PF, C | CHA | — | $7 | $12Kept | #52 | ||
| C | POR | $5 | $10Kept | #137 | |||
| PG, SG, SF | ATL | $5 | $10Kept | #140 | |||
| PG, SG | NOP | — | $3 | $6Kept constitution $8 | #86 | ||
| C | DEN | — | $89 | Not kept | #1 | ||
| PG, SG, SF | PHX | — | $31 | Not kept | #78 | ||
| SF, PF | NYK | $15 | Not kept | #138 | |||
| C | WAS | — | $8 | Not kept | #76 | ||
| SG, SF, PF | HOU | — | $4 | Not kept | #80 | ||
| C | IND | — | $1 | Not kept | #74 | ||
| C | NOP | — | $1 | Not kept | #121 | ||
| PG, SG | DET | — | - | Not kept | - | ||
| PF, C | SAC | — | - | Not kept | - | ||
| SF, PF, C | MEM | — | - | Not kept | - | ||
| Total | $189 | $63 | |||||
| $63 for 5 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
| Player | Pos | NBA | Contract | $ Paid | Keep for | Pick | How acquired |
|---|---|---|---|---|---|---|---|
| PF, C | HOU | — | $49 | $54Kept | #9 | ||
| SG, SF, PF | NYK | — | $11 | $16Kept | #39 | ||
| SG, SF, PF | UTA | — | $3 | $8Kept | #84 | ||
| SG, SF, PF | LAC | $36 | Released | #154 | |||
| SG, SF | PHI | — | $36 | Not kept | #20 | ||
| C | DET | $23 | Not kept | #149 | |||
| SF, PF | ORL | — | $21 | Not kept | #40 | ||
| PF, C | MIL | — | $15 | Not kept | #62 | ||
| SG, SF, PF | TOR | — | $14 | Not kept | #81 | ||
| PG, SG, SF | POR | $12 | Released | #147 | |||
| SF, PF | CHA | $11 | Released | #150 | |||
| PG, SG | TOR | $11 | Released | #148 | |||
| SG, SF, PF | NOP | — | $9 | Not kept | #82 | ||
| SF, PF, C | POR | — | $4 | Not kept | #71 | ||
| PF, C | BKN | — | - | Not kept | - | ||
| Total | $255 | $78 | |||||
| $78 for 3 keepers confirmed on Yahoo; everyone else goes back into the 2026-27 auction | |||||||
Each league phase is saved the first time this page sees it and kept afterwards, for auditing. "Data as of" is when the squads or keepers were read from Yahoo; "Recorded" is when the entry was written.
| Phase | Data as of | Recorded | Team | Manager | Player | Pos | NBA | Yrs | Paid | Keep for | Yahoo price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Chet Holmgren | PF,C | OKC | 1 | $40 | $45 | $45 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Cooper Flagg | PG,SG,SF | DAL | 1 | $39 | $44 | $44 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Ryan Rollins | PG,SG | MIL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Domantas Sabonis | PF,C | SAC | 1 | $50 | $55 | $55 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Tyrese Haliburton | PG,SG | IND | 1 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Deni Avdija | SG,SF,PF | POR | 2 | $6 | $11 | $11 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Derek SuperSonics | Derek | Bam Adebayo | PF,C | MIA | 1 | $30 | $35 | $35 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Derek SuperSonics | Derek | Derik Queen | PF,C | NOP | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Donovan Mitchell | PG,SG | CLE | 1 | $45 | $50 | $50 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Keyonte George | PG,SG | UTA | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Nickeil Alexander-Walker | PG,SG,SF | ATL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | VJ Edgecombe | PG,SG | PHI | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Luka Dončić | PG,SG | LAL | 1 | $78 | $83 | $83 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Tyrese Maxey | PG | PHI | 1 | $60 | $65 | $65 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Jayson Tatum | SF,PF | BOS | 1 | $9 | $14 | $14 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Kevin Durant | SG,SF,PF | HOU | 1 | $52 | $57 | $57 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Jalen Brunson | PG | NYK | 1 | $43 | $48 | $48 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Wendell Carter Jr. | C | ORL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Paolo Banchero | PF,C | ORL | 1 | $37 | $42 | $42 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Zach LaVine | PG,SG,SF | SAC | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Miles Bridges | SF,PF | PHX | 1 | $12 | $17 | $17 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Reed Sheppard | PG,SG | HOU | 1 | $4 | $9 | $9 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Daniel Gafford | C | DAL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Walker Kessler | C | LAL | 1 | $25 | $30 | $30 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Ausar Thompson | SG,SF,PF | DET | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Amen Thompson | PG,SG,SF | HOU | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Matas Buzelis | SF,PF | CHI | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Dylan Harper | PG,SG | SAS | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Shai Gilgeous-Alexander | PG | OKC | 1 | $70 | $75 | $75 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Desmond Bane | SG,SF | ORL | 1 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Kon Knueppel | SG,SF | CHA | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Jamal Murray | PG,SG | DEN | 1 | $26 | $31 | $31 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Trey Murphy III | SG,SF,PF | NOP | 2 | $14 | $19 | $19 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Austin Reaves | PG,SG,SF | LAL | 2 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Tyler Herro | PG,SG | MIL | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Kyrie Irving | PG | DAL | 1 | $2 | $7 | $7 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Derrick White | PG,SG | BOS | 2 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Naz Reid | PF,C | CHA | 1 | $7 | $12 | $12 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Donovan Clingan | C | POR | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Dyson Daniels | PG,SG,SF | ATL | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Dejounte Murray | PG,SG | NOP | 1 | $3 | $8 | $8 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Alperen Şengün | PF,C | HOU | 1 | $49 | $54 | $54 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Josh Hart | SG,SF,PF | NYK | 1 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Ace Bailey | SG,SF,PF | UTA | 1 | $3 | $8 | $8 | Kept |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Chet Holmgren | PF,C | OKC | 1 | $40 | $45 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Cooper Flagg | PG,SG,SF | DAL | 1 | $39 | $44 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Ryan Rollins | PG,SG | MIL | - | - | $5 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Devin Booker | PG,SG | PHX | 1 | $52 | $57 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | De'Aaron Fox | PG,SG | SAS | 3 | $28 | - | - | Must release |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Payton Pritchard | PG | BOS | 1 | $11 | $16 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Bennedict Mathurin | SG,SF | NOP | 1 | $10 | $15 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | DeMar DeRozan | SF,PF | DEN | 1 | $9 | $14 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Devin Vassell | SG,SF | SAS | 1 | $4 | $9 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Norman Powell | SG,SF | CHI | 1 | $3 | $8 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Donte DiVincenzo | PG,SG | MIN | 1 | $1 | $6 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Kyle Filipowski | PF,C | UTA | 1 | $1 | $6 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Moussa Diabaté | C | CHA | - | - | $5 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Domantas Sabonis | PF,C | SAC | 1 | $50 | $55 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Tyrese Haliburton | PG,SG | IND | 1 | $13 | $18 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Deni Avdija | SG,SF,PF | POR | 2 | $6 | $11 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Anthony Davis | PF,C | WAS | 1 | $60 | $65 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Zion Williamson | SF,PF,C | NOP | 2 | $35 | $40 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Julius Randle | PF,C | BKN | 3 | $31 | - | - | Must release |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Stephon Castle | PG,SG | SAS | 1 | $22 | $27 | - | Carried over |
