#3DaQuan Jeffries
Guard-Forward
KingsHt: 6-5 Wt: 222 Age: 28 From: USA Col: Tulsa Exp: 6y
10.3PPG 1.7RPG 0.3APG
493Total 155Per Game
Current Season (2025-26)
10.3
PPG
1.7
RPG
0.3
APG
0.7
SPG
0.0
BPG
1.3
3PM
3.0
3PA
57.9%
FG%
44.4%
3P%
100.0%
FT%
3
GP
20.0
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 575 players.
493
Total Contribution Rank
Cumulative value across 3 games
155
Per Game Rank
How good on any given game
Missed games drop total contribution 338 spots below per-game value.
Contract
Game Highs
Season
15 PTS
3 REB
1 AST
2 STL
-- BLK
-- TO
5 PF
Team History
SAC 2019-2021
HOU 2020-2021
MEM 2021-2022
NYK 2023-2024
CHA 2024-2025
SAC 2025-2026Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | SAC | 13 | 10.8 | 3.8 | 1.4 | 0.5 | 0.4 | 1.4 | 50.0% | 27.8% | 83.3% |
| 2020-21 | SAC | 18 | 12.9 | 3.5 | 1.6 | 0.3 | 0.5 | 1.6 | 42.1% | 32.1% | 85.7% |
| 2020-21 | HOU | 13 | 20.1 | 4.9 | 3.2 | 1.2 | 0.8 | 3.0 | 41.3% | 28.2% | 100.0% |
| 2020-21 | 31 | 15.9 | 4.1 | 2.3 | 0.7 | 0.6 | 2.2 | 41.7% | 29.9% | 87.5% | |
| 2021-22 | MEM | 3 | 3.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 50.0% | 0.0% | 0.0% |
| 2023-24 | NYK | 17 | 2.7 | 0.8 | 0.3 | 0.3 | 0.1 | 0.6 | 35.3% | 20.0% | 0.0% |
| 2024-25 | CHA | 47 | 22.8 | 6.7 | 2.9 | 1.1 | 1.2 | 3.5 | 40.5% | 33.5% | 80.0% |
| 2025-26 | SAC | 3 | 20.0 | 10.3 | 1.7 | 0.3 | 1.3 | 3.0 | 57.9% | 44.4% | 100.0% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | BKN | L | 26 | 14 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 6 | 44.4% | 33.3% | 100.0% | -6 |
| Mar 28, 2026 | ATL | L | 27 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 66.7% | 100.0% | +8 |
| Mar 26, 2026 | ORL | L | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% | 0.0% | 0.0% | -1 |
Career Averages (8 seasons, 145 games)
4.6
PPG
2.1
RPG
0.7
APG
0.4
SPG
0.3
BPG
41.8%
FG%
29.5%
3P%
73.8%
FT%