Garrett Temple
Ht/Wt 6-5, 195 Age 40 College Louisiana State Exp 15y
2025-26 season
PTS
0.8
REB
0.4
AST
0.4
FG%
26.7%
PTS
0.8
REB
0.4
AST
0.4
FG%
26.7%
News
No news articles found for Garrett Temple.
Current Season (2025-26)
0.8
PPG
0.4
RPG
0.4
APG
0.2
SPG
0.1
BPG
0.1
3PM
0.5
3PA
26.7%
FG%
25.0%
3P%
66.7%
FT%
22
GP
3.3
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
539
Total Contribution Rank
Cumulative value across 22 games
568
Per Game Rank
How good on any given game
Contract
Game Highs
Season
5 PTS
1 REB
2 AST
2 STL
1 BLK
2 TO
3 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 9 | 13.1 | 5.0 | 1.6 | 0.8 | 0.3 | 1.3 | 44.8% | 25.0% | 66.7% | |
| 2009-10 | 5 | 4.6 | 2.2 | 0.6 | 0.4 | 0.0 | 0.4 | 37.5% | 0.0% | 100.0% | |
| 2009-10 | 13 | 14.8 | 6.2 | 1.1 | 0.9 | 0.8 | 1.8 | 43.8% | 43.5% | 66.7% | |
| 2009-10 | 27 | 12.4 | 5.0 | 1.1 | 0.8 | 0.5 | 1.4 | 43.6% | 35.1% | 70.0% | |
| 2010-11 | 3 | 7.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 | 20.0% | 0.0% | 0.0% | |
| 2010-11 | 9 | 9.2 | 1.9 | 0.7 | 0.7 | 0.3 | 1.1 | 33.3% | 30.0% | 0.0% | |
| 2010-11 | 12 | 10.5 | 3.2 | 1.3 | 2.0 | 0.6 | 2.2 | 28.6% | 26.9% | 63.6% | |
| 2010-11 | 24 | 9.6 | 2.4 | 1.0 | 1.3 | 0.4 | 1.5 | 29.4% | 27.0% | 41.2% | |
| 2012-13 | 51 | 22.7 | 5.1 | 2.4 | 2.3 | 0.5 | 1.6 | 40.7% | 32.5% | 70.3% | |
| 2013-14 | 75 | 8.5 | 1.8 | 0.9 | 1.0 | 0.1 | 0.4 | 36.2% | 20.7% | 69.8% | |
| 2014-15 | 52 | 14.2 | 3.9 | 1.7 | 1.1 | 0.6 | 1.7 | 40.0% | 37.5% | 72.9% | |
| 2015-16 | 80 | 24.4 | 7.3 | 2.7 | 1.8 | 1.1 | 3.2 | 39.8% | 34.5% | 72.8% | |
| 2016-17 | 65 | 26.6 | 7.8 | 2.8 | 2.6 | 1.3 | 3.4 | 42.4% | 37.3% | 78.4% | |
| 2017-18 | 65 | 24.8 | 8.4 | 2.3 | 1.9 | 1.4 | 3.5 | 41.8% | 39.2% | 76.9% | |
| 2018-19 | 49 | 31.2 | 9.4 | 3.1 | 1.4 | 1.5 | 4.3 | 42.9% | 35.2% | 75.0% | |
| 2018-19 | 26 | 19.6 | 4.7 | 2.5 | 1.4 | 0.6 | 2.1 | 39.6% | 29.6% | 74.2% | |
| 2018-19 | 75 | 27.2 | 7.8 | 2.9 | 1.4 | 1.2 | 3.5 | 42.2% | 34.1% | 74.8% | |
| 2019-20 | 62 | 27.9 | 10.3 | 3.5 | 2.5 | 2.0 | 6.2 | 37.8% | 32.9% | 80.5% | |
| 2020-21 | 56 | 27.3 | 7.6 | 2.9 | 2.2 | 1.2 | 3.6 | 41.5% | 33.5% | 80.0% | |
| 2021-22 | 59 | 18.6 | 5.2 | 2.4 | 1.3 | 1.0 | 3.1 | 37.6% | 31.9% | 68.3% | |
| 2022-23 | 25 | 6.5 | 2.0 | 0.7 | 0.5 | 0.4 | 1.0 | 40.0% | 42.3% | 75.0% | |
| 2023-24 | 27 | 10.7 | 3.3 | 1.7 | 1.0 | 0.4 | 1.5 | 37.2% | 30.0% | 81.8% | |
| 2024-25 | 28 | 8.1 | 1.9 | 1.0 | 1.1 | 0.2 | 1.0 | 30.0% | 21.4% | 91.7% | |
| 2025-26 | 22 | 3.3 | 0.8 | 0.4 | 0.4 | 0.1 | 0.5 | 26.7% | 25.0% | 66.7% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | BKN | W | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0% | 100.0% | 0.0% | +5 |
| Mar 31, 2026 | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +0 |
| Mar 29, 2026 | ORL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +6 |
| Mar 25, 2026 | LAC | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -3 |
| Mar 22, 2026 | PHX | L | 8 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 100.0% | 100.0% | 66.7% | +9 |
| Mar 18, 2026 | CHI | W | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 33.3% | 0.0% | 0.0% | -6 |
| Mar 10, 2026 | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +4 |
| Mar 08, 2026 | DAL | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 75.0% | +6 |
| Feb 22, 2026 | MIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +1 |
| Jan 28, 2026 | NYK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | -10 |
| Jan 20, 2026 | GSW | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +3 |
| Jan 18, 2026 | LAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +1 |
| Jan 12, 2026 | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +4 |
| Dec 28, 2025 | GSW | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +0 |
| Dec 26, 2025 | WAS | L | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -1 |
| Dec 21, 2025 | BKN | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | +1 |
| Dec 20, 2025 | BOS | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -2 |
| Dec 09, 2025 | NYK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +0 |
| Dec 05, 2025 | CHA | L | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | -6 |
| Nov 21, 2025 | WAS | W | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0% | 100.0% | 50.0% | -3 |
| Nov 15, 2025 | IND | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -8 |
| Nov 13, 2025 | CLE | W | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -2 |
Shot Chart
[SHOT/CHART]
GARRETT
TEMPLE
// TOR
—
Loading…
Loading shot chart…
Career Averages (24 seasons, 919 games)
5.8
PPG
2.2
RPG
1.6
APG
0.8
SPG
0.3
BPG
39.1%
FG%
32.4%
3P%
72.9%
FT%