League data saved: 7 Oct 2026, 3:43 pm AEDT
A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.
5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup
Updated 7 Oct, 4:43 am · Contract years follow the player across teams.
Players that have hit the three-year keeper limit.
Auction prices shown for 2023-24 and 2024-25. Keep for 2025-26 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keepers totals add up the players each team kept on Yahoo, before any keeper prizes.
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 3 | ||||||
| Dejounte Murray | 3 | 22-23·23-24·24-25 | $44 | $49 | ||
| Alperen Şengün | 3 | 22-23·23-24·24-25 | $23 | $28 | ||
| Jalen Brunson | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Kept, year 2 1 | ||||||
| Deni Avdija | 1 | 24-25 | — | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 9 | ||||||
| Bogdan Bogdanović | 1 | 24-25 | $1 | $10 | Dropped | |
| Brandon Ingram | 2 | 23-24·24-25 | $26 | $31 | Dropped | |
| Deandre Ayton | 1 | 24-25 | $16 | $18 | Dropped | |
| Julius Randle | 2 | 23-24·24-25 | $21 | $26 | Dropped | |
| Kentavious Caldwell-Pope | 1 | 24-25 | $1 | $1 | Dropped | |
| Michael Porter Jr. | 1 | 24-25 | $7 | $8 | Dropped | |
| Mike Conley | 1 | 24-25 | $1 | $2 | Dropped | |
| Trayce Jackson-Davis | 1 | 24-25 | — | $1 | Dropped | |
| Zion Williamson | 1 | 24-25 | $31 | $30 | Dropped | |
| Keepers total 1 kept · $232 cap | $6 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 1 | ||||||
| Bam Adebayo | 3 | 22-23·23-24·24-25 | $35 | $40 | ||
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Alex Sarr | 1 | 24-25 | — | $5 | Dropped | |
| Andrew Nembhard | 1 | 24-25 | — | $10 | Dropped | |
| Anfernee Simons | 3 | 22-23·23-24·24-25 | $13 | $18 | Must release | |
| Bobby Portis Jr. | 1 | 24-25 | $2 | $7 | Dropped | |
| Chris Paul | 1 | 24-25 | $13 | $7 | Dropped | |
| Evan Mobley | 1 | 24-25 | $24 | $33 | Dropped | |
| Franz Wagner | 1 | 24-25 | $16 | $21 | Dropped | |
| Jalen Williams | 2 | 23-24·24-25 | $18 | $21 | Dropped | |
| Jaylen Brown | 1 | 24-25 | $20 | $20 | Dropped | |
| Keegan Murray | 1 | 24-25 | $5 | $9 | Dropped | |
| Klay Thompson | 1 | 24-25 | $5 | $8 | Dropped | |
| Mark Williams | 1 | 24-25 | $5 | $7 | Dropped | |
| Keepers total 0 kept · $232 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Kept, year 2 5 | ||||||
| Jayson Tatum | 1 | 24-25 | $63 | $60 | $65 | |
| Domantas Sabonis | 1 | 24-25 | $37 | $54 | $59 | |
| Kyrie Irving | 1 | 24-25 | $33 | $32 | $37 | |
| Josh Hart | 1 | 24-25 | $2 | $1 | $6 | |
| Wendell Carter Jr. | 1 | 24-25 | $23 | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 8 | ||||||
| Andrew Wiggins | 1 | 24-25 | $8 | $1 | Dropped | |
| Caris LeVert | 1 | 24-25 | — | $1 | Dropped | |
| D'Angelo Russell | 1 | 24-25 | $9 | $7 | Dropped | |
| Giannis Antetokounmpo | 1 | 24-25 | $72 | $69 | Dropped | |
| Kelly Oubre Jr. | 1 | 24-25 | — | $1 | Dropped | |
| Malik Monk | 1 | 24-25 | $1 | $2 | Dropped | |
| Marcus Smart | 1 | 24-25 | $6 | $1 | Dropped | |
| P.J. Washington | 1 | 24-25 | $2 | $1 | Dropped | |
| Keepers total 5 kept · $232 cap | $173 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 1 | ||||||
| Shai Gilgeous-Alexander | 3 | 22-23·23-24·24-25 | $24 | $29 | ||
| Kept, year 2 2 | ||||||
| Luka Dončić | 1 | 24-25 | $81 | $79 | $84 | |
| Daniel Gafford | 1 | 24-25 | $10 | $3 | $8 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Bradley Beal | 1 | 24-25 | $23 | $11 | Dropped | |
| Brandin Podziemski | 1 | 24-25 | — | $4 | Dropped | |
| Corey Kispert | 1 | 24-25 | — | $1 | Dropped | |
| DeMar DeRozan | 1 | 24-25 | $20 | $16 | Dropped | |
| Draymond Green | 1 | 24-25 | $4 | $7 | Dropped | |
| Lauri Markkanen | 3 | 22-23·23-24·24-25 | $10 | $15 | Must release | |
| Mikal Bridges | 1 | 24-25 | $30 | $17 | Dropped | |
| Moritz Wagner | 1 | 24-25 | — | $1 | Dropped | |
| Terance Mann | 1 | 24-25 | $1 | $1 | Dropped | |
| Trae Young | 2 | 23-24·24-25 | $27 | $32 | Dropped | |
| Keepers total 2 kept · $232 cap | $92 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Kept, year 2 3 | ||||||
| Kevin Durant | 1 | 24-25 | $41 | $42 | $47 | |
| Miles Bridges | 1 | 24-25 | — | $16 | $21 | |
| Jamal Murray | 1 | 24-25 | $25 | $15 | $20 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Brandon Miller | 2 | 23-24·24-25 | $1 | $6 | Dropped | |
| Darius Garland | 1 | 24-25 | $31 | $16 | Dropped | |
| Devin Vassell | 3 | 22-23·23-24·24-25 | $9 | $14 | Must release | |
| Immanuel Quickley | 2 | 23-24·24-25 | $2 | $6 | Dropped | |
| Jalen Duren | 1 | 24-25 | $6 | $18 | Dropped | |
| Jimmy Butler III | 1 | 24-25 | $32 | $32 | Dropped | |
| Jonas Valančiūnas | 1 | 24-25 | $2 | $11 | Dropped | |
| Nic Claxton | 3 | 22-23·23-24·24-25 | $4 | $9 | Must release | |
| Pascal Siakam | 1 | 24-25 | $28 | $26 | Dropped | |
| Shaedon Sharpe | 2 | 23-24·24-25 | $2 | $7 | Dropped | |
| Keepers total 3 kept · $232 cap | $88 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Keyonte George | 1 | 24-25 | — | $3 | $8 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Anthony Edwards | 3 | 22-23·23-24·24-25 | $40 | $45 | Must release | |
| Cade Cunningham | 3 | 22-23·23-24·24-25 | $36 | $41 | Must release | |
| Cameron Johnson | 1 | 24-25 | $10 | $1 | Dropped | |
| CJ McCollum | 1 | 24-25 | $6 | $6 | Dropped | |
| Clint Capela | 1 | 24-25 | $9 | $4 | Dropped | |
| Dereck Lively II | 1 | 24-25 | — | $5 | Dropped | |
| Ja Morant | 1 | 24-25 | $36 | $22 | Dropped | |
| Jalen Johnson | 1 | 24-25 | — | $5 | Dropped | |
| Kyle Kuzma | 1 | 24-25 | $8 | $8 | Dropped | |
| Nikola Jokić | 3 | 22-23·23-24·24-25 | $77 | $82 | Must release | |
| Onyeka Okongwu | 1 | 24-25 | $11 | $4 | Dropped | |
| Russell Westbrook | 1 | 24-25 | $2 | $1 | Dropped | |
| Keepers total 1 kept · $232 cap | $8 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Kept, year 2 4 | ||||||
| Trey Murphy III | 1 | 24-25 | $1 | $9 | $14 | |
| Austin Reaves | 1 | 24-25 | $4 | $8 | $13 | |
| Zach LaVine | 1 | 24-25 | $14 | $8 | $13 | |
| Tyler Herro | 1 | 24-25 | $9 | $6 | $11 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Ben Simmons | PG, C | 1 | 24-25 | $14 | $8 | Dropped |
| Brook Lopez | 1 | 24-25 | $9 | $11 | Dropped | |
| Jaden Ivey | 1 | 24-25 | $1 | $1 | Dropped | |
| Jakob Poeltl | 1 | 24-25 | $5 | $9 | Dropped | |
| Karl-Anthony Towns | 1 | 24-25 | $63 | $46 | Dropped | |
| Kawhi Leonard | 1 | 24-25 | $25 | $24 | Dropped | |
| Kristaps Porziņģis | 1 | 24-25 | $19 | $15 | Dropped | |
| Terry Rozier | 1 | 24-25 | $5 | $4 | Dropped | |
| Victor Wembanyama | 2 | 23-24·24-25 | $45 | $48 | Dropped | |
| Zaccharie Risacher | 1 | 24-25 | — | $3 | Dropped | |
| Keepers total 4 kept · $232 cap | $51 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Tyrese Haliburton | PG, SG | 3 | 22-23·23-24·24-25 | $60 | $65 | |
| Desmond Bane | 3 | 22-23·23-24·24-25 | $20 | $25 | ||
| Kept, year 2 2 | ||||||
| Derrick White | 1 | 24-25 | $5 | $15 | $20 | |
| Naz Reid | 1 | 24-25 | — | $3 | $8 | |
| Released at the keeper deadline, 6 Oct 2026 9 | ||||||
| Alex Caruso | 1 | 24-25 | — | $10 | Dropped | |
| Anthony Davis | 2 | 23-24·24-25 | $44 | $49 | Dropped | |
| Coby White | 2 | 23-24·24-25 | $1 | $6 | Dropped | |
| Herbert Jones | 1 | 24-25 | $1 | $6 | Dropped | |
| Jusuf Nurkić | 2 | 23-24·24-25 | $5 | $10 | Dropped | |
| LeBron James | 1 | 24-25 | $30 | $21 | Dropped | |
| OG Anunoby | 1 | 24-25 | $17 | $10 | Dropped | |
| Rudy Gobert | 1 | 24-25 | $46 | $18 | Dropped | |
| Tyus Jones | 1 | 24-25 | $6 | $2 | Dropped | |
| Keepers total 2 kept · $232 cap | $28 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Released at the keeper deadline, 6 Oct 2026 13 | ||||||
| Aaron Nesmith | 1 | 24-25 | — | $3 | Dropped | |
| Devin Booker | 1 | 24-25 | $35 | $42 | Dropped | |
| Grayson Allen | 1 | 24-25 | — | $1 | Dropped | |
| James Harden | 1 | 24-25 | $25 | $46 | Dropped | |
| Joel Embiid | 1 | 24-25 | $57 | $74 | Dropped | |
| Karlo Matković | 1 | 24-25 | — | $1 | Dropped | |
| Keon Ellis | 1 | 24-25 | — | $1 | Dropped | |
| Khris Middleton | 1 | 24-25 | $9 | $3 | Dropped | |
| LaMelo Ball | 1 | 24-25 | $57 | $40 | Dropped | |
| Malcolm Brogdon | 1 | 24-25 | $1 | $1 | Dropped | |
| Mitchell Robinson | 1 | 24-25 | $9 | $2 | Dropped | |
| Rui Hachimura | 1 | 24-25 | — | $1 | Dropped | |
| Tobias Harris | 1 | 24-25 | $8 | $16 | Dropped | |
| Keepers total 0 kept · $232 cap | $0 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Kept, year 2 1 | ||||||
| Ausar Thompson | 1 | 24-25 | $1 | $1 | $6 | |
| Released at the keeper deadline, 6 Oct 2026 12 | ||||||
| Aaron Gordon | 1 | 24-25 | $8 | $3 | Dropped | |
| Cam Thomas | 1 | 24-25 | — | $10 | Dropped | |
| Damian Lillard | 1 | 24-25 | $54 | $40 | Dropped | |
| Fred VanVleet | 1 | 24-25 | $30 | $25 | Dropped | |
| Gradey Dick | SG, SF | 0 | — | — | Dropped | |
| Jalen Green | 1 | 24-25 | $6 | $19 | Dropped | |
| Josh Giddey | 1 | 24-25 | $26 | $20 | Dropped | |
| Jrue Holiday | 1 | 24-25 | $15 | $10 | Dropped | |
| Myles Turner | 1 | 24-25 | $29 | $22 | Dropped | |
| Nikola Vučević | 1 | 24-25 | $20 | $9 | Dropped | |
| Scoot Henderson | 1 | 24-25 | $16 | $1 | Dropped | |
| Stephen Curry | 1 | 24-25 | $59 | $52 | Dropped | |
| Keepers total 1 kept · $232 cap | $6 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 1 | ||||||
| Tyrese Maxey | 3 | 22-23·23-24·24-25 | $23 | $28 | ||
| Kept, year 2 2 | ||||||
| Paolo Banchero | 1 | 24-25 | $23 | $34 | $39 | |
| Walker Kessler | 1 | 24-25 | $5 | $7 | $12 | |
| Released at the keeper deadline, 6 Oct 2026 10 | ||||||
| Collin Sexton | 1 | 24-25 | $2 | $9 | Dropped | |
| Donte DiVincenzo | 1 | 24-25 | — | $4 | Dropped | |
| Isaiah Hartenstein | C | 1 | 24-25 | — | $12 | Dropped |
| Ivica Zubac | 1 | 24-25 | $2 | $7 | Dropped | |
| Jabari Smith Jr. | 1 | 24-25 | $6 | $11 | Dropped | |
| Jaime Jaquez Jr. | SG, SF | 0 | — | — | Dropped | |
| Jalen Suggs | 1 | 24-25 | — | $6 | Dropped | |
| Jerami Grant | 1 | 24-25 | $8 | $12 | Dropped | |
| RJ Barrett | 1 | 24-25 | $2 | $4 | Dropped | |
| Zach Edey | 1 | 24-25 | — | $12 | Dropped | |
| Keepers total 2 kept · $232 cap | $51 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 1 | ||||||
| Chet Holmgren | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Kept, year 2 2 | ||||||
| Donovan Mitchell | 1 | 24-25 | $35 | $53 | $58 | |
| Amen Thompson | 1 | 24-25 | — | $6 | $11 | |
| Released at the keeper deadline, 6 Oct 2026 11 | ||||||
| Al Horford | 1 | 24-25 | $1 | $2 | Dropped | |
| De'Aaron Fox | 2 | 23-24·24-25 | $18 | $23 | Dropped | |
| Jaren Jackson Jr. | 3 | 22-23·23-24·24-25 | $10 | $15 | Must release | |
| Jarrett Allen | 2 | 23-24·24-25 | $13 | $18 | Dropped | |
| Jeremy Sochan | 1 | 24-25 | — | $2 | Dropped | |
| John Collins | 1 | 24-25 | $2 | $5 | Dropped | |
| Jonathan Kuminga | SF, PF | 1 | 24-25 | — | $6 | Dropped |
| Jordan Poole | 1 | 24-25 | $20 | $9 | Dropped | |
| Norman Powell | 1 | 24-25 | $1 | $2 | Dropped | |
| Paul George | 1 | 24-25 | $21 | $23 | Dropped | |
| Scottie Barnes | 2 | 23-24·24-25 | $17 | $22 | Dropped | |
| Keepers total 2 kept · $232 cap | $69 | |||||
Fantasy data provided by Yahoo Fantasy